AI crawler policy › operator
3 declared product tokens · latest sealed date 2026-08-07.
| Token | Declared purpose | Names it | Blocks outright | Partly restricts | Names & allows | % of parsed |
|---|---|---|---|---|---|---|
| meta-externalagent | model training | 7,784 | 6,743 | 543 | 498 | 11.0% |
| FacebookBot | other declared use | 2,593 | 1,953 | 314 | 326 | 3.2% |
| meta-externalfetcher | on-demand fetch for a user's prompt | 1,288 | 960 | 175 | 153 | 1.6% |
Those tokens are not interchangeable. On 2026-08-07, 7,784 parsed domains name meta-externalagent and 1,288 name meta-externalfetcher — the same operator, a 6,496-domain difference in how widely each is addressed. A site that blocks one has not necessarily said anything about the others.
census-v1. If Meta has shipped a crawler token since that freeze, we do not observe it and it is absent here — that is a gap in our coverage, not evidence the token is unused. We also observe only what robots.txt says; we do not observe what any crawler actually fetched.Get told when Meta change their AI crawler rules
Sites publish today's robots.txt and overwrite it — no archive, no history, no notification. We keep a dated daily copy. Leave your email and we'll send you what moved for Meta: who started blocking, who stopped, and on which day.
Email me changes for Meta →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the sealed-archive monitoring offers, priced, with a dated sample.
The newest 14 sealed daily readings below keep each crawler token separate. Every count is an aggregate observation of published robots.txt files, not crawler behavior or operator intent. Domains without a parseable response are excluded from the denominator; they are never treated as permissive.
| Sealed date | Token | Names it | Blocks outright | Partly restricts | Names & allows | Parsed that day |
|---|---|---|---|---|---|---|
| 2026-08-07 | facebookbot | 2,593 | 1,953 | 314 | 326 | 61,552 |
| 2026-08-07 | meta-externalagent | 7,784 | 6,743 | 543 | 498 | 61,552 |
| 2026-08-07 | meta-externalfetcher | 1,288 | 960 | 175 | 153 | 61,552 |
| 2026-08-06 | facebookbot | 2,586 | 1,947 | 313 | 326 | 61,421 |
| 2026-08-06 | meta-externalagent | 7,726 | 6,691 | 537 | 498 | 61,421 |
| 2026-08-06 | meta-externalfetcher | 1,284 | 962 | 171 | 151 | 61,421 |
| 2026-08-05 | facebookbot | 2,585 | 1,944 | 317 | 324 | 61,527 |
| 2026-08-05 | meta-externalagent | 7,735 | 6,699 | 540 | 496 | 61,527 |
| 2026-08-05 | meta-externalfetcher | 1,283 | 961 | 172 | 150 | 61,527 |
| 2026-08-04 | facebookbot | 2,590 | 1,952 | 313 | 325 | 61,620 |
| 2026-08-04 | meta-externalagent | 7,716 | 6,685 | 534 | 497 | 61,620 |
| 2026-08-04 | meta-externalfetcher | 1,282 | 961 | 170 | 151 | 61,620 |
| 2026-08-03 | facebookbot | 2,590 | 1,950 | 316 | 324 | 61,533 |
| 2026-08-03 | meta-externalagent | 7,708 | 6,679 | 528 | 501 | 61,533 |
| 2026-08-03 | meta-externalfetcher | 1,277 | 960 | 163 | 154 | 61,533 |
| 2026-08-02 | facebookbot | 2,590 | 1,950 | 316 | 324 | 61,559 |
| 2026-08-02 | meta-externalagent | 7,687 | 6,658 | 529 | 500 | 61,559 |
| 2026-08-02 | meta-externalfetcher | 1,276 | 960 | 164 | 152 | 61,559 |
| 2026-08-01 | facebookbot | 2,594 | 1,954 | 316 | 324 | 61,326 |
| 2026-08-01 | meta-externalagent | 7,655 | 6,632 | 526 | 497 | 61,326 |
| 2026-08-01 | meta-externalfetcher | 1,281 | 964 | 164 | 153 | 61,326 |
| 2026-07-31 | facebookbot | 2,599 | 1,963 | 313 | 323 | 61,595 |
| 2026-07-31 | meta-externalagent | 7,693 | 6,667 | 525 | 501 | 61,595 |
| 2026-07-31 | meta-externalfetcher | 1,279 | 962 | 164 | 153 | 61,595 |
| 2026-07-30 | facebookbot | 2,613 | 1,977 | 311 | 325 | 61,444 |
| 2026-07-30 | meta-externalagent | 7,696 | 6,677 | 521 | 498 | 61,444 |
| 2026-07-30 | meta-externalfetcher | 1,271 | 961 | 161 | 149 | 61,444 |
| 2026-07-29 | facebookbot | 2,603 | 1,966 | 314 | 323 | 61,492 |
| 2026-07-29 | meta-externalagent | 7,681 | 6,667 | 519 | 495 | 61,492 |
| 2026-07-29 | meta-externalfetcher | 1,274 | 965 | 159 | 150 | 61,492 |
| 2026-07-28 | facebookbot | 2,598 | 1,966 | 312 | 320 | 61,562 |
| 2026-07-28 | meta-externalagent | 7,669 | 6,658 | 516 | 495 | 61,562 |
| 2026-07-28 | meta-externalfetcher | 1,264 | 957 | 159 | 148 | 61,562 |
| 2026-07-27 | facebookbot | 2,597 | 1,966 | 312 | 319 | 61,440 |
| 2026-07-27 | meta-externalagent | 7,664 | 6,653 | 514 | 497 | 61,440 |
| 2026-07-27 | meta-externalfetcher | 1,260 | 953 | 160 | 147 | 61,440 |
| 2026-07-26 | facebookbot | 2,596 | 1,967 | 312 | 317 | 61,573 |
| 2026-07-26 | meta-externalagent | 7,654 | 6,647 | 513 | 494 | 61,573 |
| 2026-07-26 | meta-externalfetcher | 1,260 | 954 | 158 | 148 | 61,573 |
| 2026-07-25 | facebookbot | 2,599 | 1,973 | 309 | 317 | 61,584 |
| 2026-07-25 | meta-externalagent | 7,666 | 6,658 | 514 | 494 | 61,584 |
| 2026-07-25 | meta-externalfetcher | 1,261 | 955 | 158 | 148 | 61,584 |
Compiled from each site's own published /robots.txt, /ai.txt, /llms.txt and /.well-known/tdmrep.json, fetched daily over a frozen 100,000-domain research panel (source list: Tranco; no Tranco rank is republished here). Verdicts are mechanical readings of what those files say under RFC 9309 grouping with exact product-token matching — they are not legal advice, not a statement about any site's intentions, and not a claim about what any crawler actually did. A robots.txt is a request, not an access control. Figures are provided for informational purposes only and carry no warranty of accuracy or completeness.