AI crawler policy › domain suffix
Latest sealed date 2026-08-07.
In the latest sealed reading for .de on 2026-08-07, 30 tracked crawler tokens were named by at least one observed file: GPTBot: 329 named, 269 blocked site-wide; CCBot: 303 named, 274 blocked site-wide; ClaudeBot: 280 named, 233 blocked site-wide; Bytespider: 271 named, 254 blocked site-wide; Google-Extended: 251 named, 202 blocked site-wide; meta-externalagent: 229 named, 200 blocked site-wide; ChatGPT-User: 215 named, 129 blocked site-wide; PerplexityBot: 213 named, 139 blocked site-wide; Applebot-Extended: 208 named, 184 blocked site-wide; Amazonbot: 187 named, 156 blocked site-wide; Diffbot: 175 named, 161 blocked site-wide; anthropic-ai: 156 named, 131 blocked site-wide; omgili: 155 named, 148 blocked site-wide; cohere-ai: 151 named, 130 blocked site-wide; FacebookBot: 149 named, 128 blocked site-wide; omgilibot: 135 named, 131 blocked site-wide; Timpibot: 130 named, 122 blocked site-wide; Claude-Web: 125 named, 100 blocked site-wide; OAI-SearchBot: 124 named, 60 blocked site-wide; ImagesiftBot: 119 named, 109 blocked site-wide; Perplexity-User: 113 named, 55 blocked site-wide; cohere-training-data-crawler: 112 named, 110 blocked site-wide; PanguBot: 103 named, 102 blocked site-wide; Claude-SearchBot: 98 named, 47 blocked site-wide; AI2Bot: 97 named, 87 blocked site-wide; Claude-User: 93 named, 48 blocked site-wide; DuckAssistBot: 91 named, 60 blocked site-wide; Google-CloudVertexBot: 81 named, 55 blocked site-wide; MistralAI-User: 77 named, 50 blocked site-wide; meta-externalfetcher: 56 named, 35 blocked site-wide. Each entry keeps the named count before the fully-blocked count. A tracked token absent from the list had zero observed mentions; the counts describe file declarations, not crawler behavior.
.co.uk site is counted under .uk. Computing a true effective TLD needs the Public Suffix List, which this surface does not ship, and approximating one would put a wrong denominator under every figure on this page.| Crawler | Operator | Names it | Blocks outright | % of parsed |
|---|---|---|---|---|
| GPTBot | OpenAI | 329 | 269 | 17.8% |
| CCBot | Common Crawl | 303 | 274 | 18.2% |
| ClaudeBot | Anthropic | 280 | 233 | 15.4% |
| Bytespider | ByteDance | 271 | 254 | 16.8% |
| Google-Extended | 251 | 202 | 13.4% | |
| meta-externalagent | Meta | 229 | 200 | 13.3% |
| ChatGPT-User | OpenAI | 215 | 129 | 8.5% |
| PerplexityBot | Perplexity | 213 | 139 | 9.2% |
| Applebot-Extended | Apple | 208 | 184 | 12.2% |
| Amazonbot | Amazon | 187 | 156 | 10.3% |
| Diffbot | Diffbot | 175 | 161 | 10.7% |
| anthropic-ai | Anthropic | 156 | 131 | 8.7% |
| omgili | Webz.io | 155 | 148 | 9.8% |
| cohere-ai | Cohere | 151 | 130 | 8.6% |
| FacebookBot | Meta | 149 | 128 | 8.5% |
| omgilibot | Webz.io | 135 | 131 | 8.7% |
| Timpibot | Timpi | 130 | 122 | 8.1% |
| Claude-Web | Anthropic | 125 | 100 | 6.6% |
| OAI-SearchBot | OpenAI | 124 | 60 | 4.0% |
| ImagesiftBot | ImageSift | 119 | 109 | 7.2% |
| Perplexity-User | Perplexity | 113 | 55 | 3.6% |
| cohere-training-data-crawler | Cohere | 112 | 110 | 7.3% |
| PanguBot | Huawei | 103 | 102 | 6.8% |
| Claude-SearchBot | Anthropic | 98 | 47 | 3.1% |
| AI2Bot | Ai2 | 97 | 87 | 5.8% |
| Claude-User | Anthropic | 93 | 48 | 3.2% |
| DuckAssistBot | DuckDuckGo | 91 | 60 | 4.0% |
| Google-CloudVertexBot | 81 | 55 | 3.6% | |
| MistralAI-User | Mistral | 77 | 50 | 3.3% |
| meta-externalfetcher | Meta | 56 | 35 | 2.3% |
Get told when .de change their AI crawler rules
Sites publish today's robots.txt and overwrite it — no archive, no history, no notification. We keep a dated daily copy. Leave your email and we'll send you what moved for .de: who started blocking, who stopped, and on which day.
Email me changes for .de →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the sealed-archive monitoring offers, priced, with a dated sample.
For each date, the table keeps the panel count beside the parseable robots.txt denominator, the sites naming or blocking a tracked AI crawler, and wildcard blocks. Unreachable or unusable responses are excluded rather than treated as permissive. These are aggregate observations of published files, not crawler behavior or the intent behind a declaration.
Across the 14 sealed readings shown for .de, the newest recorded 1,509 domains publishing a parseable robots.txt, against an observed low of 1,505 on 2026-07-30 and a high of 1,516 on 2026-07-27. In the newest reading, 450 named at least one tracked AI crawler (range 447 on 2026-07-25 to 453 on 2026-07-28), while 366 blocked at least one (range 364 on 2026-08-06 to 389 on 2026-07-28). These are aggregate observations of published files. A movement can reflect changed fetch coverage as well as a changed file; it does not describe motive or crawler behavior.
| Sealed date | Panel domains | Parsed | Names any | Blocks any | Wildcard block |
|---|---|---|---|---|---|
| 2026-08-07 | 2,000 | 1,509 | 450 | 366 | 48 |
| 2026-08-06 | 2,000 | 1,505 | 448 | 364 | 50 |
| 2026-08-05 | 2,000 | 1,511 | 452 | 368 | 50 |
| 2026-08-04 | 2,000 | 1,505 | 449 | 366 | 51 |
| 2026-08-03 | 2,000 | 1,508 | 450 | 366 | 52 |
| 2026-08-02 | 2,000 | 1,508 | 451 | 368 | 51 |
| 2026-08-01 | 2,000 | 1,508 | 451 | 369 | 51 |
| 2026-07-31 | 2,000 | 1,509 | 452 | 369 | 52 |
| 2026-07-30 | 2,000 | 1,505 | 449 | 385 | 31 |
| 2026-07-29 | 2,000 | 1,512 | 450 | 386 | 33 |
| 2026-07-28 | 2,000 | 1,514 | 453 | 389 | 33 |
| 2026-07-27 | 2,000 | 1,516 | 451 | 389 | 34 |
| 2026-07-26 | 2,000 | 1,513 | 449 | 387 | 33 |
| 2026-07-25 | 2,000 | 1,510 | 447 | 385 | 32 |
Across the sealed archive, 1,377 crawler-verdict transitions were attributed to .de domains on 49 sealed change dates. The newest aggregate movements are listed below; no domain name or fetched file body is published.
| Sealed date | Crawler | Verdict moved | Domains |
|---|---|---|---|
| 2026-08-07 | Amazonbot | not mentioned → blocked outright | 2 |
| 2026-08-07 | Applebot-Extended | not mentioned → blocked outright | 2 |
| 2026-08-07 | Bytespider | not mentioned → blocked outright | 2 |
| 2026-08-07 | CCBot | not mentioned → blocked outright | 2 |
| 2026-08-07 | ClaudeBot | not mentioned → blocked outright | 2 |
| 2026-08-07 | Google-Extended | not mentioned → blocked outright | 2 |
| 2026-08-07 | GPTBot | not mentioned → blocked outright | 2 |
| 2026-08-07 | meta-externalagent | not mentioned → blocked outright | 2 |
| 2026-08-07 | anthropic-ai | not mentioned → blocked outright | 1 |
| 2026-08-07 | CCBot | blocked outright → not mentioned | 1 |
| 2026-08-07 | ChatGPT-User | not mentioned → blocked outright | 1 |
| 2026-08-07 | Claude-Web | blocked outright → not mentioned | 1 |
| 2026-08-07 | ClaudeBot | blocked outright → not mentioned | 1 |
| 2026-08-07 | cohere-ai | not mentioned → blocked outright | 1 |
| 2026-08-07 | FacebookBot | not mentioned → blocked outright | 1 |
| 2026-08-07 | GPTBot | blocked outright → not mentioned | 1 |
| 2026-08-07 | PerplexityBot | not mentioned → blocked outright | 1 |
| 2026-08-05 | meta-externalagent | not mentioned → blocked outright | 2 |
| 2026-08-05 | Amazonbot | not mentioned → blocked outright | 1 |
| 2026-08-05 | Applebot-Extended | named and allowed → partly restricted | 1 |
| 2026-08-05 | Bytespider | not mentioned → blocked outright | 1 |
| 2026-08-05 | CCBot | not mentioned → blocked outright | 1 |
| 2026-08-05 | ClaudeBot | named and allowed → partly restricted | 1 |
| 2026-08-05 | Google-Extended | named and allowed → partly restricted | 1 |
| 2026-08-05 | GPTBot | named and allowed → partly restricted | 1 |
| 2026-08-04 | Bytespider | not mentioned → blocked outright | 1 |
| 2026-08-03 | Amazonbot | blocked outright → partly restricted | 1 |
| 2026-08-03 | Applebot-Extended | blocked outright → partly restricted | 1 |
| 2026-08-03 | ClaudeBot | blocked outright → partly restricted | 1 |
| 2026-08-03 | Google-Extended | blocked outright → partly restricted | 1 |
| 2026-08-03 | GPTBot | blocked outright → partly restricted | 1 |
| 2026-08-03 | PerplexityBot | blocked outright → partly restricted | 1 |
| 2026-08-02 | Google-Extended | not mentioned → named and allowed | 1 |
| 2026-08-01 | ChatGPT-User | blocked outright → not mentioned | 1 |
| 2026-08-01 | Google-Extended | blocked outright → not mentioned | 1 |
| 2026-08-01 | Google-Extended | named and allowed → not mentioned | 1 |
| 2026-08-01 | GPTBot | blocked outright → not mentioned | 1 |
| 2026-07-31 | Amazonbot | blocked outright → not mentioned | 19 |
| 2026-07-31 | anthropic-ai | blocked outright → not mentioned | 19 |
| 2026-07-31 | Applebot-Extended | blocked outright → not mentioned | 19 |
Compiled from each site's own published /robots.txt, /ai.txt, /llms.txt and /.well-known/tdmrep.json, fetched daily over a frozen 100,000-domain research panel (source list: Tranco; no Tranco rank is republished here). Verdicts are mechanical readings of what those files say under RFC 9309 grouping with exact product-token matching — they are not legal advice, not a statement about any site's intentions, and not a claim about what any crawler actually did. A robots.txt is a request, not an access control. Figures are provided for informational purposes only and carry no warranty of accuracy or completeness.