Food recall record › Class I
107 recalls, sealed 2026-06-23 to 2026-08-08.
| Recall | Status | Last seal showing the old value | First seal showing the new one | FDA's own termination date | Firm |
|---|---|---|---|---|---|
| H-0953-2026White Cheddar Seasoning packed in the following sizes and configurations: 1. Net Wt. 1.2 oz (34g) Distribut | Ongoing → Terminated | 2026-07-21 | 2026-07-22 | — | Jonco Industries (WI) |
| State | Recalls |
|---|---|
| Wisconsin | 18 |
| New Jersey | 17 |
| Pennsylvania | 16 |
| California | 14 |
| North Carolina | 12 |
| Texas | 6 |
| New York | 5 |
| Tennessee | 4 |
| Illinois | 3 |
| Arizona | 2 |
| Washington | 2 |
| Massachusetts | 2 |
| Missouri | 1 |
| Michigan | 1 |
| Colorado | 1 |
| Utah | 1 |
| Recall | Status | State | Firm | Reported |
|---|---|---|---|---|
| H-1186-2026Fusia, Asian Inspirations, Kimchi & Tofu Kimbap, 8.1 OZ (230 g), Paper Film Wrapper, 12 packages per case , 6 | Ongoing | NJ | GELLERT GLOBAL GROUP | 2026-07-29 |
| H-1185-20261. TNVitamins 100% Organic Moringa Capsules 1,200 mg 2. TNVitamins 100% Organic Moringa Powder 96 grams | Ongoing | NY | Total Nutrition Inc | 2026-07-29 |
| H-1180-2026Organic Moringa Powder; 15kg/bag (bulk); Product code: GJ96 | Ongoing | CA | Green Jeeva LLC | 2026-07-29 |
| H-1178-2026Modern Warrior Ready, Dietary Supplement, 60 CAPSULES | Ongoing | AZ | Modern Warrior Life, LLC | 2026-07-29 |
| H-1181-2026Organic Whole Blueberries, Net Wt 10 oz (284g) plastic bag, packed in 8 bags per case of 10 oz each. Keep Froz | Ongoing | not published | Frutas y Hortalizas del Sur S.A. | 2026-07-22 |
| H-1173-2026Ice Pop, D'Dioses Nanche, 1 Bar (81.7 g), with UPC 827912008449 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1172-2026Ice Pop, D'Dioses Tamarindo, 1 Bar (81.7 g), with UPC 827912008593 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1171-2026Ice Pop, D'Dioses Mango, 3.7 oz (81.7 g), with UPC 827912008494 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1170-2026Ice Pop, D'Dioses Grocella, 1 Bar (81.7 g), with UPC 827912008531 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1169-2026Ice Pop, D'Dioses Limon, 4 oz (85 g), with UPC 710594511836 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1168-2026Ice Pop, D'Dioses Pina Colada, 1 Bar (81.7 g), with UPC 710594511225 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1167-2026Ice Pop, D'Dioses Cookies Cream, 1 Bar (81.7 g), with UPC 710594511362 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1166-2026Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1165-2026Ice Pop, D'Dioses Pistachio, 1 Bar (81.7 g), with UPC 827912008487 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1164-2026Ice Pop, D'Dioses Rompope, 4 oz (85 g), with UPC 710594511812 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1163-2026Ice Pop, D'Dioses Vainilla, 4 oz (85 g), with UPC 710594511829 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1162-2026Ice Pop, D'Dioses Guayaba, 1 Bar (81.7 g), with UPC 827912008432 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1161-2026Ice Pop, D'Dioses Mamey, 1 Bar (81.7 g), with UPC 827912008456 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1160-2026Ice Pop, D'Dioses Arroz con Leche, 4 oz (85 g), with UPC 710594511843 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1159-2026Ice Pop, D'Dioses Fresa Leche, 4 oz (85 g), with UPC 710594511850 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1158-2026Ice Pop, D'Dioses Coconut, 4 oz (85 g), with UPC 710594511867 | Ongoing | NJ | D'Dioses Fruit Pops, Inc. | 2026-07-22 |
| H-1150-2026High Valley Orchard Chocolate Covered Raisins, net wt. 15oz. per package, each case contains 12/15oz. bags. P | Ongoing | AZ | Lehi Valley Trading Company, Inc | 2026-07-15 |
| H-1149-2026Fresh to You Burger Chicken Fillet, SKU 10150, Net wt. 5oz. Product is refrigerated. UPC 1 00000 01015 0. Manu | Ongoing | WA | Fresh & Ready Foods LLC | 2026-07-15 |
| H-1148-2026Fresh to You Burger Chicken Fillet Deluxe with Bacon, SKU 10303, Net wt. 5.9oz. Product is refrigerated. UPC | Ongoing | WA | Fresh & Ready Foods LLC | 2026-07-15 |
| H-1144-2026Trafa Pharmaceuticals Inc. brand ORGANIC MORINGA LEAF POWDER; NET WEIGHT: 15 KGS; packaged in brown paper bags | Ongoing | MA | Trafa Pharmaceutical Inc. | 2026-07-15 |
| H-1141-2026Coopers Bbq 60 Gal Bean Mix box | Ongoing | TX | Adams Extract & Spice LLC | 2026-07-15 |
| H-1140-2026EC Hot Links Seasoning 45.05# | Ongoing | TX | Adams Extract & Spice LLC | 2026-07-15 |
| H-1139-2026JB Chicken Sknls 35.73# | Ongoing | TX | Adams Extract & Spice LLC | 2026-07-15 |
| H-1138-2026Smoked Sausage Spice 32.86# | Ongoing | TX | Adams Extract & Spice LLC | 2026-07-15 |
| H-1137-2026a.) nara organics brand; Whole Milk Organic Infant Formula; Milk-based Powder with Iron; 0-12 months; NET WT 2 | Ongoing | NY | NARA ORGANICS INC | 2026-07-08 |
| H-1128-2026MOGO PURE MORINGA OLEIFERA CAPSULES, HERBAL SUPPLEMENT, 180 QUICK RELEASE VEGGIE CAPSULE, 100% PURE, 350 MG PE | Ongoing | MO | MOGO Moringa LLC | 2026-07-08 |
| H-1125-2026FIRST STREET Dark Chocolate Raisins Net Wt. 9 oz. (255g) UPC 797565011830 INGREDIENTS: DARK CHOCOLATE (SUGAR, | Ongoing | CA | Western Mixers Produce & Nuts, Inc. | 2026-07-08 |
| H-1124-2026Pearl Milling Company Original Pancake & Waffle Mix Complete (Mezcla Para Panqueques y Waffles) Net Wt 5.99 oz | Ongoing | not published | CERELES EN GENERAL SAS | 2026-07-01 |
| H-1123-202625# Sunflower Seeds C/S | Ongoing | PA | George J Howe Company, Inc. | 2026-07-01 |
| H-1122-20265# Sunflower Seeds C/NS | Ongoing | PA | George J Howe Company, Inc. | 2026-07-01 |
| H-1121-20265# Sunflower Seeds C/S | Ongoing | PA | George J Howe Company, Inc. | 2026-07-01 |
| H-1120-20268/9.5oz Tub Nut - Sunflower Seed | Ongoing | PA | George J Howe Company, Inc. | 2026-07-01 |
| H-1119-20266/11oz No Salt Sunflower Seeds | Ongoing | PA | George J Howe Company, Inc. | 2026-07-01 |
| H-1118-20266/11oz Sunflower Seeds Salted | Ongoing | PA | George J Howe Company, Inc. | 2026-07-01 |
| H-1117-20262.0 oz Dirty Sour Cream and Onion Potato Chips, Plastic Bag. | Ongoing | PA | Utz Quality Foods, LLC | 2026-07-01 |
| H-1116-20261.5oz, 8.0oz , Zapp's Big Cheezy Potato Chips, Plastic Bag. | Ongoing | PA | Utz Quality Foods, LLC | 2026-07-01 |
| H-1115-20262.0 oz Dirty Maui Onion Chip, Plastic Bag. | Ongoing | PA | Utz Quality Foods, LLC | 2026-07-01 |
| H-1114-20261.5oz, 2oz Dirty Brand Salt and Vinegar Potato Chips , Plastic Bag. | Ongoing | PA | Utz Quality Foods, LLC | 2026-07-01 |
| H-1113-20262.5oz , 8oz , Zapp's Brand Bayou Blackened Ranch Potato Chips, Plastic Bag. | Ongoing | PA | Utz Quality Foods, LLC | 2026-07-01 |
| H-1112-20261.5oz Zapp's Bayou Blackened Ranch Kettle Chips, Plastic Bag. | Ongoing | PA | Utz Quality Foods, LLC | 2026-07-01 |
| H-1106-2026Spring & Mulberry Blood Orange Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in an or | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1105-2026Spring & Mulberry Coffee Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a light bro | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1104-2026Spring & Mulberry Sea Salt Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a grey bo | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1103-20261) Spring & Mulberry Pure Dark Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a nav | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1102-2026Spring & Mulberry Pecan Date Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a yello | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1101-2026Spring & Mulberry Mulberry Fennel Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1100-2026Spring & Mulberry Mango Chili Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in an ora | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1099-2026Spring & Mulberry Lavender Rose Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a li | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1098-2026Spring & Mulberry Earl Grey Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a purple | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1097-2026Spring & Mulberry Mixed Berry Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a purp | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1096-2026Spring & Mulberry Mint Leaf Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g), individually packaged in a teal g | Ongoing | NC | Spring & Mulberry Inc. | 2026-07-01 |
| H-1080-2026Dried Herring Fish 7 oz. | Ongoing | NY | Prime Food Processing LLC. | 2026-07-01 |
| H-1075-2026azuma foods TAKO WASABI Seasoned Octopus with Wasabi PERISHABLE/KEEP FROZEN PRODUCT OF JAPAN DISTRIBUTED BY | Ongoing | CA | Azuma Foods International Inc USA | 2026-06-24 |
| H-0953-2026White Cheddar Seasoning packed in the following sizes and configurations: 1. Net Wt. 1.2 oz (34g) Distribut | Terminated | WI | Jonco Industries | 2026-06-24 |
| H-0950-2026Al Yaman Halawa Extra Pistachio 907g (31.994 oz) plastic jars, UPC 5 287000 098083, 12 retail units per case | Ongoing | MI | GREENWORLD FOOD EXPRESS (USA) LLC | 2026-06-24 |
Showing the 60 most recently reported of 107. The rest are in the archive; ask and we'll send the full slice.
Get told the day a recall status moves for Class I recalls
openFDA serves the current status and nothing else, and the field that marks a termination only shows up once the termination has already happened — so an imminent change is invisible in a single fetch. We seal a dated copy every day and can see the move the day it lands. Leave your email and we'll tell you when a recall in Class I recalls changes, with what it said before.
Email me status changes for Class I recalls →Work email only. No newsletter, no obligation.
Prefer to just buy it? See what we sell off this archive, priced, with a sample of what changed.
Compiled from dated copies of the U.S. Food and Drug Administration's public openFDA food enforcement API (public domain, CC0 1.0). Data provided by the U.S. Food and Drug Administration. Values are reproduced exactly as openFDA served them on the date shown and may since have changed; FDA is the authority on the current status of any recall. openFDA data is provided as-is with no warranty, is not a certified regulatory record, does not represent FDA's official position, and must not be used as the sole basis for a compliance decision. Always verify against the FDA enforcement report before acting.