Food recall record › Status changes
11 status changes across 45 dated seals, 2026-06-23 to 2026-08-08.
| Recall | Status | Last seal showing the old value | First seal showing the new one | FDA's own termination date | Firm |
|---|---|---|---|---|---|
| H-1151-2026Plastic 1-gallon clear pail blue label which reads in part as "BLUE RIBBON CLASSICS FRENCH VANILLA, MFD. BY WE | Ongoing → Terminated | 2026-08-03 | 2026-08-04 | 2026-07-28 | Wells Enterprises, Inc. (IA) |
| H-0953-2026White Cheddar Seasoning packed in the following sizes and configurations: 1. Net Wt. 1.2 oz (34g) Distribut | Ongoing → Terminated | 2026-07-21 | 2026-07-22 | 2026-07-17 | Jonco Industries (WI) |
| H-0949-2026Great Value Hawaiian Roll 4pk, Item # F63384. Product is perishable dinner roll ready to eat, sold in a corrug | Ongoing → Completed | 2026-07-21 | 2026-07-22 | none published | United States Bakery (OR) |
| H-1111-2026Roast beef and cheddar closed face sandwich packed in clear plastic wrap with a green adhesive label. The labe | Ongoing → Terminated | 2026-07-13 | 2026-07-14 | 2026-07-06 | Produce Innovations (IA) |
| H-0952-2026Salt | Ongoing → Terminated | 2026-07-13 | 2026-07-14 | 2026-07-10 | United Salt Corp (TX) |
| H-0951-2026Fairhope Roasting Company Cold Brew Coffee Concentrate, packaged in 1-gallon plastic jugs, UPC 852236006062, f | Ongoing → Terminated | 2026-07-13 | 2026-07-14 | 2026-07-08 | Fairhope Roasting Company (AL) |
| H-1071-2026UPC 29604300000 SALMON WASABI GRILLED FS COLD This is Albertson's store-made item and sold by un | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | 2026-07-02 | Albertsons Companies LLC (ID) |
| H-1059-2026UPC 29120700000 Ready Meals SALAD SMOKED SALMON & FETA PASTA SS UPC 29137800000 SALAD SMOKED SALMON & FETA P | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | 2026-07-02 | Albertsons Companies LLC (ID) |
| H-1016-2026UPC 21163600000 Ready Meals SALAD WALDORF SS This is Albertson's store-made item and sold by random | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | 2026-07-02 | Albertsons Companies LLC (ID) |
| H-0991-2026UPC 29153000000 SAMPLER TRAY ITALIAN 16 INCH This is Albertson's store-made item and sold by unit at point | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | 2026-07-02 | Albertsons Companies LLC (ID) |
| H-0968-2026UPC 25185700000 COOKIE GOURMET DUBAI 1CT This is Albertson's store-made item and s | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | 2026-07-02 | Albertsons Companies LLC (ID) |
We also compare FDA's classification on every seal. No recall in this archive has been reclassified — zero changes across 260 recalls sealed more than once. That is a measured zero, not an unchecked field.
No — not from the API. Of the 11 status changes we can check against the sealed record, 0 carried an FDA termination date in the seal before the status moved, and 10 carried one in the seal after. In our newest seal (2026-08-08), 0 of 95 Ongoing recalls carry a termination date. The field appears with the change, never ahead of it, so a single fetch of openFDA cannot tell you a termination is imminent.
Measured on 2026-08-07 against the live API: for the 10 changed recalls that carry an official FDA termination date, openFDA took 4–8 days after that date to serve the changed status (median 5). 1 of the changes carry no official date at all — a recall marked Completed rather than Terminated gets no termination date, so there is nothing to measure a lag against and it is excluded from the range rather than counted as zero.
Get told the day a recall status moves for your suppliers
openFDA serves the current status and nothing else, and the field that marks a termination only shows up once the termination has already happened — so an imminent change is invisible in a single fetch. We seal a dated copy every day and can see the move the day it lands. Leave your email and we'll tell you when a recall in your suppliers changes, with what it said before.
Email me recall status changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See what we sell off this archive, priced, with a sample of what changed.
Compiled from dated copies of the U.S. Food and Drug Administration's public openFDA food enforcement API (public domain, CC0 1.0). Data provided by the U.S. Food and Drug Administration. Values are reproduced exactly as openFDA served them on the date shown and may since have changed; FDA is the authority on the current status of any recall. openFDA data is provided as-is with no warranty, is not a certified regulatory record, does not represent FDA's official position, and must not be used as the sole basis for a compliance decision. Always verify against the FDA enforcement report before acting.