Food recall record › Class II
119 recalls, sealed 2026-06-23 to 2026-08-08.
| Recall | Status | Last seal showing the old value | First seal showing the new one | FDA's own termination date | Firm |
|---|---|---|---|---|---|
| H-1151-2026Plastic 1-gallon clear pail blue label which reads in part as "BLUE RIBBON CLASSICS FRENCH VANILLA, MFD. BY WE | Ongoing → Terminated | 2026-08-03 | 2026-08-04 | — | Wells Enterprises, Inc. (IA) |
| H-0949-2026Great Value Hawaiian Roll 4pk, Item # F63384. Product is perishable dinner roll ready to eat, sold in a corrug | Ongoing → Completed | 2026-07-21 | 2026-07-22 | — | United States Bakery (OR) |
| H-0951-2026Fairhope Roasting Company Cold Brew Coffee Concentrate, packaged in 1-gallon plastic jugs, UPC 852236006062, f | Ongoing → Terminated | 2026-07-13 | 2026-07-14 | — | Fairhope Roasting Company (AL) |
| H-1016-2026UPC 21163600000 Ready Meals SALAD WALDORF SS This is Albertson's store-made item and sold by random | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | — | Albertsons Companies LLC (ID) |
| H-0991-2026UPC 29153000000 SAMPLER TRAY ITALIAN 16 INCH This is Albertson's store-made item and sold by unit at point | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | — | Albertsons Companies LLC (ID) |
| H-0968-2026UPC 25185700000 COOKIE GOURMET DUBAI 1CT This is Albertson's store-made item and s | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | — | Albertsons Companies LLC (ID) |
| State | Recalls |
|---|---|
| Florida | 24 |
| New York | 23 |
| California | 20 |
| Idaho | 18 |
| Missouri | 4 |
| Texas | 3 |
| Minnesota | 3 |
| Pennsylvania | 3 |
| Illinois | 3 |
| Ohio | 3 |
| Arizona | 3 |
| New Jersey | 2 |
| Michigan | 2 |
| Oregon | 2 |
| Montana | 1 |
| Iowa | 1 |
| Wyoming | 1 |
| Alabama | 1 |
| Recall | Status | State | Firm | Reported |
|---|---|---|---|---|
| H-1188-2026Wonton Wrappers packed into clear flexible plastic bag and sold as 40 units (16oz bags)/case. Wonton Wrappers | Ongoing | CA | Man Fon, Inc. | 2026-07-29 |
| H-1187-2026Man Fon Inc. Won Ton Wrappers Extra Thin; Net Wt. 10 oz; UPC# 757168 977315, Keep Refrigerated, Can be Frozen. | Ongoing | CA | Man Fon, Inc. | 2026-07-29 |
| H-1179-2026Brooklyn Roasting Company Pasteurized Cold Brew Concentrate; 2.5gal; bag in a box distributed between 04/01/20 | Ongoing | NY | Brooklyn Roasting Works LLC | 2026-07-29 |
| H-1177-2026Vintage Roots Root Beer Syrup, packaged in glass bottle. Net Wt. 8oz. (236.6 mL). Distributed by Vintage Roots | Terminated | MT | Vintage Roots LLC | 2026-07-29 |
| H-1176-2026Ruby, Artichoke Hearts Quartered, 5 LB 8 OZ (2500 G) DRAINED WT 3 LBS 6 OZ (1550G), Can, 6 cans per case, Stor | Ongoing | NJ | GELLERT GLOBAL GROUP | 2026-07-22 |
| H-1175-2026OLA-OLA POUNDED GROUNDNUTS (INTWILO) NET WT. 32 oz., 2 lbs. (0.907 kg) Distributed by: Yusol International Fo | Ongoing | CA | Fayus Inc. | 2026-07-22 |
| H-1174-2026Amy's ORGANIC SOUPS LENTIL LIGHT IN SODIUM NET WT. 14.5 OZ. (411 g) Microwave: Place soup in a microwave-sa | Ongoing | CA | AMY'S KITCHEN INC. | 2026-07-22 |
| H-1157-2026WY Duck Sauce, 0.35 oz. (10 g), flexible film packets, 500 packets per case. | Ongoing | NJ | W.Y. Industries, Inc. | 2026-07-22 |
| H-1156-2026Winfield's CWB Chocolate Bar, packed in clear cello bag with fabric bow on top. Manufactured by CBSL Commissar | Completed | TX | Chocolate Bar Holdings LLC | 2026-07-22 |
| H-1155-2026Pillsbury Bread Rolls, Kaiser Roll Dough. 144 units / 2.5oz each. Net Wt. 22.5 lb (10.2kg) Package UPC 7 21 | Ongoing | MN | General Mills James Ford Bell Technical Center | 2026-07-22 |
| H-1154-2026Pillsbury Bread Rolls, Hard Roll Dough. 180 units / 2.25oz each. Net Wt. 25.31 lb (11.48kg) Package UPC 721 | Ongoing | MN | General Mills James Ford Bell Technical Center | 2026-07-22 |
| H-1153-2026functional formularies NOURISH ORGANIC WHOLE FOODS MEAL REPLACEMENT PEPTIDE FORMULA BERRY MEDLEY COMPLETE PLAN | Ongoing | NY | Nutricia North America | 2026-07-22 |
| H-1152-2026functional formularies LIQUID HOPE ORGANIC WHOLE FOODS MEAL REPLACEMENT PEPTIDE FORMULA BERRY MEDLEY NET WT. 1 | Ongoing | NY | Nutricia North America | 2026-07-22 |
| H-1147-2026Alabama Banana Pudding Marshmallow, 4 ounce 16 pieces of individual marshmallows packaged in a sealed plastic | Ongoing | FL | Wondermade LLC | 2026-07-15 |
| H-1146-2026Wise Onion Rings, 3.75 oz, metalized film in cardboard cartons, 14 bags per case, | Ongoing | PA | Wise Foods Inc | 2026-07-15 |
| H-1145-2026Vanilla Dessert Shells (Giant), 6 dessert shells/1 package, 1 dessert shell is approximately 23.67 grams. 1pac | Ongoing | PA | Specialty Bakers, LLC | 2026-07-15 |
| H-1143-2026Bakr Brown Butter Chocolate Chunk Ready to Bake Cookie Dough, 8-oz pouch 12 cookies per pouch, UPC 8 50073 087 | Ongoing | IL | Bear Stewart Co | 2026-07-15 |
| H-1142-2026Johnny's Salad and Pasta Elegance 5.5 oz (UPC: 0-70381-10014-9) " Johnny's Salad and Pasta Elegance 2.75 oz (U | Ongoing | TX | Adams Extract & Spice LLC | 2026-07-15 |
| no recall number assignedLe Chef Bakery branded Mini Italian Pastry Assortment; 2.5 lbs/cs; (40 pieces/cs); packaged in generic food se | Ongoing | CA | Le Chef Bakery | 2026-07-08 |
| H-1151-2026Plastic 1-gallon clear pail blue label which reads in part as "BLUE RIBBON CLASSICS FRENCH VANILLA, MFD. BY WE | Terminated | IA | Wells Enterprises, Inc. | 2026-07-08 |
| H-1136-2026Pepperoni Rolls, Net Wt. 5 oz (141g), individually packaged in a clear plastic bag, UPC 601959803041 | Completed | OH | Fry Pie Factory LLC | 2026-07-08 |
| H-1135-2026Vista MAX; Dietary Supplement, 90 Capsules. Serving Size: 4 Capsules; Distributed by: Vision of Health, Bell, | Ongoing | CA | Provision Health Corp. dba PH Labs | 2026-07-08 |
| H-1134-2026Ocular Plus with Lutein, Zeaxanthin, and Omega 3-6-9; Dietary Supplement, 200 Capsules. Serving Size: 4 Capsul | Ongoing | CA | Provision Health Corp. dba PH Labs | 2026-07-08 |
| H-1130-2026MorningStar Farms Hot & Spicy Sausage Patties, 100% Plant Protein Vegan Sausage Patties, Net Wt. 8 oz. (228g), | Ongoing | IL | MARS SNACKING | 2026-07-08 |
| H-1129-2026MorningStar Farms Buffalo Chik'n Nuggets, 100% Plant Protein Vegan Nuggets, Net Wt. 10.5 oz. (298g), packaged | Ongoing | IL | MARS SNACKING | 2026-07-08 |
| H-1133-2026boichik bagles Pumpernickel Mix Bagels 6 pre-sliced bagels NET WT 26.5 OZ (1.66 LB) 750g Ingredients: Organi | Ongoing | CA | Boichik Bagels, Inc. | 2026-07-01 |
| H-1132-2026boichik bagles Tuna Salad Ingredients: albacore tuna, mayonnaise (soybean oil, water, whole eggs and egg yolk | Ongoing | CA | Boichik Bagels, Inc. | 2026-07-01 |
| H-1131-2026boichik bagels Whitefish Salad Ingredients: Smoked whitefish, mayonnaise (soybean oil, water, whole eggs and | Ongoing | CA | Boichik Bagels, Inc. | 2026-07-01 |
| H-1110-2026El David Gelee, Bonbons with fruits Soft & Juicy, 400g. Packaged in decorated paperboard box and covered entir | Ongoing | NY | Alb-USA Enterprises Inc | 2026-07-01 |
| H-1095-2026Motor City Pizza Co. 5 Cheese Bread Single retail pack; 22.43 oz. (1 lb. 6.4 oz.) 636g UPC 8 70375 00511 1; 6 | Ongoing | MI | Champion Foods, LLC | 2026-07-01 |
| H-1094-2026Joy Saffron Cardamon Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1093-2026Joy Orange Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1092-2026Joy Peach Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1091-2026Joy Mint Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1090-2026Joy Masala Chaash Lassi 16 oz., 64 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1089-2026Joy Plain Chaash Lassi 16 oz., 64 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1088-2026Joy Mango-Pina-Orange Lassi 16 oz., 64 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1087-2026Joy Mango-Pina-Strawberry Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1086-2026Joy Strawberry Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1085-2026Joy Pineapple Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1084-2026Joy Salty Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1083-2026Joy Sweet Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1082-2026Joy Rose Lassi 16 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1081-2026Joy Mango Lassi 16 oz., 64 oz. | Ongoing | NY | Joy Gourmet Foods LLC. | 2026-07-01 |
| H-1079-2026Adndale Magnesium Glycinate Gummies 400 mg. Plastic bottle containing 90 gummies. Net weight: 11.36 ounces. Se | Ongoing | WY | Dkiru LLC | 2026-06-24 |
| H-1078-2026Dairy House Ingredient Systems Strawberry Dairy Powder 05#5072-50, 50 lb bags | Ongoing | MO | International Food Products Corporation | 2026-06-24 |
| H-1077-2026Dairy House Ingredient Systems Vanilla Dairy Powder, 50 lb box | Ongoing | MO | International Food Products Corporation | 2026-06-24 |
| H-1076-2026Legacy Tex Dressing Stabilizer Blend #7604-50, 50lb bags | Ongoing | MO | International Food Products Corporation | 2026-06-24 |
| H-0951-2026Fairhope Roasting Company Cold Brew Coffee Concentrate, packaged in 1-gallon plastic jugs, UPC 852236006062, f | Terminated | AL | Fairhope Roasting Company | 2026-06-24 |
| H-0949-2026Great Value Hawaiian Roll 4pk, Item # F63384. Product is perishable dinner roll ready to eat, sold in a corrug | Completed | OR | United States Bakery | 2026-06-24 |
| H-0947-2026Nutrisystem, Chocolate Cheesecake, 2 oz (57g) packages, Flow Wrapped, 48 units per case, Keep frozen | Ongoing | PA | Nutrisystem Inc | 2026-06-24 |
| H-0946-2026.155 CRUNCHY CANNOLI GLUTEN FREE intended use: DESSERT condition: shelf stable shelf life: 12 month type of | Ongoing | not published | MID DOLCIARIA SRL | 2026-06-24 |
| H-0945-2026CANNOLI SICILIANI intended use: DESSERT condition: shelf stable shelf life: 12 month type of packaging: box | Ongoing | not published | MID DOLCIARIA SRL | 2026-06-24 |
| H-1109-2026NEURO NOURISH dietary supplement; 6-IN-1 PREBIOTIC, PROBIOTIC, VITAMIN, MINERAL, FATTY ACID, AND ANTIOXIDANT N | Ongoing | CA | SENSORY SUPPLEMENT LLC | 2026-06-17 |
| H-0943-2026DRAGONFLY Thai Ginger Powder Net Weight: 4.37 oz (125 g) PRODUCT OF THAILAND Packed for: U.S. Trading Company | Ongoing | CA | U.S. Tov, Inc. dba U.S. Trading Company | 2026-06-17 |
| H-0940-2026Park St. Deli Macaroni & Cheese, NET WT 20 OZ (1 LB 4 OZ) 567g, product packed in plastic tub and placed into | Ongoing | TX | BEF Foods, Inc | 2026-06-17 |
| H-0937-2026Flan Cake [image] Custard Cake The Original, Net Wt. 30 oz, packaged in a transparent and rigid plastic clamsh | Ongoing | FL | Galaxy RG Corp | 2026-06-17 |
| H-0936-2026Cheesecake de Guava [image] Guava Cheesecake The Original, Net Wt. 26 oz, packaged in a transparent and rigid | Ongoing | FL | Galaxy RG Corp | 2026-06-17 |
| H-0935-2026Cheesecake de Fresa [image] Strawberry Cheesecake The Original, Net Wt. 26 oz, packaged in a transparent and r | Ongoing | FL | Galaxy RG Corp | 2026-06-17 |
| H-0934-2026Cheesecake de Mango [image] Mango Cheesecake The Original, Net Wt. 26 oz, packaged in a transparent and rigid | Ongoing | FL | Galaxy RG Corp | 2026-06-17 |
Showing the 60 most recently reported of 119. The rest are in the archive; ask and we'll send the full slice.
Get told the day a recall status moves for Class II recalls
openFDA serves the current status and nothing else, and the field that marks a termination only shows up once the termination has already happened — so an imminent change is invisible in a single fetch. We seal a dated copy every day and can see the move the day it lands. Leave your email and we'll tell you when a recall in Class II recalls changes, with what it said before.
Email me status changes for Class II recalls →Work email only. No newsletter, no obligation.
Prefer to just buy it? See what we sell off this archive, priced, with a sample of what changed.
Compiled from dated copies of the U.S. Food and Drug Administration's public openFDA food enforcement API (public domain, CC0 1.0). Data provided by the U.S. Food and Drug Administration. Values are reproduced exactly as openFDA served them on the date shown and may since have changed; FDA is the authority on the current status of any recall. openFDA data is provided as-is with no warranty, is not a certified regulatory record, does not represent FDA's official position, and must not be used as the sole basis for a compliance decision. Always verify against the FDA enforcement report before acting.