Food recall record › Class III
32 recalls, sealed 2026-06-23 to 2026-08-08.
| Recall | Status | Last seal showing the old value | First seal showing the new one | FDA's own termination date | Firm |
|---|---|---|---|---|---|
| H-1111-2026Roast beef and cheddar closed face sandwich packed in clear plastic wrap with a green adhesive label. The labe | Ongoing → Terminated | 2026-07-13 | 2026-07-14 | — | Produce Innovations (IA) |
| H-0952-2026Salt | Ongoing → Terminated | 2026-07-13 | 2026-07-14 | — | United Salt Corp (TX) |
| H-1071-2026UPC 29604300000 SALMON WASABI GRILLED FS COLD This is Albertson's store-made item and sold by un | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | — | Albertsons Companies LLC (ID) |
| H-1059-2026UPC 29120700000 Ready Meals SALAD SMOKED SALMON & FETA PASTA SS UPC 29137800000 SALAD SMOKED SALMON & FETA P | Ongoing → Terminated | 2026-07-06 | 2026-07-07 | — | Albertsons Companies LLC (ID) |
| State | Recalls |
|---|---|
| Idaho | 23 |
| Iowa | 1 |
| Texas | 1 |
| Louisiana | 1 |
| Puerto Rico | 1 |
| California | 1 |
| Recall | Status | State | Firm | Reported |
|---|---|---|---|---|
| H-1184-2026Island Pacific IMITATION CRAB FLAKES NET WT: 1.0 LB (454g) UPC: 0000000175012 PRECOOKED SERVE HOT OR COLD IN | Ongoing | not published | Shandong Ling Xian Food Co.,LTD | 2026-07-29 |
| H-1183-2026NAUTILUS IMITATION CRAB STICKS NET WT: 1.0 LB (454.0g) UPC: 878665000235 Precooked - serve hot or cold Ingre | Ongoing | not published | Shandong Ling Xian Food Co.,LTD | 2026-07-29 |
| H-1182-2026Island Pacific IMITATION CRAB STICKS NET WT: 1.0 LB (454g) UPC: 0000000175029 PRECOOKED SERVE HOT OR COLD IN | Ongoing | not published | Shandong Ling Xian Food Co.,LTD | 2026-07-29 |
| H-1111-2026Roast beef and cheddar closed face sandwich packed in clear plastic wrap with a green adhesive label. The labe | Terminated | IA | Produce Innovations | 2026-07-01 |
| H-0952-2026Salt | Terminated | TX | United Salt Corp | 2026-06-24 |
| H-0938-2026MMB of Louisiana Pasteurized Donor Human Milk, Volume: 3 oz, Cal/Oz: 19, 0.9 g/dL Protein, packaged in a clear | Terminated | LA | Mothers' Milk Bank of Louisiana at Ochsner Baptist | 2026-06-17 |
| H-0913-2026ESTRELLA, Bebida de Parcha (Passion Fruit Drink), multiple sizes, 14 OZ.FL. (413 ML), 64 OZ.FL (1,920mL), 120 | Ongoing | PR | Refresqueria Estrella Inc. | 2026-06-17 |
| H-0911-2026WeiKFiELD Custard Powder Kesar Pista, Net Wt. 300g (10.6 OZ.), Poly Jar , 24 units per outer case. | Ongoing | not published | Weikfield Foods Pvt. Ltd. | 2026-06-17 |
| H-1071-2026UPC 29604300000 SALMON WASABI GRILLED FS COLD This is Albertson's store-made item and sold by un | Terminated | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1070-2026UPC 21877300000 SALMON SWEET CHILI KOSHER PO SS COLD This is Albertson's store-made item and sold by ran | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1068-2026UPC 23180600000 SALMON KABOB With CITRUS LEMON MARINADE This is Albertson's store-made item and sold b | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1065-2026UPC 23077600000 SALMON FILLET CARNE ASADA MARINADE This is Albertson's store-made item and sold by random | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1063-2026UPC 23100200000 SALMON ATLANTIC PORTION PIRI PIRI MARINADE This is Albertson's store-made item and sold by | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1061-2026UPC 21497700000 Ready Meals SALMON POT ROSETTES & ROSEMARY SS COLD This is Albertson's store-made item a | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1059-2026UPC 29120700000 Ready Meals SALAD SMOKED SALMON & FETA PASTA SS UPC 29137800000 SALAD SMOKED SALMON & FETA P | Terminated | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1058-2026UPC 21494500000 Ready Meals MEAL SALMON With LEMON CAPELLINI PASTA SS This is Albertson's store-made item | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1056-2026UPC 21292200000 SALMON CAJUN PREMIUM FS COLD This is Albertson's store-made item and sold by unit at p | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1055-2026UPC 21495100000 Ready Meals MEAL SALMON CAJUN SS COLD This is Albertson's store-made item and sold by uni | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1053-2026UPC 23258300000 BURGER WILD SALMON FETA SPINACH This is Albertson's store-made item a | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1050-2026UPC 21500300000 READY MEALS QUAD TUNA SALAD This is Albertson's store-made item and sol | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1042-2026UPC 21330300000 Ready Meals BAKED POLLOCK 4CT SS COLD This is Albertson's store-made item and | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1039-2026UPC 21234900000 TILAPIA PARMESAN CRUSTED SS COLD This is Albertson's store-made item and sold | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1011-2026UPC 21535300000 TEMPURA SHRIMP THAI SWEET CHILI SAUCE SS This is Albertson's store-made item and sold by unit | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1010-2026UPC 23070400000 SHRIMP SKEWER MEDIUM RAW CILANTRO LIME This is Albertson's store-made item and sold by rand | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1009-2026UPC 23036500000 SHRIMP P&D OLD BAY SEASONED This is Albertson's store-made item and sold by ran | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-1001-2026UPC 23043800000 SHRIMP 16-20 KABOB POLLO ASADA MARINADE This is Albertson's store-made item and sold by rand | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-0998-2026UPC 21963800000 Ready Meals CHIMICHURRI SHRIMP BOWL SS COLD This is Albertson's store-made item and sold by u | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-0976-2026UPC 21788400000 Ready Meals SANDWICH TUNA SALAD CROISSANT SS COLD This is Albertson's store-made | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-0973-2026UPC 25317100000 CROISSANTS ALMOND RASPBERRY FILLED 4CT This is Albertson's store-made item and so | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-0957-2026UPC 28848900000 Cake Yellow Fudge Pecan 1/2 8IN This is Albertson's store-made item and sold | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-0956-2026UPC 28832500000 Cake Yellow Caramel Pecan 1/2 8IN UPC 28831600000 Cake Yellow Caramel Pecan 2-Layer | Ongoing | ID | Albertsons Companies LLC | 2026-06-10 |
| H-0892-2026Yunker(branded) Energy & Health Herbal Supplement with Vitamins; Manufactured by Sato Pharmaceuticals Co. Ltd. | Ongoing | CA | Sato Pharmaceutical Inc. | 2026-06-10 |
Get told the day a recall status moves for Class III recalls
openFDA serves the current status and nothing else, and the field that marks a termination only shows up once the termination has already happened — so an imminent change is invisible in a single fetch. We seal a dated copy every day and can see the move the day it lands. Leave your email and we'll tell you when a recall in Class III recalls changes, with what it said before.
Email me status changes for Class III recalls →Work email only. No newsletter, no obligation.
Prefer to just buy it? See what we sell off this archive, priced, with a sample of what changed.
Compiled from dated copies of the U.S. Food and Drug Administration's public openFDA food enforcement API (public domain, CC0 1.0). Data provided by the U.S. Food and Drug Administration. Values are reproduced exactly as openFDA served them on the date shown and may since have changed; FDA is the authority on the current status of any recall. openFDA data is provided as-is with no warranty, is not a certified regulatory record, does not represent FDA's official position, and must not be used as the sole basis for a compliance decision. Always verify against the FDA enforcement report before acting.