Food recall record › California
36 recalls from 21 firms, sealed 2026-06-23 to 2026-08-08.
None yet. No recall listed in this state has changed status between two of our seals.
| Recall | Status | Class | Firm | Reported |
|---|---|---|---|---|
| H-1188-2026Wonton Wrappers packed into clear flexible plastic bag and sold as 40 units (16oz bags)/case. Wonton Wrappers | Ongoing | Class II | Man Fon, Inc. | 2026-07-29 |
| H-1187-2026Man Fon Inc. Won Ton Wrappers Extra Thin; Net Wt. 10 oz; UPC# 757168 977315, Keep Refrigerated, Can be Frozen. | Ongoing | Class II | Man Fon, Inc. | 2026-07-29 |
| H-1180-2026Organic Moringa Powder; 15kg/bag (bulk); Product code: GJ96 | Ongoing | Class I | Green Jeeva LLC | 2026-07-29 |
| H-1175-2026OLA-OLA POUNDED GROUNDNUTS (INTWILO) NET WT. 32 oz., 2 lbs. (0.907 kg) Distributed by: Yusol International Fo | Ongoing | Class II | Fayus Inc. | 2026-07-22 |
| H-1174-2026Amy's ORGANIC SOUPS LENTIL LIGHT IN SODIUM NET WT. 14.5 OZ. (411 g) Microwave: Place soup in a microwave-sa | Ongoing | Class II | AMY'S KITCHEN INC. | 2026-07-22 |
| no recall number assignedLe Chef Bakery branded Mini Italian Pastry Assortment; 2.5 lbs/cs; (40 pieces/cs); packaged in generic food se | Ongoing | Class II | Le Chef Bakery | 2026-07-08 |
| H-1135-2026Vista MAX; Dietary Supplement, 90 Capsules. Serving Size: 4 Capsules; Distributed by: Vision of Health, Bell, | Ongoing | Class II | Provision Health Corp. dba PH Labs | 2026-07-08 |
| H-1134-2026Ocular Plus with Lutein, Zeaxanthin, and Omega 3-6-9; Dietary Supplement, 200 Capsules. Serving Size: 4 Capsul | Ongoing | Class II | Provision Health Corp. dba PH Labs | 2026-07-08 |
| H-1125-2026FIRST STREET Dark Chocolate Raisins Net Wt. 9 oz. (255g) UPC 797565011830 INGREDIENTS: DARK CHOCOLATE (SUGAR, | Ongoing | Class I | Western Mixers Produce & Nuts, Inc. | 2026-07-08 |
| H-1133-2026boichik bagles Pumpernickel Mix Bagels 6 pre-sliced bagels NET WT 26.5 OZ (1.66 LB) 750g Ingredients: Organi | Ongoing | Class II | Boichik Bagels, Inc. | 2026-07-01 |
| H-1132-2026boichik bagles Tuna Salad Ingredients: albacore tuna, mayonnaise (soybean oil, water, whole eggs and egg yolk | Ongoing | Class II | Boichik Bagels, Inc. | 2026-07-01 |
| H-1131-2026boichik bagels Whitefish Salad Ingredients: Smoked whitefish, mayonnaise (soybean oil, water, whole eggs and | Ongoing | Class II | Boichik Bagels, Inc. | 2026-07-01 |
| H-1075-2026azuma foods TAKO WASABI Seasoned Octopus with Wasabi PERISHABLE/KEEP FROZEN PRODUCT OF JAPAN DISTRIBUTED BY | Ongoing | Class I | Azuma Foods International Inc USA | 2026-06-24 |
| no recall number assignedNEURO NOURISH dietary supplement; 6-IN-1 PREBIOTIC, PROBIOTIC, VITAMIN, MINERAL, FATTY ACID, AND ANTIOXIDANT N | Ongoing | Not Yet Classified | SENSORY SUPPLEMENT LLC | 2026-06-17 |
| H-1109-2026NEURO NOURISH dietary supplement; 6-IN-1 PREBIOTIC, PROBIOTIC, VITAMIN, MINERAL, FATTY ACID, AND ANTIOXIDANT N | Ongoing | Class II | SENSORY SUPPLEMENT LLC | 2026-06-17 |
| H-0943-2026DRAGONFLY Thai Ginger Powder Net Weight: 4.37 oz (125 g) PRODUCT OF THAILAND Packed for: U.S. Trading Company | Ongoing | Class II | U.S. Tov, Inc. dba U.S. Trading Company | 2026-06-17 |
| H-0939-2026HH Fresh Trading Corp. (branded) ENOKI MUSHROOM; Premium Quality; Net WT/ Poids Net 150g(5.29oz) Distributed b | Ongoing | Class I | HH FRESH TRADING CORP | 2026-06-17 |
| H-0948-2026001165: Standard Pasteurized Donor Human Milk; 100 mL bottles 001198: Pediatric Pasteurized Donor Human Milk; | Ongoing | Class II | University of California Health Milk Bank | 2026-06-10 |
| H-0898-2026Enoki Mushroom, Net Weight 150g; Product of Korea; Distributed by IQ Produce UPC: 8809316 814286 | Ongoing | Class I | IQ PRODUCE, LLC | 2026-06-10 |
| H-0897-2026STRAUS FAMILY CREAMERY Mint Chip ORGANIC SUPER PREMIUM ICE CREAM ONE PINT (473mL) Produced and Distributed by | Ongoing | Class II | Straus Family Creamery | 2026-06-10 |
| H-0896-2026STRAUS FAMILY CREAMERY Dutch Chocolate ORGANIC SUPER PREMIUM ICE CREAM ONE QUART (946mL) Produced and Distrib | Ongoing | Class II | Straus Family Creamery | 2026-06-10 |
| H-0895-2026STRAUS FAMILY CREAMERY Cookie Dough ORGANIC SUPER PREMIUM ICE CREAM ONE PINT (473mL) Produced and Distributed | Ongoing | Class II | Straus Family Creamery | 2026-06-10 |
| H-0894-2026STRAUS FAMILY CREAMERY Strawberry ORGANIC SUPER PREMIUM ICE CREAM ONE QUART (946mL) ONE PINT (473mL) Produced | Ongoing | Class II | Straus Family Creamery | 2026-06-10 |
| H-0893-2026STRAUS FAMILY CREAMERY Vanilla Bean ORGANIC SUPER PREMIUM ICE CREAM ONE PINT (473mL) Produced and Distributed | Ongoing | Class II | Straus Family Creamery | 2026-06-10 |
| H-0892-2026Yunker(branded) Energy & Health Herbal Supplement with Vitamins; Manufactured by Sato Pharmaceuticals Co. Ltd. | Ongoing | Class III | Sato Pharmaceutical Inc. | 2026-06-10 |
| H-0861-202672% CACAO CHOCOLATE WITH DATE SUGAR WAFERS Ingredients: Cacao Beans, Organic Date Powder, Organic Cocoa Powde | Ongoing | Class I | Guittard Chocolate Company | 2026-06-10 |
| H-0859-2026cafe nouria blueberry muffin NET WT. 6 OZ (170g) UPC: 811070033986 | Ongoing | Class II | The Brownie Baker Inc. | 2026-06-10 |
| H-0854-2026Fly By Jing (branded) Creamy Sesame Noodles; 3.8 oz packets. Sold in single and 4 packs. Single UPC: 8-50052-2 | Ongoing | Class II | Fly By Jing Inc. | 2026-06-03 |
| H-0844-2026GHIRARDELLI SWEET GROUND POWDER WHITE CHOCOLATE FLAVORED NET WT 50oz (3lbs 2oz) 1.41kg Distributed by Ghirard | Ongoing | Class I | Ghirardelli Chocolate Company | 2026-05-27 |
| H-0840-2026GHIRARDELLI PERFECTLY PREMIUM FRAPPE MIX WHITE MOCHA NET WT 50oz (3lbs 2oz) 1.42kg Ingredients: *** nonfat dry | Ongoing | Class I | Ghirardelli Chocolate Company | 2026-05-27 |
| H-0838-2026GHIRARDELLI PERFECTLY PREMIUM FRAPPE MIX FROZEN HOT COCOA NET WT 50oz (3lbs 2oz) 1.42kg Ingredients: *** nonfa | Ongoing | Class I | Ghirardelli Chocolate Company | 2026-05-27 |
| H-0827-2026Solina 6036087 Cr¿me Fraiche Spice Seasoning, 25lb bag | Ongoing | Class I | Solina U.S. Holding | 2026-05-27 |
| H-0826-2026Solina 6036277 Garlic Cream Sauce Seasoning, 40lb bag | Ongoing | Class I | Solina U.S. Holding | 2026-05-27 |
| H-0824-2026Solina 6036554 Parmesan Breadstick Sauce Seasoning, 40lb bag | Ongoing | Class I | Solina U.S. Holding | 2026-05-27 |
| H-0823-2026Solina 6036443 Cheddar Cheese Powder Seasoning, 50lb bag | Ongoing | Class I | Solina U.S. Holding | 2026-05-27 |
| H-0822-2026Solina 6036195 Ranch Seasoning, 50lb bag | Ongoing | Class I | Solina U.S. Holding | 2026-05-27 |
Get told the day a recall status moves for California
openFDA serves the current status and nothing else, and the field that marks a termination only shows up once the termination has already happened — so an imminent change is invisible in a single fetch. We seal a dated copy every day and can see the move the day it lands. Leave your email and we'll tell you when a recall in California changes, with what it said before.
Email me status changes for California →Work email only. No newsletter, no obligation.
Prefer to just buy it? See what we sell off this archive, priced, with a sample of what changed.
Compiled from dated copies of the U.S. Food and Drug Administration's public openFDA food enforcement API (public domain, CC0 1.0). Data provided by the U.S. Food and Drug Administration. Values are reproduced exactly as openFDA served them on the date shown and may since have changed; FDA is the authority on the current status of any recall. openFDA data is provided as-is with no warranty, is not a certified regulatory record, does not represent FDA's official position, and must not be used as the sole basis for a compliance decision. Always verify against the FDA enforcement report before acting.