Earthquake record › Hawaii › M1.0 – M1.9
375 events in the M1.0 – M1.9 range whose USGS place string ends in Hawaii, across 45 of our daily seals.
Review status as sealed: automatic 334, reviewed 41. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 375 events in Hawaii in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Hawaii
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Hawaii is revised after the fact, with what it said before.
Email me revisions for Hawaii →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M1.99 | 2 km E of Honaunau-Napoopoo, Hawaii | automatic | 2026-07-17 |
| M1.99 | 14 km SSW of Honoka‘a, Hawaii | automatic | 2026-08-08 |
| M1.98 | 17 km S of Volcano, Hawaii | automatic | 2026-06-28 |
| M1.98 | 6 km SSE of Pāhala, Hawaii | automatic | 2026-07-21 |
| M1.98 | 5 km SSW of Pāhala, Hawaii | automatic | 2026-07-21 |
| M1.98 | 23 km NNW of Pāhala, Hawaii | automatic | 2026-08-03 |
| M1.98 | 9 km NNE of Pāhala, Hawaii | automatic | 2026-08-03 |
| M1.98 | 20 km ENE of Honaunau-Napoopoo, Hawaii | automatic | 2026-08-04 |
| M1.98 | 103 km SE of Naalehu, Hawaii | automatic | 2026-08-06 |
| M1.97 | 6 km SSW of Pāhala, Hawaii | automatic | 2026-06-23 |
| M1.97 | 13 km NE of Pāhala, Hawaii | automatic | 2026-06-26 |
| M1.97 | 3 km S of Pāhala, Hawaii | automatic | 2026-06-30 |
| M1.97 | 5 km SSW of Volcano, Hawaii | automatic | 2026-07-16 |
| M1.97 | 3 km SW of Pāhala, Hawaii | automatic | 2026-07-16 |
| M1.97 | 10 km NE of Pāhala, Hawaii | automatic | 2026-07-19 |
| M1.97 | 28 km W of Volcano, Hawaii | automatic | 2026-07-20 |
| M1.97 | 2 km SW of Pāhala, Hawaii | automatic | 2026-07-25 |
| M1.97 | 1 km S of Pāhala, Hawaii | automatic | 2026-08-08 |
| M1.96 | 24 km E of Pāhala, Hawaii | automatic | 2026-06-24 |
| M1.96 | 7 km S of Pāhala, Hawaii | automatic | 2026-07-11 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.