Earthquake record › Hawaii › M2.0 – M2.9
216 events in the M2.0 – M2.9 range whose USGS place string ends in Hawaii, across 43 of our daily seals.
Review status as sealed: automatic 184, reviewed 32. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 216 events in Hawaii in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Hawaii
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Hawaii is revised after the fact, with what it said before.
Email me revisions for Hawaii →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M2.98 | 3 km SSW of Pāhala, Hawaii | reviewed | 2026-07-21 |
| M2.98 | 19 km E of Naalehu, Hawaii | reviewed | 2026-07-30 |
| M2.85 | 2 km SSW of Pāhala, Hawaii | reviewed | 2026-07-23 |
| M2.84 | 42 km ESE of Naalehu, Hawaii | automatic | 2026-06-26 |
| M2.82 | 2 km WSW of Honoka‘a, Hawaii | reviewed | 2026-08-06 |
| M2.80 | 19 km ESE of Honaunau-Napoopoo, Hawaii | reviewed | 2026-07-20 |
| M2.79 | 5 km NW of Kea‘au, Hawaii | reviewed | 2026-06-23 |
| M2.76 | 22 km SE of Waikoloa, Hawaii | automatic | 2026-07-27 |
| M2.75 | 3 km SSW of Pāhala, Hawaii | automatic | 2026-07-14 |
| M2.72 | 5 km SE of Pāhala, Hawaii | automatic | 2026-07-01 |
| M2.71 | 2 km SE of Naalehu, Hawaii | reviewed | 2026-07-01 |
| M2.70 | 20 km S of Leilani Estates, Hawaii | automatic | 2026-07-06 |
| M2.70 | 16 km SSW of Honaunau-Napoopoo, Hawaii | automatic | 2026-07-12 |
| M2.70 | 10 km SE of Waikoloa, Hawaii | automatic | 2026-07-30 |
| M2.69 | 2 km SW of Pāhala, Hawaii | reviewed | 2026-07-02 |
| M2.67 | 16 km SE of Fern Forest, Hawaii | automatic | 2026-07-14 |
| M2.67 | 32 km S of Naalehu, Hawaii | automatic | 2026-08-02 |
| M2.66 | 19 km ESE of Honaunau-Napoopoo, Hawaii | reviewed | 2026-06-26 |
| M2.66 | 5 km S of Pāhala, Hawaii | automatic | 2026-07-17 |
| M2.66 | 2 km SSW of Pāhala, Hawaii | automatic | 2026-07-25 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.