Earthquake record › Nevada › M2.0 – M2.9
77 events in the M2.0 – M2.9 range whose USGS place string ends in Nevada, across 39 of our daily seals.
Review status as sealed: automatic 41, reviewed 36. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 77 events in Nevada in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Nevada
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Nevada is revised after the fact, with what it said before.
Email me revisions for Nevada →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M2.99 | 46 km ESE of Beatty, Nevada | reviewed | 2026-07-09 |
| M2.99 | 17 km NNW of Indian Springs, Nevada | reviewed | 2026-07-12 |
| M2.96 | 17 km SE of Silver Springs, Nevada | reviewed | 2026-07-28 |
| M2.93 | 35 km WNW of Indian Springs, Nevada | automatic | 2026-08-09 |
| M2.90 | 20 km ESE of Silver Springs, Nevada | automatic | 2026-07-13 |
| M2.85 | 75 km ENE of Tonopah, Nevada | reviewed | 2026-08-19 |
| M2.79 | 19 km SSW of Silver Peak, Nevada | automatic | 2026-08-05 |
| M2.79 | 78 km S of Eureka, Nevada | reviewed | 2026-08-07 |
| M2.78 | 18 km SE of Silver Springs, Nevada | reviewed | 2026-07-21 |
| M2.77 | 75 km ENE of Tonopah, Nevada | reviewed | 2026-08-19 |
| M2.71 | 35 km SE of Alamo, Nevada | automatic | 2026-07-31 |
| M2.70 | 17 km SE of Silver Springs, Nevada | reviewed | 2026-07-21 |
| M2.67 | 17 km SSW of Beatty, Nevada | reviewed | 2026-08-29 |
| M2.65 | 25 km SSW of Hawthorne, Nevada | reviewed | 2026-07-25 |
| M2.64 | 18 km NNW of Indian Springs, Nevada | reviewed | 2026-06-26 |
| M2.62 | 32 km SE of Mina, Nevada | automatic | 2026-08-02 |
| M2.62 | 23 km WSW of Gerlach, Nevada | reviewed | 2026-08-07 |
| M2.62 | 29 km SSE of Mina, Nevada | automatic | 2026-08-12 |
| M2.61 | 19 km NNW of Indian Springs, Nevada | automatic | 2026-08-20 |
| M2.59 | 44 km NNW of Moapa Town, Nevada | reviewed | 2026-08-20 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.