Earthquake record › Texas › M1.0 – M1.9
629 events in the M1.0 – M1.9 range whose USGS place string ends in Texas, across 45 of our daily seals.
Review status as sealed: automatic 373, reviewed 256. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 629 events in Texas in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Texas
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Texas is revised after the fact, with what it said before.
Email me revisions for Texas →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M1.90 | 18 km NNW of Toyah, Texas | reviewed | 2026-06-23 |
| M1.90 | 52 km WNW of Toyah, Texas | automatic | 2026-06-25 |
| M1.90 | 29 km SE of Balmorhea, Texas | automatic | 2026-06-29 |
| M1.90 | 47 km NW of Toyah, Texas | automatic | 2026-06-29 |
| M1.90 | 19 km NW of Westbrook, Texas | reviewed | 2026-07-01 |
| M1.90 | 12 km ESE of Pearsall, Texas | reviewed | 2026-07-01 |
| M1.90 | 19 km S of Lindsay, Texas | automatic | 2026-07-06 |
| M1.90 | 12 km SSW of Lindsay, Texas | automatic | 2026-07-07 |
| M1.90 | 24 km WNW of Balmorhea, Texas | automatic | 2026-07-07 |
| M1.90 | 16 km NW of Stanton, Texas | reviewed | 2026-07-07 |
| M1.90 | 36 km NW of Toyah, Texas | reviewed | 2026-07-07 |
| M1.90 | 65 km NNE of Van Horn, Texas | automatic | 2026-07-08 |
| M1.90 | 11 km ESE of Lindsay, Texas | reviewed | 2026-07-09 |
| M1.90 | 45 km NW of Toyah, Texas | automatic | 2026-07-11 |
| M1.90 | 44 km NW of Toyah, Texas | automatic | 2026-07-11 |
| M1.90 | 42 km NW of Toyah, Texas | automatic | 2026-07-11 |
| M1.90 | 51 km W of Mentone, Texas | automatic | 2026-07-12 |
| M1.90 | 10 km ESE of Pearsall, Texas | automatic | 2026-07-12 |
| M1.90 | 53 km NW of Toyah, Texas | reviewed | 2026-07-16 |
| M1.90 | 56 km NW of Toyah, Texas | reviewed | 2026-07-16 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.