Earthquake record › Texas › M2.0 – M2.9
133 events in the M2.0 – M2.9 range whose USGS place string ends in Texas, across 39 of our daily seals.
Review status as sealed: automatic 72, reviewed 61. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 133 events in Texas in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Texas
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Texas is revised after the fact, with what it said before.
Email me revisions for Texas →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M2.90 | 12 km W of Stanton, Texas | reviewed | 2026-07-01 |
| M2.90 | 57 km NW of Toyah, Texas | reviewed | 2026-07-16 |
| M2.90 | 6 km WSW of Westbrook, Texas | reviewed | 2026-07-19 |
| M2.80 | 41 km NW of Toyah, Texas | reviewed | 2026-07-12 |
| M2.80 | 13 km ESE of Pearsall, Texas | reviewed | 2026-07-13 |
| M2.80 | 45 km NW of Toyah, Texas | reviewed | 2026-07-20 |
| M2.80 | 55 km NW of Toyah, Texas | reviewed | 2026-07-25 |
| M2.80 | 5 km WSW of Stanton, Texas | reviewed | 2026-07-26 |
| M2.80 | 13 km S of Claude, Texas | reviewed | 2026-07-27 |
| M2.70 | 24 km SW of Garden City, Texas | automatic | 2026-07-22 |
| M2.70 | 18 km NW of Toyah, Texas | reviewed | 2026-07-24 |
| M2.70 | 24 km SW of Garden City, Texas | automatic | 2026-08-01 |
| M2.60 | 10 km WSW of Stanton, Texas | reviewed | 2026-07-03 |
| M2.60 | 54 km W of Mentone, Texas | automatic | 2026-07-13 |
| M2.60 | 42 km NW of Toyah, Texas | reviewed | 2026-07-16 |
| M2.60 | 14 km W of Coyanosa, Texas | automatic | 2026-07-21 |
| M2.60 | 41 km NW of Toyah, Texas | automatic | 2026-07-25 |
| M2.60 | 25 km SW of Garden City, Texas | reviewed | 2026-08-01 |
| M2.60 | 23 km SW of Garden City, Texas | reviewed | 2026-08-01 |
| M2.60 | 24 km SW of Garden City, Texas | automatic | 2026-08-01 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.