Earthquake record › Wyoming
25 events whose USGS place string ends in Wyoming, across 14 of our daily seals. Counts are of what we sealed, not of what occurred.
Review status as sealed: reviewed 25. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
| Magnitude | Events |
|---|---|
| Below M1.0 | 9 |
| M1.0 – M1.9 | 6 |
| M2.0 – M2.9 | 3 |
| M3.0 – M3.9 | 7 |
| M4.0 – M4.9 | 0 |
| M5.0 and above | 0 |
| No magnitude published | 0 |
0 of 25 events in Wyoming were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Wyoming
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Wyoming is revised after the fact, with what it said before.
Email me revisions for Wyoming →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M3.28 | 3 km NW of Little America, Wyoming | reviewed | 2026-07-26 |
| M3.26 | 3 km NW of Little America, Wyoming | reviewed | 2026-06-26 |
| M3.20 | 39 km SSE of Mammoth, Wyoming | reviewed | 2026-07-16 |
| M3.19 | 2 km WNW of Little America, Wyoming | reviewed | 2026-07-09 |
| M3.15 | 0 km N of Little America, Wyoming | reviewed | 2026-07-03 |
| M3.12 | 2 km NNW of Little America, Wyoming | reviewed | 2026-08-03 |
| M3.07 | 3 km NW of Little America, Wyoming | reviewed | 2026-07-16 |
| M2.60 | 19 km ENE of Pinedale, Wyoming | reviewed | 2026-07-18 |
| M2.23 | 42 km SSE of Evanston, Wyoming | reviewed | 2026-06-25 |
| M2.01 | 42 km SSE of Evanston, Wyoming | reviewed | 2026-07-16 |
| M1.94 | 42 km SSE of Evanston, Wyoming | reviewed | 2026-07-16 |
| M1.85 | 27 km SE of Mammoth, Wyoming | reviewed | 2026-06-25 |
| M1.78 | 27 km SE of Mammoth, Wyoming | reviewed | 2026-06-25 |
| M1.59 | 24 km SE of Evanston, Wyoming | reviewed | 2026-07-20 |
| M1.44 | 51 km SSE of Mammoth, Wyoming | reviewed | 2026-08-03 |
| M1.32 | 27 km SSW of Mammoth, Wyoming | reviewed | 2026-07-23 |
| M0.94 | 24 km SE of Mammoth, Wyoming | reviewed | 2026-06-25 |
| M0.92 | 24 km SSW of Mammoth, Wyoming | reviewed | 2026-07-20 |
| M0.83 | 24 km SSW of Mammoth, Wyoming | reviewed | 2026-07-01 |
| M0.81 | 42 km NE of Alta, Wyoming | reviewed | 2026-07-01 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.