Earthquake record › seal of 2026-06-27
193 events, exactly as the feed presented them at the moment we read it. Values on this page are what USGS asserted on this date — some of them have since been revised, and this page deliberately does not follow those revisions.
No event in this seal had appeared in an earlier one. Every event here was first seen on this date.
Review status as sealed: automatic 122, reviewed 71. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
| Magnitude | Events |
|---|---|
| Below M1.0 | 53 |
| M1.0 – M1.9 | 84 |
| M2.0 – M2.9 | 33 |
| M3.0 – M3.9 | 3 |
| M4.0 – M4.9 | 14 |
| M5.0 and above | 6 |
| No magnitude published | 0 |
20 of 193 events in this seal were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for your area
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in your area is revised after the fact, with what it said before.
Email me revisions in my area →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M5.90 | 192 km N of Metinaro, Timor Leste | reviewed | 2026-06-27 |
| M5.40 | 63 km NNE of Barkhan, Pakistan | reviewed | 2026-06-27 |
| M5.20 | 114 km SSW of Trenggalek, Indonesia | reviewed | 2026-06-27 |
| M5.20 | 139 km E of Kirakira, Solomon Islands | reviewed | 2026-06-27 |
| M5.10 | 100 km E of Kirakira, Solomon Islands | reviewed | 2026-06-27 |
| M5.00 | 51 km S of Boca de Yuma, Dominican Republic | reviewed | 2026-06-27 |
| M4.90 | 13 km SSE of Clam Gulch, Alaska | reviewed | 2026-06-27 |
| M4.80 | 98 km S of Severo-Kuril’sk, Russia | reviewed | 2026-06-27 |
| M4.70 | 54 km N of El Limón, Venezuela | reviewed | 2026-06-27 |
| M4.70 | 159 km E of Beauséjour, Guadeloupe | reviewed | 2026-06-27 |
| M4.60 | 3 km WNW of Nuing, Philippines | reviewed | 2026-06-27 |
| M4.50 | 200 km ENE of Levuka, Fiji | reviewed | 2026-06-27 |
| M4.40 | south of the Fiji Islands | reviewed | 2026-06-27 |
| M4.40 | 53 km NNE of Calama, Chile | reviewed | 2026-06-27 |
| M4.40 | 7 km SSW of Behram, Turkey | reviewed | 2026-06-27 |
| M4.30 | 24 km NE of Calama, Chile | reviewed | 2026-06-27 |
| M4.30 | 48 km NNW of Kohlu, Pakistan | reviewed | 2026-06-27 |
| M4.30 | 50 km WSW of Ollagüe, Chile | reviewed | 2026-06-27 |
| M4.20 | 27 km WNW of Hope, Alaska | reviewed | 2026-06-27 |
| M4.20 | 219 km ESE of Attu Station, Alaska | reviewed | 2026-06-27 |
| State or territory | Events |
|---|---|
| California | 83 |
| Alaska | 46 |
| Hawaii | 18 |
| Texas | 9 |
| Puerto Rico | 6 |
| Washington | 6 |
| Nevada | 3 |
| New Mexico | 2 |
| Oregon | 2 |
| Seal | We read at | Source last modified | HTTP | Source |
|---|---|---|---|---|
| 2026-06-27 | 2026-06-27T13:40:22+00:00 | Sat, 27 Jun 2026 13:39:35 GMT | 200 | source file |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.