Earthquake record › Alaska › M1.0 – M1.9
1,014 events in the M1.0 – M1.9 range whose USGS place string ends in Alaska, across 45 of our daily seals.
Review status as sealed: automatic 879, reviewed 135. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 1,014 events in Alaska in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for Alaska
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in Alaska is revised after the fact, with what it said before.
Email me revisions for Alaska →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M1.95 | 43 km W of Nikolski, Alaska | reviewed | 2026-07-23 |
| M1.94 | 154 km W of Adak, Alaska | reviewed | 2026-07-31 |
| M1.90 | 102 km SE of Akutan, Alaska | reviewed | 2026-06-23 |
| M1.90 | 74 km SW of Nanwalek, Alaska | automatic | 2026-06-23 |
| M1.90 | 40 km WNW of Aleneva, Alaska | automatic | 2026-06-24 |
| M1.90 | 84 km W of Akhiok, Alaska | automatic | 2026-06-24 |
| M1.90 | 64 km ESE of Denali National Park, Alaska | automatic | 2026-06-24 |
| M1.90 | 67 km WNW of Ninilchik, Alaska | automatic | 2026-06-24 |
| M1.90 | 64 km WSW of Akhiok, Alaska | automatic | 2026-06-25 |
| M1.90 | 6 km NNW of Meadow Lakes, Alaska | automatic | 2026-06-25 |
| M1.90 | 9 km WSW of Clarks Point, Alaska | automatic | 2026-06-26 |
| M1.90 | 25 km WSW of Healy, Alaska | automatic | 2026-06-27 |
| M1.90 | 23 km ENE of Beluga, Alaska | automatic | 2026-06-28 |
| M1.90 | 52 km E of Ugashik, Alaska | automatic | 2026-06-29 |
| M1.90 | 55 km SW of Karluk, Alaska | automatic | 2026-06-29 |
| M1.90 | 19 km SSW of Susitna, Alaska | automatic | 2026-06-29 |
| M1.90 | 11 km S of Clam Gulch, Alaska | automatic | 2026-06-29 |
| M1.90 | 36 km NW of Beluga, Alaska | automatic | 2026-06-30 |
| M1.90 | 15 km W of Ivanof Bay, Alaska | automatic | 2026-06-30 |
| M1.90 | 136 km S of McCarthy, Alaska | automatic | 2026-06-30 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.