Earthquake record › California
4,337 events whose USGS place string ends in California, across 45 of our daily seals. Counts are of what we sealed, not of what occurred.
Review status as sealed: automatic 3,265, reviewed 1,072. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
| Magnitude | Events |
|---|---|
| Below M1.0 | 1,866 |
| M1.0 – M1.9 | 2,123 |
| M2.0 – M2.9 | 312 |
| M3.0 – M3.9 | 30 |
| M4.0 – M4.9 | 5 |
| M5.0 and above | 1 |
| No magnitude published | 0 |
16 of 4,337 events in California were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for California
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in California is revised after the fact, with what it said before.
Email me revisions for California →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M5.59 | 11 km N of Redwood Valley, CA | reviewed | 2026-06-25 |
| M4.42 | 11 km N of Covelo, CA | reviewed | 2026-07-11 |
| M4.41 | 31 km NNW of Covelo, CA | reviewed | 2026-08-06 |
| M4.32 | 18 km WSW of Johannesburg, CA | reviewed | 2026-07-14 |
| M4.26 | 8 km ESE of Cloverdale, CA | reviewed | 2026-07-29 |
| M4.18 | 2 km ESE of Frazier Park, CA | reviewed | 2026-07-12 |
| M3.99 | 31 km NNW of Covelo, CA | reviewed | 2026-08-05 |
| M3.88 | 31 km NNW of Covelo, CA | reviewed | 2026-08-06 |
| M3.85 | 15 km NNE of Alder Springs, CA | reviewed | 2026-07-03 |
| M3.79 | 8 km ESE of Cloverdale, CA | reviewed | 2026-08-01 |
| M3.77 | 12 km NNE of Covelo, CA | reviewed | 2026-07-11 |
| M3.66 | 10 km NNE of Kettleman City, CA | reviewed | 2026-08-04 |
| M3.62 | 0 km W of Angwin, CA | reviewed | 2026-07-08 |
| M3.61 | 7 km S of Brawley, CA | automatic | 2026-07-23 |
| M3.56 | 5 km SW of Ridgemark, CA | reviewed | 2026-06-23 |
| M3.55 | 6 km NW of Pinnacles, CA | reviewed | 2026-08-02 |
| M3.48 | 16 km NW of Pinnacles, CA | reviewed | 2026-07-10 |
| M3.43 | 7 km S of Brawley, CA | automatic | 2026-07-23 |
| M3.42 | 16 km WSW of Toms Place, CA | reviewed | 2026-07-31 |
| M3.39 | 27 km W of Petrolia, CA | automatic | 2026-06-25 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.