Earthquake record › California › Below M1.0
1,866 events in the Below M1.0 range whose USGS place string ends in California, across 45 of our daily seals.
Review status as sealed: automatic 1,321, reviewed 545. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 1,866 events in California in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for California
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in California is revised after the fact, with what it said before.
Email me revisions for California →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M0.99 | 5 km SE of Ontario, CA | reviewed | 2026-07-21 |
| M0.99 | 4 km S of Redlands, CA | automatic | 2026-07-24 |
| M0.99 | 14 km SW of Searles Valley, CA | reviewed | 2026-07-26 |
| M0.99 | 25 km ENE of Coachella, CA | automatic | 2026-07-26 |
| M0.99 | 17 km NNE of Indio, CA | automatic | 2026-07-27 |
| M0.99 | 16 km SE of Anza, CA | reviewed | 2026-07-28 |
| M0.99 | 2 km WNW of Sylmar, CA | automatic | 2026-07-30 |
| M0.99 | 6 km NNE of Beaumont, CA | automatic | 2026-08-07 |
| M0.99 | 11 km NNE of Borrego Springs, CA | automatic | 2026-07-08 |
| M0.99 | 7 km S of Redlands, CA | reviewed | 2026-07-11 |
| M0.99 | 25 km N of Yucca Valley, CA | automatic | 2026-07-12 |
| M0.99 | 8 km NNE of Lake Arrowhead, CA | automatic | 2026-07-12 |
| M0.99 | 8 km WSW of Pala, CA | automatic | 2026-06-24 |
| M0.99 | 11 km WNW of Cobb, CA | automatic | 2026-06-23 |
| M0.99 | 6 km W of Cobb, CA | automatic | 2026-06-25 |
| M0.99 | 6 km WNW of The Geysers, CA | automatic | 2026-07-07 |
| M0.99 | 9 km NW of The Geysers, CA | automatic | 2026-07-16 |
| M0.99 | 8 km WNW of Cobb, CA | automatic | 2026-07-17 |
| M0.99 | 11 km WNW of Cobb, CA | automatic | 2026-07-18 |
| M0.99 | 7 km NW of The Geysers, CA | automatic | 2026-07-21 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.