Earthquake record › New Mexico
312 events whose USGS place string ends in New Mexico, across 45 of our daily seals. Counts are of what we sealed, not of what occurred.
Review status as sealed: reviewed 165, automatic 147. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
| Magnitude | Events |
|---|---|
| Below M1.0 | 27 |
| M1.0 – M1.9 | 223 |
| M2.0 – M2.9 | 60 |
| M3.0 – M3.9 | 2 |
| M4.0 – M4.9 | 0 |
| M5.0 and above | 0 |
| No magnitude published | 0 |
1 of 312 events in New Mexico were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for New Mexico
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in New Mexico is revised after the fact, with what it said before.
Email me revisions for New Mexico →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M3.50 | 25 km WSW of Los Ojos, New Mexico | reviewed | 2026-07-06 |
| M3.20 | 57 km S of Whites City, New Mexico | reviewed | 2026-07-28 |
| M2.90 | 34 km SE of Malaga, New Mexico | reviewed | 2026-08-07 |
| M2.80 | 57 km S of Whites City, New Mexico | reviewed | 2026-07-27 |
| M2.80 | 57 km S of Whites City, New Mexico | reviewed | 2026-07-28 |
| M2.70 | 11 km SSW of Jal, New Mexico | reviewed | 2026-07-24 |
| M2.60 | 48 km SSE of Whites City, New Mexico | reviewed | 2026-06-26 |
| M2.60 | 63 km S of Whites City, New Mexico | automatic | 2026-07-01 |
| M2.60 | 12 km SSW of Jal, New Mexico | reviewed | 2026-07-22 |
| M2.60 | 58 km S of Whites City, New Mexico | reviewed | 2026-08-05 |
| M2.60 | 59 km S of Whites City, New Mexico | reviewed | 2026-08-08 |
| M2.60 | 8 km W of Socorro, New Mexico | reviewed | 2026-07-27 |
| M2.50 | 57 km S of Whites City, New Mexico | reviewed | 2026-06-29 |
| M2.50 | 59 km S of Whites City, New Mexico | reviewed | 2026-07-08 |
| M2.50 | 52 km SSW of Whites City, New Mexico | reviewed | 2026-07-10 |
| M2.50 | 18 km SW of Jal, New Mexico | reviewed | 2026-07-26 |
| M2.50 | 56 km S of Whites City, New Mexico | reviewed | 2026-07-29 |
| M2.50 | 58 km S of Whites City, New Mexico | reviewed | 2026-08-05 |
| M2.50 | 28 km SW of Jal, New Mexico | reviewed | 2026-08-05 |
| M2.50 | 26 km WSW of Los Ojos, New Mexico | reviewed | 2026-07-05 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.