Earthquake record › New Mexico › Below M1.0
27 events in the Below M1.0 range whose USGS place string ends in New Mexico, across 19 of our daily seals.
Review status as sealed: automatic 17, reviewed 10. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 27 events in New Mexico in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for New Mexico
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in New Mexico is revised after the fact, with what it said before.
Email me revisions for New Mexico →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M0.90 | 12 km SSW of Jal, New Mexico | reviewed | 2026-06-30 |
| M0.90 | 12 km SSW of Jal, New Mexico | reviewed | 2026-07-02 |
| M0.90 | 44 km S of Whites City, New Mexico | automatic | 2026-07-11 |
| M0.90 | 66 km S of Whites City, New Mexico | automatic | 2026-07-13 |
| M0.90 | 11 km SW of Jal, New Mexico | reviewed | 2026-07-16 |
| M0.90 | 24 km SSE of Malaga, New Mexico | reviewed | 2026-07-29 |
| M0.90 | 18 km SW of Jal, New Mexico | reviewed | 2026-07-30 |
| M0.90 | 12 km SSW of Jal, New Mexico | reviewed | 2026-07-30 |
| M0.80 | 13 km SSW of Jal, New Mexico | reviewed | 2026-07-02 |
| M0.80 | 58 km S of Whites City, New Mexico | automatic | 2026-07-10 |
| M0.80 | 66 km S of Whites City, New Mexico | automatic | 2026-07-12 |
| M0.70 | 12 km SSW of Jal, New Mexico | reviewed | 2026-06-30 |
| M0.70 | 60 km S of Whites City, New Mexico | automatic | 2026-07-09 |
| M0.70 | 58 km S of Whites City, New Mexico | automatic | 2026-07-12 |
| M0.70 | 27 km S of Malaga, New Mexico | reviewed | 2026-07-17 |
| M0.60 | 61 km S of Whites City, New Mexico | automatic | 2026-07-07 |
| M0.60 | 30 km SSE of Whites City, New Mexico | reviewed | 2026-07-14 |
| M0.60 | 60 km S of Whites City, New Mexico | automatic | 2026-07-16 |
| M0.50 | 55 km S of Whites City, New Mexico | automatic | 2026-07-06 |
| M0.30 | 58 km S of Whites City, New Mexico | automatic | 2026-06-30 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.