Earthquake record › the U.S. Virgin Islands › M2.0 – M2.9
20 events in the M2.0 – M2.9 range whose USGS place string ends in the U.S. Virgin Islands, across 16 of our daily seals.
Review status as sealed: reviewed 20. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
0 of 20 events in the U.S. Virgin Islands in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for the U.S. Virgin Islands
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in the U.S. Virgin Islands is revised after the fact, with what it said before.
Email me revisions for the U.S. Virgin Islands →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M2.97 | 61 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-10 |
| M2.95 | 58 km NE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-28 |
| M2.94 | 62 km NNW of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-07-13 |
| M2.94 | 47 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-02 |
| M2.93 | 112 km NE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-08 |
| M2.93 | 76 km NNW of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-07-19 |
| M2.92 | 43 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-03 |
| M2.92 | 44 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-04 |
| M2.90 | 24 km SSW of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-19 |
| M2.90 | 130 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-06-30 |
| M2.88 | 58 km NNW of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-06-25 |
| M2.87 | 44 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-03 |
| M2.86 | 79 km N of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-18 |
| M2.83 | 58 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-07-02 |
| M2.67 | 60 km ENE of Christiansted, U.S. Virgin Islands | reviewed | 2026-06-28 |
| M2.57 | 45 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-02 |
| M2.51 | 70 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-25 |
| M2.51 | 47 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-02 |
| M2.42 | 68 km N of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-14 |
| M2.28 | 22 km S of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-22 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.