Earthquake record › the U.S. Virgin Islands › M3.0 – M3.9
43 events in the M3.0 – M3.9 range whose USGS place string ends in the U.S. Virgin Islands, across 26 of our daily seals.
Review status as sealed: reviewed 43. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
13 of 43 events in the U.S. Virgin Islands in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for the U.S. Virgin Islands
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in the U.S. Virgin Islands is revised after the fact, with what it said before.
Email me revisions for the U.S. Virgin Islands →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M3.89 | 143 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-06-29 |
| M3.84 | 141 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-27 |
| M3.82 | 89 km NE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-08-05 |
| M3.81 | 140 km N of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-11 |
| M3.78 | 134 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-07 |
| M3.73 | 28 km NW of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-07-02 |
| M3.73 | 76 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-27 |
| M3.70 | 143 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-06-30 |
| M3.67 | 69 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-08 |
| M3.67 | 135 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-05 |
| M3.56 | 108 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-07-21 |
| M3.54 | 152 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-24 |
| M3.50 | 85 km N of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-08-04 |
| M3.43 | 153 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-21 |
| M3.42 | 141 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-07-01 |
| M3.41 | 73 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-08-05 |
| M3.38 | 61 km N of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-06-26 |
| M3.37 | 48 km N of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-02 |
| M3.34 | 91 km NNE of Cruz Bay, U.S. Virgin Islands | reviewed | 2026-08-02 |
| M3.34 | 62 km NNW of Charlotte Amalie, U.S. Virgin Islands | reviewed | 2026-08-05 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.