Earthquake record › quarry blast
91 events sealed with this type value. The classification is USGS's own and is reproduced verbatim — we do not reclassify events, and we do not infer a cause for any of them.
Review status as sealed: reviewed 91. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
| Magnitude | Events |
|---|---|
| Below M1.0 | 8 |
| M1.0 – M1.9 | 82 |
| M2.0 – M2.9 | 1 |
| M3.0 – M3.9 | 0 |
| M4.0 – M4.9 | 0 |
| M5.0 and above | 0 |
| No magnitude published | 0 |
Get told when the record changes for quarry blast
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in quarry blast is revised after the fact, with what it said before.
Email me revisions for quarry blast →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| State or territory | Events |
|---|---|
| California | 49 |
| Oklahoma | 35 |
| Montana | 2 |
| Utah | 1 |
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M2.29 | 3 km N of Lilburn, Georgia | reviewed | 2026-07-30 |
| M1.80 | 5 km SE of Home Gardens, CA | reviewed | 2026-07-21 |
| M1.77 | 4 km SE of Home Gardens, CA | reviewed | 2026-07-25 |
| M1.71 | 10 km SE of Texanna, Oklahoma | reviewed | 2026-07-31 |
| M1.70 | 4 km SE of Home Gardens, CA | reviewed | 2026-07-03 |
| M1.70 | 5 km NNW of Boron, CA | reviewed | 2026-07-14 |
| M1.58 | 44 km NNW of Los Algodones, B.C., MX | reviewed | 2026-07-10 |
| M1.56 | 45 km NE of Holtville, CA | reviewed | 2026-07-25 |
| M1.54 | 7 km SSE of Home Gardens, CA | reviewed | 2026-07-31 |
| M1.54 | 7 km SSE of Home Gardens, CA | reviewed | 2026-07-03 |
| M1.53 | 4 km SE of Owasso, Oklahoma | reviewed | 2026-07-29 |
| M1.53 | 8 km W of Davis, Oklahoma | reviewed | 2026-08-06 |
| M1.51 | 8 km W of Davis, Oklahoma | reviewed | 2026-07-16 |
| M1.50 | 6 km S of Mojave, CA | reviewed | 2026-07-25 |
| M1.50 | 4 km SW of Hulbert, Oklahoma | reviewed | 2026-07-14 |
| M1.44 | 5 km NW of Boron, CA | reviewed | 2026-06-24 |
| M1.44 | 4 km SW of Hulbert, Oklahoma | reviewed | 2026-07-21 |
| M1.43 | 16 km ESE of Quinlan, Oklahoma | reviewed | 2026-08-07 |
| M1.42 | 13 km SE of Tehachapi, CA | reviewed | 2026-07-10 |
| M1.42 | 6 km SSE of Owasso, Oklahoma | reviewed | 2026-07-31 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.