SEC 8-K Item 4.01 captured filing ledger
Changes in Registrant's Certifying Accountant; entity-level facts only.
The archive contains 49 distinct captured Item 4.01 accessions through 2026-08-08. This page shows the newest 49. Each EDGAR link is reconstructed from the filing CIK, accession, and primary-document name; the broken legacy URL column is never rendered.
Coverage limit. This is not complete EDGAR coverage. We hold 45 successful daily full-text-search receipts from 2026-06-23 through 2026-08-08. Each receipt is one capped recent-results page; the largest captured snapshot contains 138 distinct accessions. Counts describe only filings captured by those snapshots. An Item 4.01 absence here is therefore not evidence that no filing exists.
| Filed | Filing entity | Business state | SIC | Primary EDGAR filing |
|---|---|---|---|---|
| 2026-08-05 | ALEXANDER TECH CORP (CIK 0001347491) | CA | 6770 | 0001347491-26-000016 |
| 2026-08-03 | ALEXANDER TECH CORP (CIK 0001347491) | CA | 6770 | 0001347491-26-000012 |
| 2026-07-30 | Vertical Data Inc. (VDTA) (CIK 0002033264) | NV | 8742 | 0001493152-26-035298 |
| 2026-07-27 | Arax Holdings Corp (CIK 0001566243) | NY | 5812 | 0001753926-26-001232 |
| 2026-07-27 | SemiLEDs Corp (LEDS) (CIK 0001333822) | F5 | 3674 | 0001193125-26-316757 |
| 2026-07-27 | Papaya Growth Opportunity Corp. I (CIK 0001894057) | CA | 6770 | 0001104659-26-086739 |
| 2026-07-24 | Laser Photonics Corp (LASE) (CIK 0001807887) | FL | 3690 | 0001493152-26-034532 |
| 2026-07-24 | American Resources Corp (AREC) (CIK 0001590715) | IN | 1220 | 0001477932-26-004477 |
| 2026-07-24 | Freenome, Inc. (PCSC) (CIK 0002017526) | NY | 8071 | 0001140361-26-029471 |
| 2026-07-21 | Flag Ship Acquisition Corp (FSHP, FSHPR, FSHPU) (CIK 0001850059) | NY | 6770 | 0001829126-26-007693 |
| 2026-07-21 | American Well Corp (AMWL) (CIK 0001393584) | MA | 7389 | 0001193125-26-309112 |
| 2026-07-20 | SATIVUS TECH CORP. (SATT) (CIK 0001661600) | MD | 8742 | 0001683168-26-005652 |
| 2026-07-20 | Logicquest Technology, Inc (CIK 0000768216) | CA | 7389 | 0001493152-26-033822 |
| 2026-07-17 | Polomar Health Services, Inc. (PMHS) (CIK 0001265521) | FL | 2834 | 0001493152-26-033740 |
| 2026-07-16 | Clean Energy Technologies, Inc. (CETY) (CIK 0001329606) | CA | 4924 | 0001493152-26-033582 |
| 2026-07-15 | RetinalGenix Technologies Inc. (RTGN) (CIK 0001836295) | CA | 3841 | 0001493152-26-033369 |
| 2026-07-15 | Regen BioPharma Inc (RGBP, RGBPP) (CIK 0001589150) | CA | 2834 | 0001493152-26-033364 |
| 2026-07-14 | SemiLEDs Corp (LEDS) (CIK 0001333822) | F5 | 3674 | 0001193125-26-302426 |
| 2026-07-14 | Datavault AI Inc. (DVLT) (CIK 0001682149) | OR | 7389 | 0001104659-26-083207 |
| 2026-07-13 | Sable Offshore Corp. (SOC) (CIK 0001831481) | TX | 1311 | 0001831481-26-000097 |
| 2026-07-13 | Streamex Corp. (STEX) (CIK 0001530766) | FL | 3845 | 0001493152-26-033083 |
| 2026-07-10 | Ainos, Inc. (AIMD, AIMDW) (CIK 0001014763) | TX | 3577 | 0001493152-26-032835 |
| 2026-07-10 | INNSUITES HOSPITALITY TRUST (IHT) (CIK 0000082473) | AZ | 6798 | 0001493152-26-032754 |
| 2026-07-10 | Stabilis Solutions, Inc. (SLNG) (CIK 0001043186) | TX | 4924 | 0001437749-26-023321 |
| 2026-07-09 | BestGofer Inc. (BGFR) (CIK 0001722556) | L3 | 7200 | 0001722556-26-000027 |
| 2026-07-09 | Minerva Gold Inc. (MINR) (CIK 0001854816) | 1P | 1000 | 0001477932-26-004228 |
| 2026-07-09 | BIO KEY INTERNATIONAL INC (BKYI) (CIK 0001019034) | NJ | 7372 | 0001437749-26-023211 |
| 2026-07-09 | Future FinTech Group Inc. (FTFT) (CIK 0001066923) | NY | 7389 | 0001213900-26-076535 |
| 2026-07-08 | Securitize Corp. (SECZ) (CIK 0002094496) | FL | 6199 | 0001213900-26-076444 |
| 2026-07-07 | NaturalShrimp Inc (CIK 0001465470) | FL | 0900 | 0001493152-26-032271 |
| 2026-07-06 | CXApp Inc. (CXAI, CXAIW) (CIK 0001820875) | CA | 7372 | 0001829126-26-007295 |
| 2026-07-02 | Bimergen Energy Corp (BESS, BESS-WT) (CIK 0001066764) | CA | 4911 | 0001493152-26-031911 |
| 2026-07-01 | CorMedix Inc. (CRMD) (CIK 0001410098) | NJ | 2834 | 0001410098-26-000037 |
| 2026-06-29 | BestGofer Inc. (BGFR) (CIK 0001722556) | L3 | 7200 | 0001722556-26-000025 |
| 2026-06-29 | CDT Equity Inc. (CDT, CDTTW) (CIK 0001896212) | FL | 2834 | 0001493152-26-031093 |
| 2026-06-29 | Logicquest Technology, Inc (CIK 0000768216) | CA | 7389 | 0001493152-26-031083 |
| 2026-06-29 | WinVest Acquisition Corp. (WINV, WINVR, WINVU, WINVW) (CIK 0001854463) | MA | 6770 | 0001493152-26-031048 |
| 2026-06-29 | Outdoor Holding Co (POWW, POWWP) (CIK 0001015383) | GA | 7389 | 0001493152-26-030394 |
| 2026-06-26 | Vertical Data Inc. (VDTA) (CIK 0002033264) | NV | 8742 | 0001493152-26-030348 |
| 2026-06-26 | Quantum Cyber N.V. (QUCY) (CIK 0001874252) | 2834 | 0001213900-26-072688 | |
| 2026-06-26 | Dominari Holdings Inc. (DOMH) (CIK 0000012239) | NY | 6211 | 0001213900-26-072650 |
| 2026-06-26 | Jaguar Uranium Corp. (JAGU) (CIK 0002039273) | Z4 | 1000 | 0001213900-26-072629 |
| 2026-06-26 | XTI Aerospace, Inc. (XTIA) (CIK 0001529113) | TX | 7371 | 0001213900-26-072297 |
| 2026-06-24 | Mobiquity Technologies, Inc. (MOBQ, MOBQW) (CIK 0001084267) | NY | 7310 | 0001683168-26-005090 |
| 2026-06-24 | Bubblr Inc. (BBLR) (CIK 0001873722) | WY | 7370 | 0001493152-26-029839 |
| 2026-06-23 | Hawkeye Systems, Inc. (HWKE) (CIK 0001750777) | NC | 3861 | 0001683168-26-005046 |
| 2026-06-22 | Osprey Bitcoin Trust (OBTC) (CIK 0001767057) | FL | 6221 | 0001493152-26-029608 |
| 2026-06-22 | Nakamoto Inc. (NAKA, NAKAW) (CIK 0001946573) | TN | 6199 | 0001493152-26-029606 |
| 2026-06-22 | Webstar Technology Group Inc. (WBSR) (CIK 0001645155) | FL | 7372 | 0001493152-26-029445 |
How to use this ledger
Item 4.01 is a filing category, not a sales qualification or a conclusion about why a company filed. Read the linked primary document before acting. The company name, business-state tags, SIC tags, form type, accession, and filing date come from the SEC search result. The page does not extract names or language from the filing or its exhibits.
The paid change watch groups the captured prior week by state and SIC and includes the same coverage receipt. See the scoped Monday offer or read the method and privacy boundary.
Source receipt
Observed 2026-06-23 through 2026-08-08; newest receipt collected 2026-08-08T22:49:15+00:00. Batch seal: 78de0f35cd68f71c7bdd635daf200f84cfb68d50911e72e5dda7ccbb98dbe253.
SEC EDGAR full-text search · SEC EDGAR access guidance. The linked primary filing remains the authoritative record.