SEC 8-K Item 5.02 captured filing ledger
Departure or Appointment of Directors and Certain Officers, and Compensatory Arrangements; entity-level facts only.
The archive contains 521 distinct captured Item 5.02 accessions through 2026-08-08. This page shows the newest 100. Each EDGAR link is reconstructed from the filing CIK, accession, and primary-document name; the broken legacy URL column is never rendered.
Coverage limit. This is not complete EDGAR coverage. We hold 45 successful daily full-text-search receipts from 2026-06-23 through 2026-08-08. Each receipt is one capped recent-results page; the largest captured snapshot contains 138 distinct accessions. Counts describe only filings captured by those snapshots. An Item 5.02 absence here is therefore not evidence that no filing exists.
| Filed | Filing entity | Business state | SIC | Primary EDGAR filing |
|---|---|---|---|---|
| 2026-08-07 | Biohaven Ltd. (BHVN) (CIK 0001935979) | CT | 2834 | 0001935979-26-000060 |
| 2026-08-07 | Aramark (ARMK) (CIK 0001584509) | PA | 5812 | 0001584509-26-000113 |
| 2026-08-07 | Post Holdings, Inc. (POST) (CIK 0001530950) | MO | 2040 | 0001530950-26-000079 |
| 2026-08-07 | PINTEREST, INC. (PINS) (CIK 0001506293) | CA | 7370 | 0001506293-26-000107 |
| 2026-08-07 | SideChannel, Inc. (SDCH) (CIK 0001022505) | MA | 7374 | 0001493152-26-036669 |
| 2026-08-07 | Uranium Royalty Corp. (UROY) (CIK 0002143673) | CO | 6221 | 0001493152-26-036666 |
| 2026-08-07 | Celularity Inc (CELU) (CIK 0001752828) | NJ | 2834 | 0001493152-26-036648 |
| 2026-08-07 | Fusemachines Inc. (FUSE, FUSEW) (CIK 0002033383) | FL | 7373 | 0001493152-26-036631 |
| 2026-08-07 | Microbot Medical Inc. (MBOT) (CIK 0000883975) | MA | 3841 | 0001493152-26-036600 |
| 2026-08-07 | BARFRESH FOOD GROUP INC. (BRFH) (CIK 0001487197) | CA | 2030 | 0001493152-26-036569 |
| 2026-08-07 | Apyx Medical Corp (APYX) (CIK 0000719135) | FL | 3841 | 0001493152-26-036557 |
| 2026-08-07 | LIGHTBRIDGE Corp (LTBR) (CIK 0001084554) | VA | 2810 | 0001477932-26-004774 |
| 2026-08-07 | Gyrodyne, LLC (GYRO) (CIK 0001589061) | NY | 6512 | 0001437749-26-026570 |
| 2026-08-07 | DORCHESTER MINERALS, L.P. (DMLP) (CIK 0001172358) | TX | 1311 | 0001437749-26-026405 |
| 2026-08-07 | Tango Therapeutics, Inc. (TNGX) (CIK 0001819133) | MA | 2834 | 0001193125-26-339070 |
| 2026-08-07 | GRANITE CONSTRUCTION INC (GVA) (CIK 0000861459) | CA | 1600 | 0000861459-26-000034 |
| 2026-08-06 | Concentra Group Holdings Parent, Inc. (CON) (CIK 0002014596) | TX | 8093 | 0002014596-26-000055 |
| 2026-08-06 | UWM Holdings Corp (UWMC) (CIK 0001783398) | MI | 6162 | 0001783398-26-000114 |
| 2026-08-05 | Dynatrace, Inc. (DT) (CIK 0001773383) | MA | 7372 | 0001773383-26-000049 |
| 2026-08-05 | Criteo S.A. (CRTO) (CIK 0001576427) | 7311 | 0001628280-26-052913 | |
| 2026-08-05 | East West Ave Acquisition Corp. (EWAV, EWAVU) (CIK 0002100704) | NV | 6770 | 0001493152-26-036082 |
| 2026-08-05 | CDW Corp (CDW) (CIK 0001402057) | IL | 5961 | 0001402057-26-000064 |
| 2026-08-05 | Flutter Entertainment plc (FLUT) (CIK 0001635327) | NY | 7370 | 0001193125-26-333794 |
| 2026-08-04 | Better Home & Finance Holding Co (BETRW) (CIK 0001835856) | NY | 6163 | 0001628280-26-052134 |
| 2026-08-04 | Eton Pharmaceuticals, Inc. (ETON) (CIK 0001710340) | IL | 2834 | 0001437749-26-025506 |
| 2026-08-04 | iBio, Inc. (IBIO) (CIK 0001420720) | NY | 2834 | 0001420720-26-000014 |
| 2026-08-04 | ADI GLOBAL DISTRIBUTION INC. (ADIG) (CIK 0002105139) | DE | 5072 | 0001213900-26-084882 |
| 2026-08-04 | RESIDEO TECHNOLOGIES, INC. (REZI) (CIK 0001740332) | TX | 5072 | 0001213900-26-084874 |
| 2026-08-04 | FB Bancorp, Inc. /MD/ (FBLA) (CIK 0002013639) | LA | 6036 | 0001193125-26-331217 |
| 2026-08-04 | Galera Therapeutics, Inc. (GRTX, GRTXD) (CIK 0001563577) | PA | 2834 | 0001193125-26-331207 |
| 2026-08-04 | Jersey Mike's Subs Inc. (JMKE) (CIK 0002127043) | NJ | 5812 | 0001193125-26-331184 |
| 2026-08-04 | Lantheus Holdings, Inc. (LNTH) (CIK 0001521036) | MA | 2835 | 0001193125-26-331138 |
| 2026-08-04 | LISATA THERAPEUTICS, INC. (LSTA) (CIK 0000320017) | NJ | 2834 | 0001140361-26-031028 |
| 2026-08-03 | EchoStar CORP (ECHO) (CIK 0001415404) | CO | 4899 | 0001415404-26-000038 |
| 2026-08-03 | Bit Digital, Inc (BTBT) (CIK 0001710350) | NY | 6199 | 0001213900-26-084228 |
| 2026-08-03 | WhiteFiber, Inc. (WYFI) (CIK 0002042022) | NY | 6199 | 0001213900-26-084223 |
| 2026-08-03 | Turtle Beach Corp (TBCH) (CIK 0001493761) | CA | 3669 | 0001193125-26-329128 |
| 2026-08-03 | SUPERNUS PHARMACEUTICALS, INC. (SUPN) (CIK 0001356576) | MD | 2834 | 0001104659-26-089425 |
| 2026-07-31 | Pinnacle Financial Partners, Inc. (PNFP, PNFP-PA, PNFP-PB, PNFP-PC) (CIK 0002082866) | GA | 6021 | 0002082866-26-000078 |
| 2026-07-31 | Terrestrial Energy Inc. /DE/ (IMSR, IMSRW) (CIK 0002019804) | NC | 3443 | 0002019804-26-000021 |
| 2026-07-31 | Direct Digital Holdings, Inc. (DRCT) (CIK 0001880613) | TX | 7310 | 0001880613-26-000087 |
| 2026-07-31 | Pelican Acquisition II Corp (PLCI, PLCIU) (CIK 0002122392) | NY | 6770 | 0001829126-26-008146 |
| 2026-07-31 | ChargePoint Holdings, Inc. (CHPT) (CIK 0001777393) | CA | 3690 | 0001777393-26-000057 |
| 2026-07-31 | XPEL, Inc. (XPEL) (CIK 0001767258) | TX | 3470 | 0001767258-26-000066 |
| 2026-07-31 | Tianci International, Inc. (CIIT) (CIK 0001557798) | 3576 | 0001683168-26-005870 | |
| 2026-07-31 | MATTEL INC /DE/ (MAT) (CIK 0000063276) | CA | 3942 | 0001628280-26-051317 |
| 2026-07-31 | Vistagen Therapeutics, Inc. (VTGN) (CIK 0001411685) | CA | 2834 | 0001628280-26-051251 |
| 2026-07-31 | TREDEGAR CORP (TG) (CIK 0000850429) | VA | 3350 | 0001628280-26-051179 |
| 2026-07-31 | Arrive AI Inc. (ARAI) (CIK 0001818274) | IN | 7340 | 0001493152-26-035652 |
| 2026-07-31 | ALPHATIME ACQUISITION CORP (CIK 0001889106) | NY | 6770 | 0001493152-26-035639 |
| 2026-07-31 | Greater Cannabis Company, Inc. (GCAN) (CIK 0001695473) | MD | 2834 | 0001493152-26-035596 |
| 2026-07-31 | MILESTONE SCIENTIFIC INC. (MLSS) (CIK 0000855683) | NJ | 3842 | 0001493152-26-035574 |
| 2026-07-31 | STANDEX INTERNATIONAL CORP/DE/ (SXI) (CIK 0000310354) | NH | 3580 | 0001437749-26-025140 |
| 2026-07-31 | Employers Holdings, Inc. (EIG) (CIK 0001379041) | NV | 6331 | 0001379041-26-000063 |
| 2026-07-31 | TIMKEN CO (TKR) (CIK 0000098362) | OH | 3562 | 0001206774-26-000394 |
| 2026-07-31 | MAYS J W INC (MAYS) (CIK 0000054187) | NY | 6512 | 0001206774-26-000392 |
| 2026-07-31 | Open Lending Corp (LPRO) (CIK 0001806201) | TX | 6141 | 0001193125-26-326655 |
| 2026-07-31 | WABASH NATIONAL Corp (WNC) (CIK 0000879526) | IN | 3715 | 0000879526-26-000093 |
| 2026-07-30 | Clear Secure, Inc. (YOU) (CIK 0001856314) | NY | 7372 | 0001856314-26-000033 |
| 2026-07-30 | MANGOCEUTICALS, INC. (MGRX) (CIK 0001938046) | TX | 8090 | 0001493152-26-035323 |
| 2026-07-30 | STEVEN MADDEN, LTD. (SHOO) (CIK 0000913241) | NY | 3140 | 0001493152-26-035322 |
| 2026-07-30 | MARKETAXESS HOLDINGS INC (MKTX) (CIK 0001278021) | NY | 6211 | 0001193125-26-324933 |
| 2026-07-30 | HENRY SCHEIN INC (HSIC) (CIK 0001000228) | NY | 5047 | 0001193125-26-324857 |
| 2026-07-30 | Flowco Holdings Inc. (FLOC) (CIK 0002035149) | TX | 3533 | 0001193125-26-324856 |
| 2026-07-30 | Ceribell, Inc. (CBLL) (CIK 0001861107) | CA | 3845 | 0001193125-26-324378 |
| 2026-07-29 | Core Scientific, Inc./tx (CORZ, CORZR, CORZW, CORZZ) (CIK 0001839341) | DE | 6199 | 0001839341-26-000016 |
| 2026-07-29 | Dynatrace, Inc. (DT) (CIK 0001773383) | MA | 7372 | 0001773383-26-000041 |
| 2026-07-29 | Lemonade, Inc. (LMND) (CIK 0001691421) | NY | 6331 | 0001691421-26-000050 |
| 2026-07-29 | Fortrea Holdings Inc. (FTRE) (CIK 0001965040) | NC | 8071 | 0001628280-26-050368 |
| 2026-07-29 | Bandwidth Inc. (BAND) (CIK 0001514416) | NC | 7372 | 0001514416-26-000055 |
| 2026-07-29 | Processa Pharmaceuticals, Inc. (PCSA) (CIK 0001533743) | FL | 2834 | 0001493152-26-035099 |
| 2026-07-29 | Reliance Global Group, Inc. (EZRA) (CIK 0001812727) | NJ | 6411 | 0001493152-26-035078 |
| 2026-07-29 | STEPAN CO (SCL) (CIK 0000094049) | IL | 2840 | 0001193125-26-322116 |
| 2026-07-29 | V F CORP (VFC) (CIK 0000103379) | CO | 2320 | 0000103379-26-000113 |
| 2026-07-29 | PROCTER & GAMBLE Co (PG) (CIK 0000080424) | OH | 2840 | 0000080424-26-000094 |
| 2026-07-28 | FiscalNote Holdings, Inc. (NOTE, NOTEW) (CIK 0001823466) | DC | 7389 | 0001193125-26-318355 |
| 2026-07-28 | CENTENE CORP (CNC) (CIK 0001071739) | MO | 6324 | 0001071739-26-000154 |
| 2026-07-28 | CROSS COUNTRY HEALTHCARE INC (CCRN) (CIK 0001141103) | FL | 7363 | 0000950103-26-011218 |
| 2026-07-28 | HORMEL FOODS CORP /DE/ (HRL) (CIK 0000048465) | MN | 2011 | 0000048465-26-000047 |
| 2026-07-28 | CONAGRA BRANDS INC. (CAG) (CIK 0000023217) | IL | 2000 | 0000023217-26-000028 |
| 2026-07-27 | Unity Software Inc. (U) (CIK 0001810806) | CA | 7372 | 0001810806-26-000037 |
| 2026-07-27 | Huron Consulting Group Inc. (HURN) (CIK 0001289848) | IL | 8742 | 0001628280-26-049857 |
| 2026-07-27 | Ameresco, Inc. (AMRC) (CIK 0001488139) | MA | 1700 | 0001628280-26-049842 |
| 2026-07-27 | PRECISION BIOSCIENCES INC (DTIL) (CIK 0001357874) | NC | 2836 | 0001628280-26-049665 |
| 2026-07-27 | CADIZ INC (CDZI, CDZIP) (CIK 0000727273) | CA | 4941 | 0001213900-26-081581 |
| 2026-07-27 | Profusa, Inc. (PFSA, NVACW) (CIK 0001859807) | NY | 3841 | 0001213900-26-081560 |
| 2026-07-27 | Swarmer, Inc (SWMR) (CIK 0002092574) | TX | 7372 | 0001193125-26-316539 |
| 2026-07-27 | XPO, Inc. (XPO) (CIK 0001166003) | CT | 4700 | 0001104659-26-086807 |
| 2026-07-27 | SPX Technologies, Inc. (SPXC) (CIK 0000088205) | NC | 3540 | 0000088205-26-000045 |
| 2026-07-24 | TWFG, Inc. (TWFG) (CIK 0002007596) | TX | 6411 | 0002007596-26-000008 |
| 2026-07-24 | N-able, Inc. (NABL) (CIK 0001834488) | DE | 7372 | 0001834488-26-000040 |
| 2026-07-24 | System1, Inc. (SST, SSTPW) (CIK 0001805833) | CA | 7370 | 0001805833-26-000044 |
| 2026-07-24 | Concentrix Corp (CNXC) (CIK 0001803599) | CA | 7389 | 0001803599-26-000139 |
| 2026-07-24 | Kontoor Brands, Inc. (KTB) (CIK 0001760965) | NC | 2320 | 0001760965-26-000047 |
| 2026-07-24 | Kontoor Brands, Inc. (KTB) (CIK 0001760965) | NC | 2320 | 0001760965-26-000045 |
| 2026-07-24 | BayCom Corp (BCML) (CIK 0001730984) | CA | 6022 | 0001730984-26-000068 |
| 2026-07-24 | PEDEVCO CORP (PED) (CIK 0001141197) | TX | 1311 | 0001654954-26-006883 |
| 2026-07-24 | Federal Home Loan Bank of New York (CIK 0001329842) | NY | 6111 | 0001654954-26-006859 |
| 2026-07-24 | Hewlett Packard Enterprise Co (HPE, HPE-PC) (CIK 0001645590) | TX | 3570 | 0001645590-26-000072 |
| 2026-07-24 | RED ROBIN GOURMET BURGERS INC (RRGB) (CIK 0001171759) | CO | 5812 | 0001628280-26-049613 |
How to use this ledger
Item 5.02 is a filing category, not a sales qualification or a conclusion about why a company filed. Read the linked primary document before acting. The company name, business-state tags, SIC tags, form type, accession, and filing date come from the SEC search result. The page does not extract names or language from the filing or its exhibits.
The paid change watch groups the captured prior week by state and SIC and includes the same coverage receipt. See the scoped Monday offer or read the method and privacy boundary.
Source receipt
Observed 2026-06-23 through 2026-08-08; newest receipt collected 2026-08-08T22:49:15+00:00. Batch seal: 78de0f35cd68f71c7bdd635daf200f84cfb68d50911e72e5dda7ccbb98dbe253.
SEC EDGAR full-text search · SEC EDGAR access guidance. The linked primary filing remains the authoritative record.