Interconnection queue › ERCOT
Snapshot of 2026-07-30 · 1,839 projects
The ERCOT queue currently lists 1,839 projects, totalling 426,814 MW across the 1,839 of them that publish a capacity.
Reproduced using ERCOT's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| OTH | 926 | 163,264 MW |
| SOL | 632 | 151,965 MW |
| WIN | 158 | 47,360 MW |
| GAS | 117 | 61,425 MW |
| OIL | 3 | 152 MW |
| HYD | 1 | 80 MW |
| NUC | 1 | 1,337 MW |
| WAT | 1 | 1,232 MW |
ERCOT uses its own status vocabulary. We reproduce it exactly โ mapping it onto a shared 'active / withdrawn' scale would be us asserting something the ISO did not.
| Status | Projects | Capacity |
|---|---|---|
| SS Completed, FIS Started, No IA | 1,069 | 248,623 MW |
| SS Completed, FIS Completed, IA | 303 | 60,272 MW |
| SS Completed, FIS Started, IA | 263 | 73,314 MW |
| SS Completed, FIS Completed, No IA | 113 | 18,763 MW |
| SS Started, FIS Started, No IA | 51 | 25,014 MW |
| Small Gen | 37 | 330 MW |
| SS Completed, FIS Not Started, IA | 3 | 499 MW |
Get told what moves in ERCOT
The ISOs publish today's queue and overwrite it โ no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in ERCOT: what entered, what moved study phase, what came off the list.
Email me ERCOT queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| Texas | 1,839 | 426,814 MW |
| County | Projects | Capacity |
|---|---|---|
| Brazoria | 62 | 12,511 MW |
| Pecos | 48 | 18,220 MW |
| Wharton | 42 | 9,113 MW |
| Milam | 33 | 9,196 MW |
| Harris | 33 | 7,039 MW |
| Cameron | 29 | 6,080 MW |
| Navarro | 29 | 4,805 MW |
| Hidalgo | 28 | 3,650 MW |
| Matagorda | 28 | 6,355 MW |
| Zapata | 27 | 6,291 MW |
| Lamar | 27 | 6,475 MW |
| San Patricio | 27 | 6,856 MW |
| Ellis | 25 | 5,021 MW |
| Bexar | 25 | 5,531 MW |
| Reeves | 24 | 7,646 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ERCOT | 2026-07-30 | 2026-06-11 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.