12,327 projects across 6 ISOs, snapshot of 2026-07-30 · re-read every week since 2026-06-11 · the ISOs keep no archive, so the history here cannot be recovered anywhere else.
Between 2026-07-23 and 2026-07-30 we recorded 6 new queue entries, 118 status changes and 0 projects no longer listed. See what moved →
| ISO | Projects | Capacity | States | Publishes status? |
|---|---|---|---|---|
| MISO (Midcontinent ISO) | 3,801 | 299,541 MW | 16 | yes |
| CAISO (California ISO) | 2,278 | 492,197 MW | 7 | yes |
| ERCOT (Texas) | 1,839 | 426,814 MW | 1 | yes |
| ISO-NE (New England) | 1,747 | 193,097 MW | 8 | not in this report |
| NYISO (New York ISO) | 1,637 | 344,914 MW | 5 | yes |
| SPP (Southwest Power Pool) | 1,025 | 192,920 MW | 15 | yes |
The six ISOs use six different fuel vocabularies, so this table — and only this table — maps them onto shared buckets. Anything we could not map from the ISO's own published coding is counted as unclassified rather than guessed at (2,537 projects). Per-ISO pages show the raw vocabulary instead.
| Technology | Projects | Capacity |
|---|---|---|
| Solar | 4,250 | 514,017 MW |
| Storage | 2,239 | 319,586 MW |
| Hybrid | 602 | 53,140 MW |
| Wind | 1,430 | 332,412 MW |
| Gas | 829 | 247,253 MW |
| Hydro | 100 | 11,931 MW |
| Nuclear | 27 | 2,487 MW |
| Geothermal | 35 | 2,966 MW |
| Biomass & waste | 79 | 1,159 MW |
| Oil & diesel | 22 | 882 MW |
| Coal | 11 | 3,140 MW |
| Transmission | 166 | 55,588 MW |
| Unclassified | 2,537 | 404,922 MW |
Get told what moves in your market
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in your market: what entered, what moved study phase, what came off the list.
Email me my market's queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
| ERCOT | 2026-07-30 | 2026-06-11 | source file |
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
| MISO | 2026-07-30 | 2026-07-30 | source file |
| NYISO | 2026-07-30 | 2026-07-16 | source file |
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.