6,691 projects across 4 ISOs, snapshot of 2026-08-18 · re-read every week since 2026-06-11 · the ISOs keep no archive, so the history here cannot be recovered anywhere else.
Between 2026-08-17 and 2026-08-18 we recorded 5 new queue entries, 1 status changes, 3 in-service dates moved (3 of them later), and 0 projects no longer listed. See what moved →
| ISO | Projects | Capacity | States | Publishes status? |
|---|---|---|---|---|
| CAISO (California ISO) | 2,278 | 492,197 MW | 7 | yes |
| ISO-NE (New England) | 1,747 | 193,097 MW | 8 | not in this report |
| NYISO (New York ISO) | 1,638 | 344,904 MW | 5 | yes |
| SPP (Southwest Power Pool) | 1,028 | 192,376 MW | 15 | yes |
Each ISO uses its own fuel vocabulary, so this table — and only this table — maps them onto shared buckets. Anything we could not map from the ISO's own published coding is counted as unclassified rather than guessed at (1,373 projects). Per-ISO pages show the raw vocabulary instead.
| Technology | Projects | Capacity |
|---|---|---|
| Solar | 1,850 | 217,048 MW |
| Storage | 1,501 | 280,511 MW |
| Hybrid | 229 | 21,310 MW |
| Wind | 749 | 233,455 MW |
| Gas | 583 | 154,354 MW |
| Hydro | 93 | 10,556 MW |
| Nuclear | 18 | 424 MW |
| Geothermal | 35 | 2,966 MW |
| Biomass & waste | 73 | 1,120 MW |
| Oil & diesel | 15 | 717 MW |
| Coal | 9 | 3,115 MW |
| Transmission | 163 | 55,588 MW |
| Unclassified | 1,373 | 241,410 MW |
Get told what moves in your market
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in your market: what entered, what moved study phase, what came off the list.
Email me my market's queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-18 | 2026-08-18 | source file |
| ISO-NE | 2026-08-18 | 2026-08-18 | source file |
| NYISO | 2026-08-18 | 2026-08-13 | source file |
| SPP | 2026-08-18 | 2026-08-18 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.