Interconnection queue › Changes
2026-07-23 → 2026-07-30
Comparing our sealed copy of 2026-07-23 against 2026-07-30: 6 new entries, 118 status changes, 0 capacity revisions and 0 projects no longer listed.
| ISO | Entered | Status moved | Capacity revised | No longer listed |
|---|---|---|---|---|
| CAISO | 0 | 1 | 0 | 0 |
| MISO | 4 | 116 | 0 | 0 |
| SPP | 2 | 1 | 0 | 0 |
Get told what moves in your market
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in your market: what entered, what moved study phase, what came off the list.
Email me my market's queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Project | State | Fuel | MW | Status |
|---|---|---|---|---|---|
| MISO | Dell - Manila 161 kV | — | — | 0 | Active |
| MISO | R5095 | — | — | 0 | Active |
| MISO | R5094 | — | — | 0 | Active |
| MISO | J4249 | — | — | 0 | Active |
| SPP | GEN-2026-SR30 | KS | — | 504 | SPECIAL STUDY |
| SPP | GEN-2026-SR29 | KS | — | 197 | SPECIAL STUDY |
| ISO | Project | State | Was | Now |
|---|---|---|---|---|
| CAISO | CAPTIVA ENERGY STORAGE | CA | ACTIVE | WITHDRAWN |
| MISO | Georgetown - North 138.0kV | IN | Pending Revision Approval | Active |
| MISO | WHITE BLUFF EHV - WRIGHTSVILLE 115.0kV | AR | Pending Revision Approval | Active |
| MISO | GREENWOOD | MS | Pending Revision Approval | Active |
| MISO | Worth County | IA | Pending Revision Approval | Active |
| MISO | BRINKLEY EAST - AECC AUBREY 230.0kV | AR | Pending Revision Approval | Active |
| MISO | AECC AUBREY-RITCHIE SES SWITCHYARD 230 KV | AR | Pending Revision Approval | Active |
| MISO | 4PANA 1 - 4SHELBYVL E 138.0kV | IL | Pending Revision Approval | Active |
| MISO | 4PANA 1 - 4SHELBYVL E 138.0kV | IL | Pending Revision Approval | Active |
| MISO | Other_ | MI | Pending Revision Approval | Active |
| MISO | BLACKFOOT - MADRID 345.0kV | MI | Pending Revision Approval | Active |
| MISO | Tuscola-Arrowhead 120kV Transmission Line | MI | Pending Revision Approval | Active |
| MISO | LALLENDORF - MONROE 345.0kV | MI | Pending Revision Approval | Active |
| MISO | North Madison 69kV Substation | WI | Pending Revision Approval | Active |
| MISO | Madison-Orient 345kV | IA | Pending Revision Approval | Active |
| MISO | Reynolds 345 kV Substation | IN | Pending Revision Approval | Active |
| MISO | ARGENTA - TWIN BRANCH 345.0kV | MI | Pending Revision Approval | Active |
| MISO | Webster-Lehigh 345kV | IA | Pending Revision Approval | Active |
| MISO | Eureka - Vestaburg 138kV | MI | Pending Revision Approval | Active |
| MISO | DUNN - OAK RIDGE (LA) 115.0kV | LA | Pending Revision Approval | Active |
| MISO | WEST MEMPHIS EHV - KEO EHV 500.0kV | AR | Pending Revision Approval | Active |
| MISO | GOODLAND - MORRISON DITCH 138.0kV | IN | Pending Revision Approval | Active |
| MISO | WEST MEMPHIS EHV - KEO EHV 500.0kV | AR | Pending Revision Approval | Active |
| MISO | PATERSON | LA | Pending Revision Approval | Active |
| MISO | Hanna 138kV | IN | Pending Revision Approval | Active |
| MISO | Toll Rd 120kV | MI | Pending Revision Approval | Active |
| MISO | WESTWOOD 345 KV | IN | Pending Revision Approval | Active |
| MISO | Killdeer | IA | Pending Revision Approval | Active |
| MISO | DELHI to TOMPKINS 138kV | MI | Pending Revision Approval | Active |
| MISO | 7CLINTON - 7BROKAW 345.0kV | IL | Pending Revision Approval | Active |
| MISO | SHERIDAN EHV - EL DORADO EHV 500.0kV | AR | Pending Revision Approval | Active |
| MISO | Massac - Jordan 345kV | IL | Active | Pending Transfer |
| MISO | Rising | IL | Pending Transfer | Active |
| MISO | Denmark | IA | Pending Transfer | Active |
| MISO | Redhawk | IL | Pending Revision Approval | Active |
| MISO | Merom Primary - Worthington Primary 345.0kV | IN | Pending Revision Approval | Active |
| MISO | AECC CHICOT - EUDORA 115.0kV | AR | Pending Revision Approval | Active |
| MISO | 1673 Interconnection Substation | LA | Pending Revision Approval | Active |
| MISO | Lake Yankton to Lyon County 115kV | MN | Pending Revision Approval | Active |
| MISO | COLFAX - MADRID 120.0kV | MI | Pending Revision Approval | Active |
| MISO | 4HULL - 4HERLEMAN 138.0kV | IL | Pending Revision Approval | Active |
| MISO | TARLETON | AR | Pending Revision Approval | Active |
| MISO | MAJESTIC - ONEIDA 345.0kV | MI | Pending Revision Approval | Active |
| MISO | 7JORD - 7CMDR 345.0kV | IL | Pending Revision Approval | Active |
| MISO | Ipava 138 kV Substation | IL | Pending Revision Approval | Active |
| MISO | AECC TRUMANN WEST - POWERLINE ROAD 161kv | AR | Pending Revision Approval | Active |
| MISO | Barton - West Helena 115kV | AR | Pending Revision Approval | Active |
| MISO | Taping the 'Galion / 3GALION (337444)' to 'Oak Grove / 3OAK_GROVE! (337445)' 115kV line | LA | Pending Revision Approval | Active |
| MISO | Edwardsport Station IGCC | IN | Pending Revision Approval | Active |
| MISO | REYNOLDS | IN | Pending Revision Approval | Active |
| MISO | Lenox 120kV | MI | Pending Revision Approval | Active |
| MISO | Brick Church 138 kV | WI | Pending Revision Approval | Active |
| MISO | Turner | IL | Pending Revision Approval | Active |
| MISO | Batesville 138kV Substation | IN | Pending Revision Approval | Active |
| MISO | ROLLING FORK | MS | Pending Revision Approval | Active |
| MISO | West Frankfort East 345 kV (7E W FKFT) | IL | Pending Revision Approval | Active |
| MISO | AECC PINEBERGEN - AECC GLENDALE 115.0kV | AR | Pending Revision Approval | Active |
| MISO | Sugar Creek - Cayuga CT 345.0kV | IL | Pending Revision Approval | Active |
| MISO | MIDWAY SS (CE) - YAZOO CITY SS 115.0kV | MS | Pending Revision Approval | Active |
| MISO | McNeil 500kV (A) to Etta 500kV (B) | AR | Pending Revision Approval | Active |
| MISO | DARNELL - TALLULAH 115.0kV | LA | Pending Revision Approval | Active |
| MISO | ELLIOTT SS - SAWYER SS (CE) 115.0kV | MS | Pending Revision Approval | Active |
| MISO | McNeil EHV to Etta EHV 500kV | AR | Pending Revision Approval | Active |
| MISO | El Dorado EHV - McNeil EHV 500kV | AR | Pending Revision Approval | Active |
| MISO | Hagensville 138 kV Substation | MI | Pending Revision Approval | Active |
| MISO | MURPHY - TITTABAWASSEE 345.0kV | MI | Pending Revision Approval | Active |
| MISO | JONESBORO (APL) - CASH 161.0kV | AR | Pending Revision Approval | Active |
| MISO | STUTTGART RICUSKEY - WOODWARD 230 SUB 230.0kV | AR | Pending Revision Approval | Active |
| MISO | HAMPTON | MI | Pending Revision Approval | Active |
| MISO | ARGENTA - PALISADES 345.0kV | MI | Pending Revision Approval | Active |
| MISO | Reynolds--Burr Oak 345kV line | IN | Pending Revision Approval | Active |
| MISO | CLEVELAND/SOUTH - STEINER (CE) 115.0kV | MS | Pending Revision Approval | Active |
| MISO | ARGENTA - MORROW 138.0kV | MI | Pending Revision Approval | Active |
| MISO | Other_ | WI | Pending Revision Approval | Active |
| MISO | Norris City North | IL | Pending Revision Approval | Active |
| MISO | MOORE ROAD | MI | Pending Revision Approval | Active |
| MISO | Reynolds--Burr Oak 345kV Line | IN | Pending Revision Approval | Active |
| MISO | WOODWARD 115 SUB - AECC GRAPEVINE 115.0kV | AR | Pending Revision Approval | Active |
| MISO | WATERFORD 230 SWYD - VACHERIE 230.0kV | LA | Pending Revision Approval | Active |
| MISO | AB Brown 345 - Reid EHV (BREC Terminal) 345.0kV | KY | Pending Revision Approval | Active |
| MISO | EL DORADO EHV - MCNEIL EHV 500.0kV | AR | Pending Revision Approval | Active |
| MISO | Kalkaska Gen | MI | Pending Revision Approval | Active |
| MISO | Como - Crenshaw 115 kV Line | MS | Pending Revision Approval | Active |
| MISO | 4HULL - 4HERLEMAN 138.0kV | IL | Pending Revision Approval | Active |
| MISO | Galion 115 kV Substation | LA | Pending Revision Approval | Active |
| MISO | AECC DELUCE - GILLETT 115.0kV | AR | Pending Revision Approval | Active |
| MISO | 7FARADAY - 7PANA 345.0kV | IL | Pending Revision Approval | Active |
| MISO | Square Butte 230 kV Substation East | ND | Pending Revision Approval | Active |
| MISO | Bloomington Brokaw | IL | Pending Revision Approval | Active |
| MISO | South Valparaiso 138 kV Substation | IN | Pending Revision Approval | Active |
| MISO | Cypress 138 kV Substation | TX | Pending Revision Approval | Active |
| MISO | Murphy to Nelson Road 345 kV | MI | Pending Revision Approval | Active |
| MISO | 4FOGARTY - 4LIMIT 138.0kV | IL | Pending Revision Approval | Active |
| MISO | West Memphis EHV | AR | Pending Revision Approval | Active |
| MISO | Turkey Hill 138 kV | IL | Pending Revision Approval | Active |
| MISO | Effingham - Newton 138KV (4EFFINGHM 347025 -4NEWTON 347831) | IL | Pending Revision Approval | Active |
| MISO | Rosedale - Delta 115 kV | MS | Pending Revision Approval | Active |
| MISO | Taping the 'Carlisle / 3CARISLE! (338003)' to 'Screeton / 3SCREETON (338005)' 115kV line | AR | Pending Revision Approval | Active |
| MISO | Waynesboro 161 - Hintonville 161 161.0kV | MS | Pending Revision Approval | Active |
| MISO | Murphy 345 kV Substation | MI | Pending Revision Approval | Active |
| MISO | Zachary 345kV | MO | Pending Revision Approval | Active |
| MISO | 4PAXTON - 4J845POI 138.0kV | IL | Pending Revision Approval | Active |
| MISO | 4KINMUNDY-4TANNER 138kv | IL | Pending Revision Approval | Active |
| MISO | BINGHAM - CORNELL 138.0kV | MI | Pending Revision Approval | Active |
| MISO | Hancock 115kV Substation | MN | Pending Revision Approval | Active |
| MISO | 4GILMAN-4PAXTON E 138kV | IL | Pending Revision Approval | Active |
| MISO | IOSCO - SPRUCE ROAD 138.0kV | MI | Pending Revision Approval | Active |
| MISO | Cincinnati 138 kV Substation | IL | Pending Revision Approval | Active |
| MISO | BOGALUSA - DEXTER SS (CE) 115.0kV | LA | Pending Revision Approval | Active |
| MISO | SUB 17 | IL | Pending Revision Approval | Active |
| MISO | Walcott 345 kV | IA | Pending Revision Approval | Active |
| MISO | Newport - Fisher 161 kV Line | AR | Pending Revision Approval | Active |
| MISO | Sandborn Primary - Worthington Primary 161.0kV | IN | Pending Revision Approval | Active |
| MISO | GERALDANDRUS SES SWITCHYARD-INDIANOLA 230 KV | MS | Pending Revision Approval | Active |
| MISO | Killdeer | IA | Pending Revision Approval | Active |
| MISO | Rising | IL | Withdrawn | Active |
| MISO | Forest Junction | WI | Pending Transfer | Active |
| SPP | GEN-2022-038 | TX | IA FULLY EXECUTED/ON SCHEDULE | IA FULLY EXECUTED/ON SUSPENSION |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
| ERCOT | 2026-07-30 | 2026-06-11 | source file |
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
| MISO | 2026-07-30 | 2026-07-30 | source file |
| NYISO | 2026-07-30 | 2026-07-16 | source file |
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.