Interconnection queue › Texas
Snapshot of 2026-07-30 · 2,036 projects · ERCOT, SPP, MISO
There are 2,036 projects in the interconnection queue with a Texas location, totalling 453,789 MW across the 2,036 that publish a capacity.
Get told what moves in Texas
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Texas: what entered, what moved study phase, what came off the list.
Email me Texas queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ERCOT | 1,839 | 426,814 MW |
| SPP | 106 | 22,381 MW |
| MISO | 91 | 4,594 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| OTH | 926 | 163,264 MW |
| SOL | 632 | 151,965 MW |
| WIN | 158 | 47,360 MW |
| GAS | 117 | 61,425 MW |
| (not published) | 61 | 10,358 MW |
| Solar | 50 | 3,179 MW |
| Battery Storage | 16 | 750 MW |
| Hybrid | 12 | 720 MW |
| Wind | 12 | 2,119 MW |
| Gas | 9 | 2,579 MW |
| CT | 9 | 925 MW |
| Photovoltaic | 8 | 1,876 MW |
| Solar/Storage | 8 | 1,890 MW |
| OIL | 3 | 152 MW |
| Battery | 3 | 589 MW |
| County | Projects | Capacity |
|---|---|---|
| Brazoria | 62 | 12,511 MW |
| Pecos | 48 | 18,220 MW |
| Wharton | 42 | 9,113 MW |
| Harris | 34 | 7,039 MW |
| Milam | 33 | 9,196 MW |
| Cameron | 29 | 6,080 MW |
| Navarro | 29 | 4,805 MW |
| Hidalgo | 28 | 3,650 MW |
| Matagorda | 28 | 6,355 MW |
| Zapata | 27 | 6,291 MW |
| Lamar | 27 | 6,475 MW |
| San Patricio | 27 | 6,856 MW |
| Ellis | 25 | 5,021 MW |
| Bexar | 25 | 5,531 MW |
| Reeves | 24 | 7,646 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ERCOT | 2026-07-30 | 2026-06-11 | source file |
| MISO | 2026-07-30 | 2026-07-30 | source file |
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.