Interconnection queue › Indiana › Hybrid
Snapshot of 2026-07-30 · 68 projects
68 hybrid projects are in the interconnection queue with a Indiana location, totalling 4,822 MW across the 68 that publish a capacity.
Get told what moves in hybrid in Indiana
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in hybrid in Indiana: what entered, what moved study phase, what came off the list.
Email me hybrid in Indiana queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 68 | 4,822 MW |
| Status | Projects |
|---|---|
| Withdrawn | 47 |
| Active | 12 |
| Done | 8 |
| Pending Revision Approval | 1 |
| County | Projects | Capacity |
|---|---|---|
| Jasper County,Starke County | 6 | 1,197 MW |
| Sullivan | 6 | 1,360 MW |
| Jasper | 3 | 0 MW |
| Gibson | 3 | 400 MW |
| Greene | 3 | 425 MW |
| Hancock | 3 | 0 MW |
| Madison | 2 | 0 MW |
| Jackson | 2 | 200 MW |
| Posey County | 2 | 100 MW |
| Spencer | 2 | 200 MW |
| White | 2 | 0 MW |
| Vigo | 2 | 70 MW |
| Warren | 2 | 0 MW |
| Daviess | 2 | 0 MW |
| Pulaski | 2 | 0 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.