Interconnection queue › MISO
Snapshot of 2026-07-30 · 3,801 projects
The MISO queue currently lists 3,801 projects, totalling 299,541 MW across the 3,801 of them that publish a capacity.
Reproduced using MISO's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 1,764 | 144,019 MW |
| Battery Storage | 736 | 38,705 MW |
| Wind | 521 | 51,246 MW |
| Hybrid | 372 | 31,600 MW |
| (not published) | 248 | 1,623 MW |
| Gas | 121 | 27,555 MW |
| Combined Cycle | 9 | 3,926 MW |
| Nuclear | 8 | 726 MW |
| Waste Heat Recovery | 6 | 38 MW |
| Hydro | 5 | 64 MW |
| Diesel | 4 | 13 MW |
| High Voltage DC | 3 | 0 MW |
| Coal | 2 | 25 MW |
| Biomass | 1 | 0 MW |
| Compressed Air Storage | 1 | 0 MW |
MISO uses its own status vocabulary. We reproduce it exactly โ mapping it onto a shared 'active / withdrawn' scale would be us asserting something the ISO did not.
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 2,140 | 51,837 MW |
| Active | 1,003 | 150,011 MW |
| Done | 561 | 77,791 MW |
| Pending Revision Approval | 87 | 19,121 MW |
| Pending Transfer | 6 | 550 MW |
| LEGACY: Done | 4 | 230 MW |
Get told what moves in MISO
The ISOs publish today's queue and overwrite it โ no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in MISO: what entered, what moved study phase, what came off the list.
Email me MISO queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| Michigan | 530 | 44,713 MW |
| Illinois | 492 | 50,574 MW |
| Indiana | 468 | 39,051 MW |
| Arkansas | 404 | 30,346 MW |
| Louisiana | 386 | 20,886 MW |
| Minnesota | 284 | 22,109 MW |
| Wisconsin | 247 | 27,117 MW |
| Iowa | 228 | 19,982 MW |
| Mississippi | 204 | 9,858 MW |
| (not published) | 140 | 23 MW |
| Missouri | 129 | 14,640 MW |
| Texas | 91 | 4,594 MW |
| North Dakota | 87 | 7,634 MW |
| Kentucky | 63 | 3,374 MW |
| South Dakota | 46 | 4,640 MW |
| County | Projects | Capacity |
|---|---|---|
| (not published) | 119 | 544 MW |
| Jefferson | 46 | 2,037 MW |
| Washington | 39 | 2,355 MW |
| Jackson | 30 | 4,171 MW |
| Columbia | 29 | 3,015 MW |
| Clay | 27 | 2,195 MW |
| Mississippi | 26 | 4,260 MW |
| Morehouse | 25 | 1,475 MW |
| Grant | 25 | 1,290 MW |
| Beauregard | 25 | 319 MW |
| Monroe | 24 | 685 MW |
| Clark | 24 | 1,310 MW |
| Sullivan | 24 | 5,222 MW |
| Perry | 24 | 1,750 MW |
| Franklin | 23 | 1,399 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.