Interconnection queue › Indiana › Solar
Snapshot of 2026-07-30 · 221 projects
221 solar projects are in the interconnection queue with a Indiana location, totalling 18,916 MW across the 221 that publish a capacity.
Get told what moves in solar in Indiana
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Indiana: what entered, what moved study phase, what came off the list.
Email me solar in Indiana queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 221 | 18,916 MW |
| Status | Projects |
|---|---|
| Withdrawn | 142 |
| Done | 48 |
| Active | 30 |
| Pending Revision Approval | 1 |
| County | Projects | Capacity |
|---|---|---|
| Vigo | 9 | 772 MW |
| Knox | 8 | 750 MW |
| Sullivan | 8 | 1,000 MW |
| Putnam | 8 | 500 MW |
| Montgomery | 7 | 630 MW |
| Henry | 6 | 0 MW |
| Newton | 6 | 450 MW |
| Decatur | 6 | 300 MW |
| Fountain | 6 | 110 MW |
| Miami | 5 | 623 MW |
| Gibson County | 5 | 630 MW |
| Pike County | 5 | 490 MW |
| Greene | 5 | 730 MW |
| Vermillion | 4 | 185 MW |
| Rush | 4 | 200 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.