Interconnection queue › Kentucky › Solar
Snapshot of 2026-07-30 · 37 projects
37 solar projects are in the interconnection queue with a Kentucky location, totalling 2,632 MW across the 37 that publish a capacity.
Get told what moves in solar in Kentucky
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Kentucky: what entered, what moved study phase, what came off the list.
Email me solar in Kentucky queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 37 | 2,632 MW |
| Status | Projects |
|---|---|
| Withdrawn | 23 |
| Done | 8 |
| Active | 5 |
| Pending Revision Approval | 1 |
| County | Projects | Capacity |
|---|---|---|
| Henderson | 13 | 600 MW |
| Daviess | 3 | 200 MW |
| Graves | 2 | 200 MW |
| McCracken | 2 | 60 MW |
| Breckinridge | 2 | 100 MW |
| Henderson County | 2 | 250 MW |
| Webster | 2 | 160 MW |
| Breckinridge County | 1 | 100 MW |
| Hopkins | 1 | 45 MW |
| Lyon County | 1 | 125 MW |
| Caldwell County | 1 | 150 MW |
| Webster County | 1 | 150 MW |
| Meade County | 1 | 200 MW |
| Meade | 1 | 0 MW |
| Caldwell | 1 | 0 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.