Interconnection queue › Mississippi › Solar
Snapshot of 2026-07-30 · 121 projects
121 solar projects are in the interconnection queue with a Mississippi location, totalling 5,606 MW across the 121 that publish a capacity.
Get told what moves in solar in Mississippi
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Mississippi: what entered, what moved study phase, what came off the list.
Email me solar in Mississippi queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 121 | 5,606 MW |
| Status | Projects |
|---|---|
| Withdrawn | 91 |
| Done | 14 |
| Active | 11 |
| Pending Revision Approval | 5 |
| County | Projects | Capacity |
|---|---|---|
| Sunflower | 12 | 530 MW |
| Madison | 9 | 407 MW |
| Hinds | 6 | 150 MW |
| Washington | 5 | 0 MW |
| Coahoma | 5 | 0 MW |
| Tunica | 5 | 160 MW |
| Holmes | 5 | 225 MW |
| Perry | 4 | 250 MW |
| Leflore | 4 | 400 MW |
| Panola | 4 | 0 MW |
| Amite | 4 | 0 MW |
| Hinds County | 4 | 0 MW |
| Bolivar | 4 | 260 MW |
| Lincoln | 3 | 0 MW |
| Washington County | 3 | 200 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.