Earthquake record › M5.0 and above
284 events sealed in the M5.0 and above range, worldwide. The USGS all_day feed is global, so this page is global — framing it as a US figure would be a coverage claim in the wrong direction.
Review status as sealed: reviewed 284. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
284 of 284 events in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for your area
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in your area is revised after the fact, with what it said before.
Email me revisions in my area →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| State or territory | Events |
|---|---|
| Alaska | 9 |
| California | 1 |
| Guam | 1 |
| Oregon | 1 |
| Texas | 1 |
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M7.50 | 28 km SE of Yumare, Venezuela | reviewed | 2026-06-25 |
| M7.30 | 58 km WSW of Puerto Madero, Mexico | reviewed | 2026-07-18 |
| M7.20 | 23 km SE of Yumare, Venezuela | reviewed | 2026-06-25 |
| M6.90 | 30 km ENE of Kuji, Japan | reviewed | 2026-06-25 |
| M6.80 | 5 km E of Uto, Japan | reviewed | 2026-07-28 |
| M6.50 | 34 km WSW of Sarangani, Philippines | reviewed | 2026-06-26 |
| M6.40 | South Sandwich Islands region | reviewed | 2026-07-11 |
| M6.40 | 191 km SE of Lorengau, Papua New Guinea | reviewed | 2026-07-13 |
| M6.30 | 32 km SW of Sarangani, Philippines | reviewed | 2026-08-05 |
| M6.30 | south of the Kermadec Islands | reviewed | 2026-08-05 |
| M6.30 | southeast of the Loyalty Islands | reviewed | 2026-07-14 |
| M6.20 | 58 km W of Tobelo, Indonesia | reviewed | 2026-07-03 |
| M6.10 | 136 km NNE of Hirara, Japan | reviewed | 2026-07-03 |
| M6.00 | 75 km SSW of El Progreso, Mexico | reviewed | 2026-07-01 |
| M6.00 | 49 km E of Noda, Japan | reviewed | 2026-07-01 |
| M6.00 | 90 km SW of Puerto Madero, Mexico | reviewed | 2026-07-18 |
| M6.00 | 82 km W of Sola, Vanuatu | reviewed | 2026-07-25 |
| M5.90 | 192 km N of Metinaro, Timor Leste | reviewed | 2026-06-27 |
| M5.90 | 296 km SSW of Severo-Kuril’sk, Russia | reviewed | 2026-07-03 |
| M5.90 | 50 km WSW of Brisas Barra de Suchiate, Mexico | reviewed | 2026-07-28 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.