Interconnection queue › Iowa › Wind
Snapshot of 2026-07-30 · 100 projects
100 wind projects are in the interconnection queue with a Iowa location, totalling 9,171 MW across the 100 that publish a capacity.
Get told what moves in wind in Iowa
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in wind in Iowa: what entered, what moved study phase, what came off the list.
Email me wind in Iowa queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 100 | 9,171 MW |
| Status | Projects |
|---|---|
| Withdrawn | 65 |
| Active | 22 |
| Done | 12 |
| Pending Revision Approval | 1 |
| County | Projects | Capacity |
|---|---|---|
| Webster | 5 | 470 MW |
| Franklin | 5 | 499 MW |
| Pottawattamie | 4 | 200 MW |
| Howard | 4 | 435 MW |
| Cerro Gordo | 4 | 180 MW |
| Hancock | 4 | 0 MW |
| Marshall | 3 | 542 MW |
| Winnebago | 3 | 520 MW |
| Franklin County | 3 | 99 MW |
| Palo Alto County | 3 | 200 MW |
| Story | 3 | 0 MW |
| Taylor | 2 | 700 MW |
| Tama | 2 | 100 MW |
| Pocahontas | 2 | 170 MW |
| Worth County | 2 | 229 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.