Interconnection queue › Iowa
Snapshot of 2026-07-30 · 235 projects · MISO, SPP
There are 235 projects in the interconnection queue with a Iowa location, totalling 20,282 MW across the 235 that publish a capacity.
Get told what moves in Iowa
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Iowa: what entered, what moved study phase, what came off the list.
Email me Iowa queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 228 | 19,982 MW |
| SPP | 7 | 300 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| Wind | 100 | 9,171 MW |
| Solar | 61 | 5,486 MW |
| Battery Storage | 40 | 2,105 MW |
| Gas | 14 | 2,325 MW |
| (not published) | 6 | 256 MW |
| Hybrid | 5 | 250 MW |
| Nuclear | 5 | 646 MW |
| Diesel | 2 | 11 MW |
| Gas Turbine | 1 | 15 MW |
| Natural Gas | 1 | 17 MW |
| County | Projects | Capacity |
|---|---|---|
| Cerro Gordo | 11 | 1,225 MW |
| Franklin | 11 | 659 MW |
| Linn | 10 | 1,476 MW |
| Story | 5 | 400 MW |
| Marshall | 5 | 717 MW |
| Webster | 5 | 470 MW |
| Worth | 5 | 285 MW |
| Pottawattamie | 5 | 200 MW |
| Worth County | 5 | 618 MW |
| Linn County | 5 | 295 MW |
| Tama | 4 | 100 MW |
| Taylor | 4 | 700 MW |
| Louisa | 4 | 614 MW |
| Allamakee | 4 | 0 MW |
| Washington | 4 | 1,075 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.