Interconnection queue › Minnesota › Solar
Snapshot of 2026-07-30 · 124 projects
124 solar projects are in the interconnection queue with a Minnesota location, totalling 9,811 MW across the 124 that publish a capacity.
Get told what moves in solar in Minnesota
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Minnesota: what entered, what moved study phase, what came off the list.
Email me solar in Minnesota queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 124 | 9,811 MW |
| Status | Projects |
|---|---|
| Withdrawn | 72 |
| Active | 33 |
| Done | 17 |
| Pending Revision Approval | 2 |
| County | Projects | Capacity |
|---|---|---|
| Polk | 6 | 150 MW |
| Mower | 6 | 732 MW |
| Olmsted | 4 | 500 MW |
| Sherburne | 3 | 272 MW |
| Benton | 3 | 100 MW |
| Watonwan | 3 | 0 MW |
| McLeod | 3 | 241 MW |
| Faribault | 3 | 300 MW |
| Benton County | 3 | 280 MW |
| Pipestone | 3 | 325 MW |
| Renville | 3 | 125 MW |
| Redwood | 3 | 441 MW |
| Clay | 3 | 920 MW |
| Stevens | 2 | 295 MW |
| Itasca | 2 | 0 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.