Interconnection queue › Wisconsin › Solar
Snapshot of 2026-07-30 · 121 projects
121 solar projects are in the interconnection queue with a Wisconsin location, totalling 14,016 MW across the 121 that publish a capacity.
Get told what moves in solar in Wisconsin
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Wisconsin: what entered, what moved study phase, what came off the list.
Email me solar in Wisconsin queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 121 | 14,016 MW |
| Status | Projects |
|---|---|
| Withdrawn | 54 |
| Done | 42 |
| Active | 25 |
| County | Projects | Capacity |
|---|---|---|
| Columbia | 11 | 1,113 MW |
| Portage | 8 | 1,895 MW |
| Rock County | 6 | 664 MW |
| Walworth County | 5 | 200 MW |
| St. Croix | 4 | 360 MW |
| Waushara | 4 | 80 MW |
| Trempealeau | 3 | 137 MW |
| Jefferson County | 3 | 424 MW |
| Kenosha County,Racine County | 3 | 1,200 MW |
| Jefferson | 3 | 196 MW |
| Wood | 3 | 450 MW |
| Green | 3 | 100 MW |
| Walworth | 3 | 100 MW |
| Barron | 3 | 238 MW |
| Sheboygan | 3 | 175 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.