Trailing 90 days · 2026-05-21 to 2026-08-19
Milestone Community Builders, LLC leads Austin, TX by permits pulled with 53 permits, out of the 25 firms that qualified in Austin, TX over the trailing 90 days. Austin, TX publishes no job values with its permit records.
| # | Contractor | Permits | Declared value | Profile |
|---|---|---|---|---|
| 1. | Milestone Community Builders, LLC | 53 | $0 | Request a claim on your row |
| 2. | Renewal by Andersen | 51 | $0 | Request a claim on your row |
| 3. | We Level It | 47 | $0 | Request a claim on your row |
| 4. | Century Land Holdings II, LLC | 39 | $0 | Request a claim on your row |
| 5. | GL Hunt Foundation Repair | 39 | $0 | Request a claim on your row |
| 6. | Home Depot USA Inc | 38 | $0 | Request a claim on your row |
| 7. | Taylor Morrison of Texas, Inc. | 27 | $0 | Request a claim on your row |
| 8. | Perry Homes LLC | 26 | $0 | Request a claim on your row |
| 9. | Paradisa Homes, LLC | 25 | $0 | Request a claim on your row |
| 10. | David Weekley Homes | 25 | $0 | Request a claim on your row |
| 11. | Douglas Foundation Repair | 24 | $0 | Request a claim on your row |
| 12. | LevelSmart Foundation | 24 | $0 | Request a claim on your row |
| 13. | D R Horton Homes | 24 | $0 | Request a claim on your row |
| 14. | Brookfield Residential Texas Homes LLC | 24 | $0 | Request a claim on your row |
| 15. | Trophy Signature Homes | 23 | $0 | Request a claim on your row |
| 16. | KB Home | 23 | $0 | Request a claim on your row |
| 17. | Denali Pools LLC | 20 | $0 | Request a claim on your row |
| 18. | PWD-Austin, LLC (d/b/a or registered trade name) Pella Windows & Doors of Austin | 20 | $0 | |
| 19. | Wheels on Texas | 20 | $0 | Request a claim on your row |
| 20. | Olshan Foundation Repair | 18 | $0 | Request a claim on your row |
| 21. | DAR Construction | 18 | $0 | Request a claim on your row |
| 22. | Highland Homes | 18 | $0 | Request a claim on your row |
| 23. | Foundation Support Specialists | 17 | $0 | Request a claim on your row |
| 24. | Joseph Design Build**MAIN*** | 16 | $0 | Request a claim on your row |
| 25. | Caden Roofing, Sheetmetal and General Contracting | 15 | $0 | Request a claim on your row |
Top 25 totaled 674 permits worth $0.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.