The free sample: 10 stocks, 90 days25 rows, ledger of 8 Oct 2026
137 ledger rows on 8 Oct 2026: 44 company actions in the last 90 days checked against every covered token copy. 37 on time, 0 late, 0 not handled and 100 UNKNOWN. The sample is every row for the 10 stocks with the most token copies that had an action in the window: 54 rows, all shown below. The download further down holds the first 25 of them, the most this site hands out as a file.
| Ex-date or filed | Action | Issuer | Token | Expected on the token | Seen on the token | Change at | Step vs gross | Verdict | Why | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | cash dividend: 0.25 per share | bStocks | nvdab | shares per token up by the dividend reinvested (gross 0.112% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-09-10 | cash dividend: 0.25 per share | Coinbase | nvdac | shares per token up by the dividend reinvested (gross 0.112% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-10 | cash dividend: 0.25 per share | Dinari | nvda | shares per token up by the dividend reinvested (gross 0.112% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-09-10 | cash dividend: 0.25 per share | Ondo | nvdaon | shares per token up by the dividend reinvested (gross 0.112% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0017152488 (previous value not stored on chain) | 2026-09-10 00:04 UTC | UNKNOWN | on time | change took effect 0.56 days before the ex-date open | token record · company record |
| 2026-09-10 | cash dividend: 0.25 per share | Robinhood | nvda | shares per token up by the dividend reinvested (gross 0.112% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-10 | cash dividend: 0.25 per share | xStocks | nvdax | shares per token up by the dividend reinvested (gross 0.112% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0009180758 to 1.0017011968; issuer reason: Dividend | 2026-09-10 00:30 UTC | 0.7 | on time | change took effect 0.54 days before the ex-date open | token record · company record |
| 2026-09-04 | cash dividend: 0.22 per share | bStocks | googlb | shares per token up by the dividend reinvested (gross 0.064% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-09-04 | cash dividend: 0.22 per share | Coinbase | googlc | shares per token up by the dividend reinvested (gross 0.064% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-04 | cash dividend: 0.22 per share | Dinari | googl | shares per token up by the dividend reinvested (gross 0.064% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-09-04 | cash dividend: 0.22 per share | Ondo | googlon | shares per token up by the dividend reinvested (gross 0.064% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0024603266 (previous value not stored on chain) | 2026-09-18 17:54 UTC | UNKNOWN | UNKNOWN | the only change we can see came 14.18 days after the ex-date open; the chain keeps only the latest change, so an earlier on-time change cannot be ruled out | token record · company record |
| 2026-09-04 | cash dividend: 0.22 per share | Robinhood | googl | shares per token up by the dividend reinvested (gross 0.064% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-04 | cash dividend: 0.22 per share | xStocks | googlx | shares per token up by the dividend reinvested (gross 0.064% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0019267224 to 1.0023772501; issuer reason: Dividend | 2026-09-04 00:30 UTC | 0.7 | on time | change took effect 0.54 days before the ex-date open | token record · company record |
| 2026-08-10 | cash dividend: 0.27 per share | bStocks | aaplb | shares per token up by the dividend reinvested (gross 0.086% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 0.27 per share | Coinbase | aaplc | shares per token up by the dividend reinvested (gross 0.086% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 0.27 per share | Dinari | aapl | shares per token up by the dividend reinvested (gross 0.086% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 0.27 per share | Ondo | aaplon | shares per token up by the dividend reinvested (gross 0.086% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0033760737 (previous value not stored on chain) | 2026-09-18 17:54 UTC | UNKNOWN | UNKNOWN | the only change we can see came 39.18 days after the ex-date open; the chain keeps only the latest change, so an earlier on-time change cannot be ruled out | token record · company record |
| 2026-08-10 | cash dividend: 0.27 per share | Robinhood | aapl | shares per token up by the dividend reinvested (gross 0.086% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 0.27 per share | xStocks | aaplx | shares per token up by the dividend reinvested (gross 0.086% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0026642076 to 1.0032690125; issuer reason: Dividend | 2026-08-08 00:30 UTC | 0.7 | on time | change took effect 2.54 days before the ex-date open | token record · company record |
| 2026-09-21 | cash dividend: 0.525 per share | bStocks | metab | shares per token up by the dividend reinvested (gross 0.079% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.525 per share | Coinbase | metac | shares per token up by the dividend reinvested (gross 0.079% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.525 per share | Dinari | meta | shares per token up by the dividend reinvested (gross 0.079% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.525 per share | Ondo | metaon | shares per token up by the dividend reinvested (gross 0.079% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0028269183 (previous value not stored on chain) | 2026-09-21 00:04 UTC | UNKNOWN | on time | change took effect 0.56 days before the ex-date open | token record · company record |
| 2026-09-21 | cash dividend: 0.525 per share | Robinhood | meta | shares per token up by the dividend reinvested (gross 0.079% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.525 per share | xStocks | metax | shares per token up by the dividend reinvested (gross 0.079% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0022982657 to 1.0028515433; issuer reason: Dividend | 2026-09-19 00:30 UTC | 0.7 | on time | change took effect 2.54 days before the ex-date open | token record · company record |
| 2026-08-20 | cash dividend: 0.91 per share | bStocks | msftb | shares per token up by the dividend reinvested (gross 0.188% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-08-20 | cash dividend: 0.91 per share | Coinbase | msftc | shares per token up by the dividend reinvested (gross 0.188% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-08-20 | cash dividend: 0.91 per share | Dinari | msft | shares per token up by the dividend reinvested (gross 0.188% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-08-20 | cash dividend: 0.91 per share | Ondo | msfton | shares per token up by the dividend reinvested (gross 0.188% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0057308569 (previous value not stored on chain) | 2026-09-18 17:54 UTC | UNKNOWN | UNKNOWN | the only change we can see came 29.18 days after the ex-date open; the chain keeps only the latest change, so an earlier on-time change cannot be ruled out | token record · company record |
| 2026-08-20 | cash dividend: 0.91 per share | Robinhood | msft | shares per token up by the dividend reinvested (gross 0.188% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-08-20 | cash dividend: 0.91 per share | xStocks | msftx | shares per token up by the dividend reinvested (gross 0.188% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0045820905 to 1.0059033905; issuer reason: Dividend | 2026-08-20 00:30 UTC | 0.7 | on time | change took effect 0.54 days before the ex-date open | token record · company record |
| 2026-09-21 | cash dividend: 0.65 per share | bStocks | avgob | shares per token up by the dividend reinvested (gross 0.182% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.65 per share | Dinari | avgo | shares per token up by the dividend reinvested (gross 0.182% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.65 per share | Ondo | avgoon | shares per token up by the dividend reinvested (gross 0.182% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0064144944 (previous value not stored on chain) | 2026-09-21 00:04 UTC | UNKNOWN | on time | change took effect 0.56 days before the ex-date open | token record · company record |
| 2026-09-21 | cash dividend: 0.65 per share | Robinhood | avgo | shares per token up by the dividend reinvested (gross 0.182% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-21 | cash dividend: 0.65 per share | xStocks | avgox | shares per token up by the dividend reinvested (gross 0.182% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0048837685 to 1.0061623181; issuer reason: Dividend | 2026-09-19 00:30 UTC | 0.7 | on time | change took effect 2.54 days before the ex-date open | token record · company record |
| 2026-09-16 | cash dividend: 1.107 per share | bStocks | tsmb | shares per token up by the dividend reinvested (gross 0.268% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-09-16 | cash dividend: 1.107 per share | Dinari | tsm | shares per token up by the dividend reinvested (gross 0.268% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-09-16 | cash dividend: 1.107 per share | Ondo | tsmon | shares per token up by the dividend reinvested (gross 0.268% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no change yet, and the read is within 45 days of the ex-date open | token record · company record |
| 2026-09-16 | cash dividend: 1.107 per share | Robinhood | tsm | shares per token up by the dividend reinvested (gross 0.268% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-09-16 | cash dividend: 1.107 per share | xStocks | tsmx | shares per token up by the dividend reinvested (gross 0.268% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0040650351 to 1.0061874479; issuer reason: Dividend | 2026-09-16 00:30 UTC | 0.79 | on time | change took effect 0.54 days before the ex-date open | token record · company record |
| 2026-07-10 | cash dividend: 0.5 per share | bStocks | orclb | shares per token up by the dividend reinvested (gross 0.347% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-07-10 | cash dividend: 0.5 per share | Dinari | orcl | shares per token up by the dividend reinvested (gross 0.347% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-07-10 | cash dividend: 0.5 per share | Ondo | orclon | shares per token up by the dividend reinvested (gross 0.347% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the chain keeps only the latest change (2026-09-18T17:54:15Z); it does not show whether this action was mirrored | token record · company record |
| 2026-07-10 | cash dividend: 0.5 per share | Robinhood | orcl | shares per token up by the dividend reinvested (gross 0.347% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-07-10 | cash dividend: 0.5 per share | xStocks | orclx | shares per token up by the dividend reinvested (gross 0.347% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0068751347 to 1.0093186675; issuer reason: Dividend | 2026-07-10 00:30 UTC | 0.7 | on time | change took effect 0.54 days before the ex-date open | token record · company record |
| 2026-08-10 | cash dividend: 1.69 per share | bStocks | ibmb | shares per token up by the dividend reinvested (gross 0.712% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 1.69 per share | Dinari | ibm | shares per token up by the dividend reinvested (gross 0.712% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 1.69 per share | Ondo | ibmon | shares per token up by the dividend reinvested (gross 0.712% of the prior close, less any tax withheld), in place by the ex-date open | multiplier set to 1.0227923764 (previous value not stored on chain) | 2026-09-18 17:54 UTC | UNKNOWN | UNKNOWN | the only change we can see came 39.18 days after the ex-date open; the chain keeps only the latest change, so an earlier on-time change cannot be ruled out | token record · company record |
| 2026-08-10 | cash dividend: 1.69 per share | Robinhood | ibm | shares per token up by the dividend reinvested (gross 0.712% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-08-10 | cash dividend: 1.69 per share | xStocks | ibmx | shares per token up by the dividend reinvested (gross 0.712% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0153407639 to 1.0204029188; issuer reason: Dividend | 2026-08-08 00:30 UTC | 0.7 | on time | change took effect 2.54 days before the ex-date open | token record · company record |
| 2026-07-10 | cash dividend: 0.06 per share | bStocks | mrvlb | shares per token up by the dividend reinvested (gross 0.025% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read | UNKNOWN · company record |
| 2026-07-10 | cash dividend: 0.06 per share | Ondo | mrvlon | shares per token up by the dividend reinvested (gross 0.025% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | the chain keeps only the latest change (2026-09-18T17:54:15Z); it does not show whether this action was mirrored | token record · company record |
| 2026-07-10 | cash dividend: 0.06 per share | Robinhood | mrvl | shares per token up by the dividend reinvested (gross 0.025% of the prior close, less any tax withheld), in place by the ex-date open | UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | no public, keyless reading of the token's adjustments was found | UNKNOWN · company record |
| 2026-07-10 | cash dividend: 0.06 per share | xStocks | mrvlx | shares per token up by the dividend reinvested (gross 0.025% of the prior close, less any tax withheld), in place by the ex-date open | multiplier 1.0014921357 to 1.001665041; issuer reason: Dividend | 2026-07-10 00:30 UTC | 0.7 | on time | change took effect 0.54 days before the ex-date open | token record · company record |
By token issuer236 tokens, ledger of 8 Oct 2026
Only xStocks and Ondo can be read without a key. Every other issuer's rows are UNKNOWN, and the reason is on each row.
| Issuer | Tokens covered | Rows | On time | Late | Not handled | UNKNOWN | Why a row is UNKNOWN |
|---|---|---|---|---|---|---|---|
| xStocks | 41 | 33 | 30 | 0 | 0 | 3 | none |
| Ondo | 69 | 44 | 7 | 0 | 0 | 37 | no change yet, and the read is within 45 days of the ex-date open |
| Dinari | 25 | 20 | 0 | 0 | 0 | 20 | the token contract's only balance adjustment is for splits; it has no dividend adjustment we could read |
| bStocks | 45 | 16 | 0 | 0 | 0 | 16 | the token contract (BNB Chain) answers no multiplier or balance-per-share call and its source is not published, so no adjustment can be read |
| Robinhood | 46 | 19 | 0 | 0 | 0 | 19 | no public, keyless reading of the token's adjustments was found |
| Coinbase | 10 | 5 | 0 | 0 | 0 | 5 | no public, keyless reading of the token's adjustments was found |
Every stock with an action35 stocks, ledger of 8 Oct 2026
71 stocks are covered: the ones the weekend-gap ledger already matched to a real ticker. 35 had at least one action in the 90 days; 36 had none. A stock gets its own page at five rows or more (11 do).
| Stock | Company | Tokens | Actions | On time | Late | Not handled | UNKNOWN | Rows |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 6 | 1 | 2 | 0 | 0 | 4 | 6 rows |
| GOOGL | Alphabet Inc. | 6 | 1 | 1 | 0 | 0 | 5 | 6 rows |
| AAPL | Apple Inc. | 6 | 1 | 1 | 0 | 0 | 5 | 6 rows |
| META | Meta Platforms, Inc. | 6 | 1 | 2 | 0 | 0 | 4 | 6 rows |
| MSFT | Microsoft Corporation | 6 | 1 | 1 | 0 | 0 | 5 | 6 rows |
| AVGO | Broadcom Inc. | 5 | 1 | 2 | 0 | 0 | 3 | 5 rows |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 5 | 1 | 1 | 0 | 0 | 4 | 5 rows |
| ORCL | Oracle Corporation | 5 | 1 | 1 | 0 | 0 | 4 | 5 rows |
| IBM | International Business Machines Corporation | 5 | 1 | 1 | 0 | 0 | 4 | 5 rows |
| MRVL | Marvell Technology, Inc. | 4 | 1 | 1 | 0 | 0 | 3 | 4 rows, no page (under 5) |
| ASML | ASML Holding N.V. | 4 | 1 | 1 | 0 | 0 | 3 | 4 rows, no page (under 5) |
| PFE | Pfizer Inc. | 4 | 1 | 1 | 0 | 0 | 3 | 4 rows, no page (under 5) |
| STRC | Strategy Inc | 3 | 6 | 7 | 0 | 0 | 11 | 18 rows |
| LLY | Eli Lilly and Company | 3 | 1 | 1 | 0 | 0 | 2 | 3 rows, no page (under 5) |
| QCOM | QUALCOMM Incorporated | 3 | 1 | 0 | 0 | 0 | 3 | 3 rows, no page (under 5) |
| KO | The Coca-Cola Company | 3 | 2 | 1 | 0 | 0 | 5 | 6 rows |
| MCD | McDonald's Corporation | 3 | 1 | 1 | 0 | 0 | 2 | 3 rows, no page (under 5) |
| AXTI | AXT, Inc. | 3 | 1 | 0 | 0 | 0 | 3 | 3 rows, no page (under 5) |
| CSCO | Cisco Systems, Inc. | 3 | 1 | 2 | 0 | 0 | 1 | 3 rows, no page (under 5) |
| AMAT | Applied Materials, Inc. | 3 | 1 | 0 | 0 | 0 | 3 | 3 rows, no page (under 5) |
| WDC | Western Digital Corporation | 3 | 1 | 1 | 0 | 0 | 2 | 3 rows, no page (under 5) |
| V | Visa Inc. | 3 | 1 | 1 | 0 | 0 | 2 | 3 rows, no page (under 5) |
| LMT | Lockheed Martin Corporation | 2 | 1 | 0 | 0 | 0 | 2 | 2 rows, no page (under 5) |
| CVX | Chevron Corporation | 2 | 1 | 1 | 0 | 0 | 1 | 2 rows, no page (under 5) |
| PG | The Procter & Gamble Company | 2 | 2 | 1 | 0 | 0 | 3 | 4 rows, no page (under 5) |
| JPM | JPMorgan Chase & Co. | 2 | 1 | 2 | 0 | 0 | 0 | 2 rows, no page (under 5) |
| GLW | Corning Incorporated | 2 | 1 | 0 | 0 | 0 | 2 | 2 rows, no page (under 5) |
| NVO | Novo Nordisk A/S | 2 | 1 | 1 | 0 | 0 | 1 | 2 rows, no page (under 5) |
| WMT | Walmart Inc. | 2 | 2 | 1 | 0 | 0 | 3 | 4 rows, no page (under 5) |
| PEP | PepsiCo, Inc. | 2 | 1 | 1 | 0 | 0 | 1 | 2 rows, no page (under 5) |
| LIN | Linde plc | 2 | 1 | 1 | 0 | 0 | 1 | 2 rows, no page (under 5) |
| PBR | Petróleo Brasileiro S.A. - Petrobras | 1 | 2 | 0 | 0 | 0 | 2 | 2 rows, no page (under 5) |
| SBUX | Starbucks Corporation | 1 | 1 | 0 | 0 | 0 | 1 | 1 rows, no page (under 5) |
| BLK | BlackRock, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | 1 rows, no page (under 5) |
| EQIX | Equinix, Inc. | 1 | 1 | 0 | 0 | 0 | 1 | 1 rows, no page (under 5) |
What is in the file
- One sealed ledger a weekOne row per company action per covered token (137 on 8 Oct 2026): ticker, action and ex-date, what should happen on the token, what did, when, the step against the gross dividend, the verdict and why, and links to the token record and the company record.
- The coverage list and the token readingsEvery token covered or left out and why (765 considered), each token's multiplier as read that week, and a copy of the xStocks change history.
- The sealA text file with the sha256 of each file, the source addresses and every read that failed.
- The free sample is 10 stocks, 90 days, every column54 rows of 137 on this page, cut from the 8 Oct 2026 ledger; the first 25 of them as a file.
Limits, plainly. 100 of 137 rows are UNKNOWN, mostly because four issuers give no keyless reading and Ondo's tokens keep only their latest on-chain change. A weekly reading cannot recover a change that was overwritten before we read it, so those Ondo rows are not promised to become decided later. We never guess a verdict. Nothing here is lending, trading or tax advice.
The newest sealed ledger on this page is dated 8 Oct 2026. That is the file set on this page, not an unnamed later week. If a weekly read fails, a gap file is written and this page says so instead of showing the old file as new.
See the file we hold
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 24 of its columns, straight out of the sealed ledger dated 8 Oct 2026: the first rows of the 10-stock sample shown above, every column. These are the real rows, not a tidied demo.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
Nothing on this page is for sale. The sample file is free to read, and so is every row on the page above it.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the file goes back further than these rows do.
Not on sale right now
Not on sale right now: we are confirming we may sell this data. The free sample stays up.
Email a questionNo payment is taken on this page.
Every page in this feed
- Alphabet Inc. corporate actions on its tokens
- Apple Inc. corporate actions on its tokens
- Broadcom Inc. corporate actions on its tokens
- International Business Machines Corporation corporate actions on its tokens
- Meta Platforms, Inc. corporate actions on its tokens
- Microsoft Corporation corporate actions on its tokens
- NVIDIA Corporation corporate actions on its tokens
- Oracle Corporation corporate actions on its tokens
- Strategy Inc corporate actions on its tokens
- Taiwan Semiconductor Manufacturing Company Limited corporate actions on its tokens
- The Coca-Cola Company corporate actions on its tokens