A real slice of the file, not a mock-up
| permitnumber | worktype | permittypedescr | description | declared_valuation | total_fees | issued_date | expiration_date | status | occupancytype | sq_feet | address | city | state | zip | ward | property_id | parcel_id | gpsy | gpsx | y_latitude | x_longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E311659 | ELECTRICAL | Short Form Bldg Permit | Electrical | $1,500.00 | $70.00 | 2013-12-10 16:52:16+00 | 2014-06-10 04:00:00+00 | Open | 1-2FAM | 0 | 133-135 Nottinghill RD | Brighton | MA | 02135 | 21 | 104237 | 2102750000 | 2950549.8373467326 | 751034.6172829717 | 42.34392400034267 | -71.14908100110637 |
| SF10000 | INTREN | Short Form Bldg Permit | Renovations - Interior NSC | $250,000.00 | $2,507.00 | 2010-01-07 14:23:08+00 | 2010-07-07 04:00:00+00 | Open | Comm | 4000 | 110 Huntington AV | BOSTON | MA | 02116 | 04 | 0400985100 | 2951772.65793 | 770290.95143 | 42.34704000001835 | -71.07783000124056 | |
| SF1000006 | INSUL | Short Form Bldg Permit | Insulation | $5,500.59 | $80.00 | 2019-09-19 16:20:16+00 | 2020-03-19 04:00:00+00 | Open | 1-2FAM | 0 | 39 Faywood AV | East Boston | MA | 02128 | 01 | 57115 | 0102249000 | 2967759.257980317 | 791029.281059891 | 42.390600000076944 | -71.00077000118641 |
| SF1000010 | INSUL | Short Form Bldg Permit | Insulation | $2,973.60 | $50.00 | 2019-09-19 16:20:15+00 | 2020-03-19 04:00:00+00 | Open | 1-3FAM | 0 | 15 Fuller ST | Dorchester | MA | 02124 | 17 | 61113 | 1704537000 | 2928779.7611363083 | 773662.802669555 | 42.28389999958572 | -71.06579000149345 |
| SF1000011 | ROOF | Short Form Bldg Permit | Roofing | $13,950.00 | $160.00 | 2019-10-08 14:46:39+00 | 2020-04-08 04:00:00+00 | Open | 1-2FAM | 0 | 21 Milwood ST | Dorchester | MA | 02124 | 16 | 95949 | 1605087000 | 2927879.666479811 | 775797.1077841371 | 42.281399999200616 | -71.05792000172937 |
| SF1000015 | INSUL | Short Form Bldg Permit | Insulation | $11,878.28 | $140.00 | 2019-09-19 16:20:16+00 | 2020-03-19 04:00:00+00 | Open | 1-3FAM | 0 | 108 Arlington ST | Hyde Park | MA | 02136 | 18 | 4881 | 1808134000 | 2920718.4002905637 | 759086.2648935616 | 42.26196999983896 | -71.11979000169369 |
| SF1000024 | INTREN | Short Form Bldg Permit | Renovations - Interior NSC | $45,000.00 | $470.00 | 2019-09-18 15:56:18+00 | 2020-03-18 04:00:00+00 | Closed | Comm | 0 | 399 Boylston ST | Boston | MA | 02116 | 05 | 18319 | 0501230000 | 2953511.3799800575 | 771833.9359204769 | 42.35178999985038 | -71.07209000152072 |
| SF100003 | OTHER | Short Form Bldg Permit | Other | $2,900.00 | $50.00 | 2011-10-13 16:11:41+00 | 2012-04-13 04:00:00+00 | Closed | 1-2FAM | 0 | 9 Fox Point RD | Dorchester | MA | 02125 | 13 | 60405 | 1302314000 | 2937906.6641423106 | 778893.7075620592 | 42.30886999944214 | -71.04628000099616 |
| SF1000033 | INTREN | Short Form Bldg Permit | Renovations - Interior NSC | $32,355.00 | $350.00 | 2019-10-02 15:04:26+00 | 2020-04-02 04:00:00+00 | Closed | Comm | 0 | 24 Federal ST | Boston | MA | 02110 | 03 | 57316 | 0304672000 | 2955174.947847143 | 776062.060338214 | 42.35629559443977 | -71.05641636557144 |
| SF1000035 | INTREN | Short Form Bldg Permit | Renovations - Interior NSC | $50,806.00 | $530.00 | 2019-10-02 15:04:27+00 | 2020-04-02 04:00:00+00 | Closed | Comm | 0 | 77-81 Milk ST | Boston | MA | 02110 | 03 | 167689 | 0304673000 | 2955304.4121551365 | 776036.6266620606 | 42.35665120982911 | -71.05650797181636 |
| SF1000047 | ROOF | Short Form Bldg Permit | Roofing | $11,979.00 | $140.00 | 2019-09-23 13:39:05+00 | 2020-03-23 04:00:00+00 | Open | 1-2FAM | 0 | 6 Rozella ST | Dorchester | MA | 02122 | 16 | 119391 | 1600468000 | 2932528.2336262316 | 776214.0249293 | 42.29414999993412 | -71.05629000163832 |
| SF1000087 | INTREN | Short Form Bldg Permit | Renovations - Interior NSC | $100,023.16 | $1,030.00 | 2019-09-26 18:52:45+00 | 2020-03-26 04:00:00+00 | Open | Mixed | 0 | 1180 Washington ST | Roxbury | MA | 02118 | 03 | 143965 | 0306395010 | 2950378.0647244006 | 773428.4924426377 | 42.34316999981788 | -71.06625000116348 |
| SF1000094 | INTEXT | Short Form Bldg Permit | Interior/Exterior Work | $2,850.00 | $50.00 | 2019-09-17 16:08:40+00 | 2020-03-17 04:00:00+00 | Open | 1-2FAM | 0 | 76-78 Moraine ST | Jamaica Plain | MA | 02130 | 19 | 97335 | 1902032000 | 2941768.6147517264 | 760158.0645872205 | 42.3197200000139 | -71.11548000101612 |
| SF1000103 | ROOF | Short Form Bldg Permit | Roofing | $16,950.00 | $190.00 | 2019-09-11 19:03:12+00 | 2020-03-11 04:00:00+00 | Open | 1-2FAM | 0 | 93-95 Walter ST | Roslindale | MA | 02131 | 20 | 142325 | 2005388000 | 2931394.5879276395 | 755954.1806065589 | 42.29130400004207 | -71.13119000080957 |
| SF1000104 | INTDEM | Short Form Bldg Permit | Demolition - Interior | $7,030.00 | $100.00 | 2019-09-16 15:06:36+00 | 2020-03-16 04:00:00+00 | Open | Comm | 0 | 1 Longfellow PL | Boston | MA | 02114 | 03 | 167146 | 0300470000 | 2957825.93007797 | 773818.7797197998 | 42.36360165024906 | -71.0646657521546 |
What is in the file661,051 rows pulled 26 Aug 2026
The file would be ONE of the five slices below, not all 661,051 rows. Boston publishes a building-permit table and overwrites it. We pulled 661,051 of those rows on 26 Aug 2026 and assembled them as one CSV, with the applicant and comments columns taken out. The description column is free text and can still name a person. The five slices described here are Short form building, Electrical, Plumbing, Gas, Electrical low voltage.
| Permit | Type | Issue date | Address | Status |
|---|---|---|---|---|
| E311659 | Short Form Bldg Permit | 10 Dec 2013 | 133-135 Nottinghill RD | Open |
| SF10000 | Short Form Bldg Permit | 7 Jan 2010 | 110 Huntington AV | Open |
| SF1000006 | Short Form Bldg Permit | 19 Sep 2019 | 39 Faywood AV | Open |
| SF1000010 | Short Form Bldg Permit | 19 Sep 2019 | 15 Fuller ST | Open |
| SF1000011 | Short Form Bldg Permit | 8 Oct 2019 | 21 Milwood ST | Open |
| SF1000015 | Short Form Bldg Permit | 19 Sep 2019 | 108 Arlington ST | Open |
| SF1000024 | Short Form Bldg Permit | 18 Sep 2019 | 399 Boylston ST | Closed |
| SF100003 | Short Form Bldg Permit | 13 Oct 2011 | 9 Fox Point RD | Closed |
| SF1000033 | Short Form Bldg Permit | 2 Oct 2019 | 24 Federal ST | Closed |
| SF1000035 | Short Form Bldg Permit | 2 Oct 2019 | 77-81 Milk ST | Closed |
| SF1000047 | Short Form Bldg Permit | 23 Sep 2019 | 6 Rozella ST | Open |
| SF1000087 | Short Form Bldg Permit | 26 Sep 2019 | 1180 Washington ST | Open |
Licence. The City of Boston published these rows under the Open Data Commons Public Domain Dedication and License (PDDL) v1.0. Analyze Boston stays free. We are selling one assembled CSV of a work-type slice, with the applicant and comments columns taken out, as of the pull date named on this page.
661,051 is what we hold, not what the city has ever published. A row we did not pull is not in the file. The portal itself stays free.
Applicant and comments are removed. The outbound name guard refuses a paid file whose header names a person or a way to reach one. Those columns stay in the city's portal and stay out of what we would sell.
The city's own types in this extract13 values
These are the city's words, not ours. A type with no page of its own is still in the extract and still in the coverage page.
| City's permit type | Rows in this extract |
|---|---|
| Short Form Bldg Permit | 190,581 |
| Electrical Permit | 143,512 |
| Plumbing Permit | 90,880 |
| Gas Permit | 65,842 |
| Electrical Low Voltage | 48,368 |
| Long Form/Alteration Permit | 45,412 |
| Electrical Fire Alarms | 34,501 |
| Certificate of Occupancy | 23,311 |
| Electrical Temporary Service | 8,189 |
| Amendment to a Long Form | 5,478 |
| Erect/New Construction | 3,382 |
| Use of Premises | 1,423 |
| Foundation Permit | 172 |
What the file holds
- One CSV of one sliceThe same columns as the sample file, applicant and comments columns taken out. Description text can still name a person.
- The rows we actually pulled661,051 rows on 26 Aug 2026, issue dates 26 Sep 2006 to 25 Aug 2026.
- PDDL credit, on the page and in the file termsOpen Data Commons Public Domain Dedication and License (PDDL) v1.0. Analyze Boston stays free.
Why you cannot buy it yet
Not on sale right now. Each file is currently sent by hand, so we have taken the pay button down. It comes back on sale when delivery is automatic. The sample above is free to open and read.
See the file we hold
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 22 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
Nothing on this page is for sale. The sample file is free to read, and so is every row on the page above it.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the file goes back further than these rows do.
Not on sale right now
Not on sale right now. Each file is currently sent by hand, so we have taken the pay button down. It comes back on sale when delivery is automatic.
Email a questionNo payment is taken on this page.