What this is
This is an audit-evidence file, not an opinion. It lays out the worker-status test your state actually applies, prong by prong, in the statute’s own words, writes your own answers next to the prong each one touches, and lists the documents an auditor would expect to see behind each answer.
This file does not decide anything. Only a court or an agency can classify a worker, and only on the whole record. What you get here is the official test in the statute's own words, your answers written next to the prong each one touches, and the documents an auditor would ask to see.
Not affiliated with any state labor agency, the US Department of Labor or the IRS. Not legal, tax or professional advice. This is an evidence file, not an opinion: it lays out the official test and your own answers side by side and never says what the worker is. Statute and agency text quoted from the official pages listed on each page.
Build your filefree to use
The questionnaire below is the whole shape of the paid file, running free in your browser. Answer what you can, pick your jurisdiction, and it will show you the official test with your answers written beside it.
Answer eighteen questions, see your file
Nothing you type leaves your browser. The answers are kept for this browser tab only, and your browser can delete them at any time — use Export to keep a copy. Do not type anyone's name; the file calls the person “the worker”.
Which jurisdictions we can quote
We hold quoted text for 13 states and 2 federal factor sets. We only build a page for a jurisdiction whose own official page answered this host with the section we asked for. Where it did not, the row below says what happened instead — we would rather name a gap than fill it with a guess.
| Jurisdiction | Section we asked for | What we hold |
|---|---|---|
| Alabama | Alabama Department of Labor, unemployment compensation for employers | not covered — the address answered 404 from this host |
| Alaska | AS 23.20.525 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Arizona | A.R.S. 23-902 | not covered — the page answered, but none of the words these tests are written with are in it |
| Arkansas | Arkansas Division of Workforce Services, unemployment insurance for employers | not covered — the address answered 404 from this host |
| California | Cal. Lab. Code 2775 | free page, quoted from Cal. Lab. Code 2775 |
| Colorado | Colorado Department of Labor and Employment, independent contractors | not covered — the address answered 403 from this host |
| Connecticut | Conn. Gen. Stat. 31-222 | not covered — the address answered 0 from this host |
| Delaware | 19 Del. C. 3302 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| District of Columbia | D.C. Code 51-101 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Florida | Fla. Stat. 443.1216 | not covered — the page answered, but none of the words these tests are written with are in it |
| Georgia | Georgia Department of Labor, employer portal | not covered — the address answered 404 from this host |
| Hawaii | HRS 383-6 | free page, quoted from HRS 383-6 |
| Idaho | Idaho Code 72-1316 | free page, quoted from Idaho Code 72-1316 |
| Illinois | 820 ILCS 185 (Employee Classification Act) | not covered — the address answered 0 from this host |
| Indiana | Ind. Code 22-4-8-1 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Iowa | Iowa Code 96.19 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Kansas | K.S.A. 44-703 | not covered — the page answered, but none of the words these tests are written with are in it |
| Kentucky | KRS 341.050 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Louisiana | La. R.S. 23:1472 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Maine | 26 M.R.S. 1043 | free page, quoted from 26 M.R.S. 1043 |
| Maryland | Md. Code, Lab. & Empl. 8-205 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Massachusetts | Mass. Gen. Laws c.149 148B | free page, quoted from Mass. Gen. Laws c.149 148B |
| Michigan | Michigan Unemployment Insurance Agency, employers | not covered — the address answered 403 from this host |
| Minnesota | Minn. Stat. 268.035 | not covered — the page answered, but none of the words these tests are written with are in it |
| Mississippi | Mississippi Department of Employment Security, employers | not covered — the page answered, but none of the words these tests are written with are in it |
| Missouri | Mo. Rev. Stat. 288.034 | not covered — the page answered, but none of the words these tests are written with are in it |
| Montana | Montana Department of Labor and Industry, independent contractor central unit | not covered — the address answered 404 from this host |
| Nebraska | Neb. Rev. Stat. 48-604 | free page, quoted from Neb. Rev. Stat. 48-604 |
| Nevada | NRS 612 | free page, quoted from NRS 612 |
| New Hampshire | RSA 282-A:9 | free page, quoted from RSA 282-A:9 |
| New Jersey | New Jersey Department of Labor, independent contractors (N.J.S.A. 43:21-19(i)(6)) | free page, quoted from New Jersey Department of Labor, independent contractors (N.J.S.A. 43:21-19(i)(6)) |
| New Mexico | New Mexico Department of Workforce Solutions, unemployment insurance tax | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| New York | New York State Department of Labor, independent contractors | not covered — the page answered, but none of the words these tests are written with are in it |
| North Carolina | N.C.G.S. 96-1 | free page, quoted from N.C.G.S. 96-1 |
| North Dakota | Job Service North Dakota, employer liability | not covered — the address answered 404 from this host |
| Ohio | Ohio Rev. Code 4141.01 | free page, quoted from Ohio Rev. Code 4141.01 |
| Oklahoma | Oklahoma Employment Security Commission, businesses | not covered — the address answered 404 from this host |
| Oregon | Oregon Bureau of Labor and Industries, independent contractors | not covered — the address answered 404 from this host |
| Pennsylvania | Pennsylvania Department of Labor and Industry, unemployment benefits | not covered — the address answered 404 from this host |
| Rhode Island | R.I. Gen. Laws 28-42-8 | not covered — the page answered, but none of the words these tests are written with are in it |
| South Carolina | S.C. Code 41-27-260 | not covered — the page answered, but none of the words these tests are written with are in it |
| South Dakota | SDCL 61-1-11 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Tennessee | Tennessee Department of Labor and Workforce Development, unemployment insurance tax | not covered — the page answered, but none of the words these tests are written with are in it |
| Texas | Texas Workforce Commission, independent contractor test | not covered — the address answered 404 from this host |
| Utah | Utah Code 35A-4-204 | not covered — the page came back without the section number we asked for, so we do not treat it as that section |
| Vermont | 21 V.S.A. 1301 | not covered — the address answered 0 from this host |
| Virginia | Va. Code 60.2-212 | not covered — the page answered, but none of the words these tests are written with are in it |
| Washington | RCW 51.08.195 | free page, quoted from RCW 51.08.195 |
| West Virginia | W. Va. Code 21A-1-3 | not covered — the page answered, but none of the words these tests are written with are in it |
| Wisconsin | Wis. Stat. 108.02(12) | free page, quoted from Wis. Stat. 108.02(12) |
| Wyoming | Wyoming Department of Workforce Services, unemployment insurance | not covered — the page answered, but none of the words these tests are written with are in it |
How the words get here
- Official pages onlyState legislature and labor-agency pages, the eCFR and IRS pages. No secondary summaries, no scraped blogs.
- The page must carry the sectionWe check the returned bytes really contain the section number we cite before we quote anything, so a redirect to a search box can never be published as the law.
- Whole sentences, word for wordQuotes are lifted as whole sentences and stored byte for byte with the date read. A long sentence is trimmed with an ellipsis, never reworded.
- Re-read and diffedEvery quote is re-fetched and compared. A changed quote is flagged, and the delivered page says which one moved.
- No conclusion, everA build gate fails if any page, free or paid, says what a worker is or is likely to be.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 5 of its columns, real prong text lifted from the official pages, one row per prong, with the address we read it from.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: one private web page — the prong-by-prong evidence sheet for your jurisdiction with your answers echoed, the document checklist as tick boxes you can export, the penalty text, the federal factor sheets and a printable cover sheet — within 15 minutes of payment.
What you would be paying for: $49 once, for one private web page holding your contractor audit file. Nothing recurring, nothing to cancel and no subscription behind it. You get your state's worker-status test set out prong by prong in the statute's own words with a link to the official page, your own questionnaire answers written next to the prong each one touches, the documents an auditor would expect behind each answer as a checklist you can tick and export, the penalty section quoted where the official page names an amount, the federal IRS and Department of Labor factor sheets, and a printable cover sheet. This is an evidence file, not an opinion. It does not say what the worker is, is likely to be, or should be, because only a court or an agency can decide that and only on the whole record. It is not legal or tax advice and we are not your lawyer. Statute text can change and an official page can move; the page carries the date each quote was read and says so if a quote has changed since. Not every state is covered — the free page lists which are quoted and which are not, and why. Refund on request within 14 days. There is no pay button on this page yet. The private page is delivered within 15 minutes of payment. Still not here after 15 minutes? Reply to your Stripe receipt.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the paid page adds your own answers, the checklist and the federal sheets.
Buy the audit file
No pay button on this one yet. Email operations@ustechautomations.com. Ask which jurisdictions are quoted and which are not before you buy. We reply with the current list and the checkout link.
What you would be paying for: $49 once, for one private web page holding your contractor audit file. Nothing recurring, nothing to cancel and no subscription behind it. You get your state's worker-status test set out prong by prong in the statute's own words with a link to the official page, your own questionnaire answers written next to the prong each one touches, the documents an auditor would expect behind each answer as a checklist you can tick and export, the penalty section quoted where the official page names an amount, the federal IRS and Department of Labor factor sheets, and a printable cover sheet. This is an evidence file, not an opinion. It does not say what the worker is, is likely to be, or should be, because only a court or an agency can decide that and only on the whole record. It is not legal or tax advice and we are not your lawyer. Statute text can change and an official page can move; the page carries the date each quote was read and says so if a quote has changed since. Not every state is covered — the free page lists which are quoted and which are not, and why. Refund on request within 14 days. There is no pay button on this page yet. The private page is delivered within 15 minutes of payment. Still not here after 15 minutes? Reply to your Stripe receipt.
Email us for the $49 checkout linkOne payment, no subscription. One private page, delivered within 15 minutes of payment.