Establishments that stopped being listed between 1 May 2026 and 7 September 2026129 establishments
The FDA publishes its whole device establishment register and overwrites it every week. We seal a dated copy and compare it with the one before. These 129 registrations are in the 1 May 2026 copy and not in the 7 September 2026 one. Whether the firm closed, let its registration lapse, or the FDA rebuilt its file, we did not see and will not imply.
| Registration | Business | City | State | Country | What it does |
|---|---|---|---|---|---|
| 1000036852 | Astellas Pharma US, Inc. | Northbrook | IL | US | Complaint File Establishment per 21 CFR 820.198;Manufacture Medical Device |
| 1000163068 | SB-KAWASUMI LABORATORIES, INC. | Kawasaki-shi Kanagawa | JP | Develop Specifications But Do Not Manufacture At This Facility | |
| 1000164532 | Yamato Scale Co., LTD | Akashi Hyogo | JP | Manufacture Medical Device | |
| 1033422 | KIMBERLY-CLARK CORPORATION | Roswell | GA | US | Complaint File Establishment per 21 CFR 820.198;Develop Specifications But Do Not Manufacture At This Facility |
| 1287329 | Sequel Special Products d.b.a Nissha Medical Technologies | Wolcott | CT | US | Manufacture Medical Device for Another Party (Contract Manufacturer) |
| 1528764 | SPECTRAMED, LLC | Gahanna | OH | US | Develop Specifications But Do Not Manufacture At This Facility |
| 1645362 | Movair, Inc. | Austin | TX | US | Manufacture Medical Device |
| 1824231 | ICU Medical, Inc. | Gary | IN | US | Manufacture Medical Device |
| 2020703 | WYKLE RESEARCH, INC. | CARSON CITY | NV | US | Complaint File Establishment per 21 CFR 820.198;Manufacture Medical Device;Repack or Relabel Medical Device |
| 2025881 | PRESSURE PRODUCTS, INC. | Santa Barbara | CA | US | Complaint File Establishment per 21 CFR 820.198;Develop Specifications But Do Not Manufacture At This Facility |
| 2133929 | CARESTREAM HEALTH, INC. | Landfall Village | MN | US | Develop Specifications But Do Not Manufacture At This Facility |
| 2135346 | CULLIGAN SOFT WATER SERVICE CO. | Minnetonka | MN | US | Manufacture Medical Device |
Establishments that appeared between 1 May 2026 and 7 September 20261,338 establishments
In the 7 September 2026 copy and not in the 1 May 2026 one. New manufacturers, importers and repackagers, at home and abroad, the week they show up.
| Registration | Business | City | State | Country | What it does |
|---|---|---|---|---|---|
| 1000121375 | SUMMERS LABORATORIES INC. | Collegeville | PA | US | Repack or Relabel Medical Device |
| 1000486410 | KNOWLES ELECTRONICS (MALAYSIA) SDN. BHD. | BAYAN LEPAS Pulau Pinang | MY | Manufacture Medical Device for Another Party (Contract Manufacturer) | |
| 1037039 | QED, INC. | LEXINGTON | KY | US | Manufacture Medical Device |
| 1039671 | SWEAT INSTITUTE | Atlanta | GA | US | Manufacture Medical Device |
| 1044143 | PETER SCHIFF ENTERPRISE | COOKEVILLE | TN | US | Manufacture Medical Device |
| 1052243 | MACBRUD CORP., MEDICAL DIVISION | Crossings | FL | US | Manufacture Medical Device |
| 1067085 | AMBRA LE ROY, LLC | CHARLOTTE | NC | US | Repack or Relabel Medical Device |
| 1219392 | ACCUSYNC MEDICAL RESEARCH CORP. | Trumbull | CT | US | Manufacture Medical Device |
| 1220018 | SONTEK MEDICAL, LLC | Rochester | NH | US | Develop Specifications But Do Not Manufacture At This Facility |
| 1225492 | NextPhase Medical Devices LLC | ROCHESTER | NH | US | Manufacture Medical Device for Another Party (Contract Manufacturer);Repack or Relabel Medical Device |
| 1420088 | IRONWOOD INDUSTRIES, INC. | LIBERTYVILLE | IL | US | Manufacture Medical Device for Another Party (Contract Manufacturer) |
| 1430016 | Dik Fulfillment Services INC | Lockport | IL | US | Repack or Relabel Medical Device |
Establishments whose details changed5,163 establishments
Same registration, different detail: a new owner number, a changed status, a move to another city or country, a different set of operations, or a new expiry year. The file names the fields that changed on every row.
| Registration | Business | City | State | Country | What it does | Changed |
|---|---|---|---|---|---|---|
| 1000121056 | Boston Scientific Corporation | Coventry | RI | US | Develop Specifications But Do Not Manufacture At This Facility;Manufacture Device in the United States for Export Only;Manufacture Medical Device | establishment_types, product_code_count |
| 1000150646 | Wyeth Pharmaceuticals LLC | Collegeville | PA | US | Complaint File Establishment per 21 CFR 820.198 | product_code_count |
| 1000165971 | MicroPort CRM S.r.l. | Saluggia (VC) Vercelli | IT | Export Device to the United States But Perform No Other Operation on Device;Manufacture Medical Device;Repack or Relabel Medical Device | city | |
| 1000172127 | DELTA S.R.L. | DOMEGGE Di CADORE Belluno | IT | Manufacture Medical Device | city | |
| 1000181154 | BARCO S.R.L. | Saronno Varese | IT | Manufacture Medical Device;Manufacture Medical Device for Another Party (Contract Manufacturer) | city | |
| 1000189446 | LA GIARDINIERA SRL | VENEGONO INFERIORE Varese | IT | Foreign Private Label Distributor;Manufacture Medical Device | city | |
| 1000202462 | AB MEDICA GROUP S. A. | Barcelona Barcelona | ES | Manufacture Medical Device | city | |
| 1000203163 | GROSFILLEY LUNETTES S.A.S. | OYONNAX Ain | FR | Export Device to the United States But Perform No Other Operation on Device;Manufacture Medical Device | city | |
| 1000204638 | LEICA INSTRUMENTS (SINGAPORE) PTE LTD. | SINGAPORE South West | SG | Manufacture Medical Device;Manufacture Medical Device for Another Party (Contract Manufacturer) | establishment_types, product_code_count | |
| 1000206206 | TECHNOGENETICS SPA | LODI Lodi | IT | Manufacture Medical Device | city | |
| 1000206677 | ROPOX A/S | Naestved Sjaelland | DK | Complaint File Establishment per 21 CFR 820.198;Manufacture Medical Device | city | |
| 1000221288 | HK KOLMAR USA, LLC | Olyphant | PA | US | Develop Specifications But Do Not Manufacture At This Facility;Manufacture Medical Device;Manufacture Medical Device for Another Party (Contract Manufacturer) | name |
What you get
- One national CSV every WednesdayEstablishments that appeared, stopped being listed, or changed since the previous weekly FDA export. Every country in one file.
- Fourteen columnsExport date, FEI number, registration number, owner number, business name, city, state, country, what the site does, status, expiry year, how many product codes it lists, what kind of change, and which fields changed. No street address, no phone, no person's name.
- The two export dates in every rowSo a row can be checked against the FDA register on the day.
- An honest empty weekA week with no changes is sent as 0 plus the two export dates. A week where the FDA file could not be read says so instead of repeating the last one.
The sample on this page spans 129 days, not one week. The FDA overwrites its export every week and keeps no history. The oldest dated copy we could obtain is 1 May 2026, so the first comparison covers 1 May 2026 to 7 September 2026. Weekly files start with the first pair of copies we seal ourselves, one week apart.
The FDA gives the register away. You can download the whole file free at open.fda.gov any week. What you are paying for is the comparison: the dated copy it overwrote, and the list of what moved between the two. Registration is not FDA approval, and a row that stopped being listed is not proof of closure or of anything the FDA decided.
Newest copy read 7 September 2026. Rows from copies with missing identifiers, conflicting duplicates, or spreadsheet-unsafe values are left out and counted, never guessed.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 14 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: a person emails you the whole file as a CSV — the same plain spreadsheet as the sample file above, not a login and not a web page — within one working day of your payment.
What you would be paying for: $49 a month, billed monthly, for one national file a week: every FDA device establishment that appeared on the register since the previous weekly export, every one that stopped being listed, and every one whose details changed, with the fields that changed named. Fourteen columns; no street address, phone or person. Cancel any time by email. After you pay, a person emails you the current week's file as a CSV within one working day, then a new one every Wednesday for as long as the subscription runs. Each file names the two export dates it was built from. A week where we could not read the FDA file says so rather than repeating the last one.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Start the thread
No pay button on this one yet. Email operations@ustechautomations.com. Ask which dated copies we hold. We reply with the count of appeared, gone and changed rows for the newest pair before you spend anything.
What you would be paying for: $49 a month, billed monthly, for one national file a week: every FDA device establishment that appeared on the register since the previous weekly export, every one that stopped being listed, and every one whose details changed, with the fields that changed named. Fourteen columns; no street address, phone or person. Cancel any time by email. After you pay, a person emails you the current week's file as a CSV within one working day, then a new one every Wednesday for as long as the subscription runs. Each file names the two export dates it was built from. A week where we could not read the FDA file says so rather than repeating the last one.
Email us for the $49/mo checkout linkWe tell you the row counts and the two export dates before you pay.