Newest sealed read: 2026-08-21. We read this source every day. We hold 3 sealed runs going back to 2026-08-19. Collection has paused. We last read this source 9 days ago, and we read it every day, so no number on this page moves until collection starts again.
What this page is68 rows held ยท newest sealed read 2026-08-21
- 68 figures for the 2026 budget year moved between two of our 3 sealed days.
- All 18 of the agencies we read moved at least one figure, across 6 of the 6 kinds of spending.
- The largest single move is Department of Defense, contracts, at +$4,557,103,011.70.
- The smallest is -$5,000.00, which is what a correction looks like next to a day of new spending.
- Every figure here is one we sealed ourselves on the day it said that. None of it is recalculated afterwards.
Real rows out of our sealed copies
These are rows we read out of dated copies we keep ourselves. The live source shows today only, so once a row moves, what it said before is gone from the place you would go to look.
| Agency | Kind of spending | What it said first | What it said after | How much it moved | Between our two reads |
|---|---|---|---|---|---|
| Department of Defense | Contracts | $300,081,683,601.62 | $304,638,786,613.32 | +$4,557,103,011.70 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Defense | Contracts | $304,638,786,613.32 | $307,160,419,346.24 | +$2,521,632,732.92 | 20 Aug 2026 → 21 Aug 2026 |
| Department of Health and Human Services | Grants | $873,204,057,314.90 | $875,603,289,309.10 | +$2,399,231,994.20 | 20 Aug 2026 → 21 Aug 2026 |
| Department of Energy | Grants | $640,798,369.71 | $1,419,103,517.19 | +$778,305,147.48 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Housing and Urban Development | Loans | $-5,412,176,248.56 | $-6,170,428,619.24 | -$758,252,370.68 | 20 Aug 2026 → 21 Aug 2026 |
| Department of Agriculture | Direct payments | $86,114,752,572.84 | $86,659,570,764.16 | +$544,818,191.32 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Veterans Affairs | Contracts | $70,003,280,042.37 | $70,330,518,046.25 | +$327,238,003.88 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Health and Human Services | Contracts | $15,967,258,634.28 | $16,219,575,932.37 | +$252,317,298.09 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Homeland Security | Contracts | $59,526,057,731.74 | $59,743,392,110.34 | +$217,334,378.60 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Health and Human Services | Other | $5,000,365,414.41 | $5,169,240,697.76 | +$168,875,283.35 | 20 Aug 2026 → 21 Aug 2026 |
| Department of Health and Human Services | Direct payments | $928,223,274,823.61 | $928,364,648,902.74 | +$141,374,079.13 | 20 Aug 2026 → 21 Aug 2026 |
| Department of Justice | Contracts | $7,145,444,165.94 | $7,279,660,879.30 | +$134,216,713.36 | 19 Aug 2026 → 20 Aug 2026 |
| General Services Administration | Contracts | $20,989,883,563.27 | $21,102,413,079.81 | +$112,529,516.54 | 19 Aug 2026 → 20 Aug 2026 |
| Department of Health and Human Services | Contracts | $16,219,575,932.37 | $16,328,297,780.51 | +$108,721,848.14 | 20 Aug 2026 → 21 Aug 2026 |
| Department of Energy | Contracts | $48,847,504,661.69 | $48,950,798,274.57 | +$103,293,612.88 | 19 Aug 2026 → 20 Aug 2026 |
| From this read | To this read | Figures that moved |
|---|---|---|
| 19 Aug 2026 | 20 Aug 2026 | 38 |
| 20 Aug 2026 | 21 Aug 2026 | 30 |
What this page cannot tell you
- We read 18 federal agencies and only those 18. They are the large ones. Every other agency that publishes these figures is not in here at all.
- These are agency totals split into 6 kinds of spending, and nothing finer. There is no award, no contract number, no vendor and no recipient anywhere in this feed, because the source we read does not publish one at this level.
- We hold 3 sealed days, 19 Aug 2026 to 21 Aug 2026, and that is the whole window. We stopped reading this source after the last of those days, so nothing newer exists on our side.
- A figure can only be shown moving if we happen to hold it on two different days. Anything that moved and moved back between two of our reads is invisible to us and always will be.
- A day we could not read is missing from this feed. It is never written down as a zero, because a zero would read as an agency that obligated nothing.
- We do not know why any of these figures moved. The source publishes the number and no explanation with it, so neither do we.
See the file we hold
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 9 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
Nothing on this page is for sale. The sample file is free to read, and so is every row on the page above it.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the file goes back further than these rows do.
Start the thread
No pay button on this one yet. Email operations@ustechautomations.com. We are not charging for this feed. A monthly price is a promise that a new file turns up next month, and we stopped reading this source on 21 August 2026, so our newest copy is from that day. The dated copies below are real and they are free to read. Name the agencies or the budget years you follow. We reply with what our copies hold for them, and we name our last copy date, before you spend anything.
Email us the agencies you are followingWe hold 3 dated copies, 19 Aug 2026 to 21 Aug 2026, covering 18 agencies. We have not checked whether USAspending serves the older figure itself, and we will tell you that too. There is nothing to buy yet.
More from this feed
- Up one level: Federal agency obligation changesThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.