Newest sealed read: 2026-09-23. We read this source about every 7 days. We hold 1 sealed run going back to 2026-09-23.
What this page is174 rows held · newest sealed read 2026-09-23
- 174 companies mapped from 265 tokens on the 23 Sep 2026 read
- Mapping is by the token's listed name (text before the first bracket) and symbol suffix; rows that did not map are on the unmapped page, not here
- First weekly read: there is no earlier file to compare, so the what-changed file says NO_BASELINE and reports 0 changes
- SEC venue notice or issuer objection on file: UNKNOWN — no public register read yet
Real rows out of our sealed copies
These are rows we read out of dated copies we keep ourselves. The live source shows today only, so once a row moves, what it said before is gone from the place you would go to look.
| Company | Ticker | Tokens | Program families | Summed market cap (USD) | Changes this week | SEC venue notice or issuer objection on file |
|---|---|---|---|---|---|---|
| Circle | CRCL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 313,312,722 | 0 | UNKNOWN |
| MicroStrategy | MSTR | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 198,668,286 | 0 | UNKNOWN |
| Strategy PP Variable | STRC | 1 | xStocks (symbol ends in x) | 153,194,995 | 0 | UNKNOWN |
| SpaceX | SPCX | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 124,619,733 | 0 | UNKNOWN |
| Tesla | TSLA | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 110,448,328 | 0 | UNKNOWN |
| NVIDIA | NVDA | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 110,187,213 | 0 | UNKNOWN |
| Micron Technology | MU | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 90,542,770 | 0 | UNKNOWN |
| Alphabet | GOOGL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 79,066,496 | 0 | UNKNOWN |
| Bending Spoons | BSP | 1 | xStocks (symbol ends in x) | 74,696,081 | 0 | UNKNOWN |
| Intel | INTC | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 52,056,250 | 0 | UNKNOWN |
| Coinbase | COIN | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 41,581,553 | 0 | UNKNOWN |
| SanDisk | SNDK | 2 | bStocks (symbol ends in b), xStocks (symbol ends in x) | 39,006,442 | 0 | UNKNOWN |
| Marvell | MRVL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 32,538,043 | 0 | UNKNOWN |
| Hims & Hers Health | HIMS | 1 | Ondo (symbol ends in on) | 32,133,414 | 0 | UNKNOWN |
| CEA Industries | BNC | 1 | bStocks (symbol ends in b) | 30,258,725 | 0 | UNKNOWN |
| Apple | AAPL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 28,067,643 | 0 | UNKNOWN |
| Robinhood | HOOD | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 26,454,175 | 0 | UNKNOWN |
| Broadcom | AVGO | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 22,648,608 | 0 | UNKNOWN |
| AMD | AMD | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 21,522,373 | 0 | UNKNOWN |
| SK Hynix | SKHY | 2 | bStocks (symbol ends in b), xStocks (symbol ends in x) | 21,254,622 | 0 | UNKNOWN |
| BitMine Immersion Technologies | BMNR | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 21,209,890 | 0 | UNKNOWN |
| Meta | META | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 18,893,484 | 0 | UNKNOWN |
| Microsoft | MSFT | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 18,550,645 | 0 | UNKNOWN |
| Amazon | AMZN | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 16,837,014 | 0 | UNKNOWN |
| TSMC | TSM | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 14,539,244 | 0 | UNKNOWN |
| Oracle | ORCL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 12,374,884 | 0 | UNKNOWN |
| SoFi Technologies | SOFI | 1 | Ondo (symbol ends in on) | 12,006,351 | 0 | UNKNOWN |
| GameStop | GME | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 8,972,828 | 0 | UNKNOWN |
| Alibaba | BABA | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 8,349,273 | 0 | UNKNOWN |
| ASML | ASML | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 8,056,110 | 0 | UNKNOWN |
| Palantir | PLTR | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 7,621,682 | 0 | UNKNOWN |
| Arm | ARM | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 6,756,220 | 0 | UNKNOWN |
| Qualcomm | QCOM | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 6,648,663 | 0 | UNKNOWN |
| Nebius | NBIS | 1 | bStocks (symbol ends in b) | 6,521,215 | 0 | UNKNOWN |
| Eli Lilly | LLY | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 6,051,916 | 0 | UNKNOWN |
| Coca-Cola | KO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 5,162,894 | 0 | UNKNOWN |
| IREN | IREN | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 4,926,551 | 0 | UNKNOWN |
| Applied Optoelectronics | AAOI | 1 | bStocks (symbol ends in b) | 4,611,376 | 0 | UNKNOWN |
| McDonald's | MCD | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 4,497,946 | 0 | UNKNOWN |
| IBM | IBM | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 4,340,036 | 0 | UNKNOWN |
| AXT | AXTI | 1 | bStocks (symbol ends in b) | 4,313,385 | 0 | UNKNOWN |
| Lockheed | LMT | 1 | Ondo (symbol ends in on) | 3,942,812 | 0 | UNKNOWN |
| Pfizer | PFE | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,897,199 | 0 | UNKNOWN |
| Chevron | CVX | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,787,396 | 0 | UNKNOWN |
| Netflix | NFLX | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,592,403 | 0 | UNKNOWN |
| Cisco | CSCO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,417,959 | 0 | UNKNOWN |
| Coherent | COHR | 1 | bStocks (symbol ends in b) | 3,304,218 | 0 | UNKNOWN |
| Applied Materials | AMAT | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 3,286,562 | 0 | UNKNOWN |
| Procter & Gamble | PG | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,198,072 | 0 | UNKNOWN |
| JPMorgan Chase | JPM | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,185,300 | 0 | UNKNOWN |
| Palo Alto Networks | PANW | 1 | Ondo (symbol ends in on) | 2,963,267 | 0 | UNKNOWN |
| Rocket Lab | RKLB | 1 | bStocks (symbol ends in b) | 2,937,170 | 0 | UNKNOWN |
| Bloom Energy | BE | 1 | bStocks (symbol ends in b) | 2,791,644 | 0 | UNKNOWN |
| KRAQ | KRAQ | 1 | xStocks (symbol ends in x) | 2,698,373 | 0 | UNKNOWN |
| Super Micro Computer | SMCI | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 2,652,296 | 0 | UNKNOWN |
| Novo Nordisk | NVO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,605,114 | 0 | UNKNOWN |
| Walmart | WMT | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,504,135 | 0 | UNKNOWN |
| Petrobras | PBR | 1 | Ondo (symbol ends in on) | 2,483,408 | 0 | UNKNOWN |
| PepsiCo | PEP | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,444,867 | 0 | UNKNOWN |
| Visa | V | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,442,489 | 0 | UNKNOWN |
| Cerebras | CBRS | 1 | bStocks (symbol ends in b) | 2,230,870 | 0 | UNKNOWN |
| Goldman Sachs | GS | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,170,276 | 0 | UNKNOWN |
| Western Digital | WDC | 1 | bStocks (symbol ends in b) | 2,164,072 | 0 | UNKNOWN |
| PayPal | PYPL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,103,017 | 0 | UNKNOWN |
| Toyota | TM | 1 | Ondo (symbol ends in on) | 2,001,045 | 0 | UNKNOWN |
| Nokia | NOK | 1 | bStocks (symbol ends in b) | 1,955,676 | 0 | UNKNOWN |
| Starbucks | SBUX | 1 | Ondo (symbol ends in on) | 1,926,074 | 0 | UNKNOWN |
| Snowflake | SNOW | 1 | Ondo (symbol ends in on) | 1,907,597 | 0 | UNKNOWN |
| Blackrock, Inc. | BLK | 1 | Ondo (symbol ends in on) | 1,889,829 | 0 | UNKNOWN |
| Nike | NKE | 1 | Ondo (symbol ends in on) | 1,856,614 | 0 | UNKNOWN |
| ProShares UltraPro QQQ | TQQQ | 1 | bStocks (symbol ends in b) | 1,850,547 | 0 | UNKNOWN |
| ServiceNow | NOW | 1 | Ondo (symbol ends in on) | 1,770,671 | 0 | UNKNOWN |
| Trump Media & Technology Group Corp | DJT | 1 | bStocks (symbol ends in b) | 1,756,000 | 0 | UNKNOWN |
| Equinix | EQIX | 1 | Ondo (symbol ends in on) | 1,730,837 | 0 | UNKNOWN |
| Linde | LIN | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,716,444 | 0 | UNKNOWN |
| UnitedHealth | UNH | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,704,126 | 0 | UNKNOWN |
| Corning | GLW | 1 | bStocks (symbol ends in b) | 1,697,952 | 0 | UNKNOWN |
| Credo Technology | CRDO | 1 | bStocks (symbol ends in b) | 1,679,608 | 0 | UNKNOWN |
| Abbott | ABT | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,657,945 | 0 | UNKNOWN |
| Uber | UBER | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,635,480 | 0 | UNKNOWN |
| Wrapped SpaceX | WSPCX | 1 | xStocks (symbol ends in x) | 1,613,180 | 0 | UNKNOWN |
| Salesforce | CRM | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,550,469 | 0 | UNKNOWN |
| General Electric | GE | 1 | Ondo (symbol ends in on) | 1,509,339 | 0 | UNKNOWN |
| Airbnb | ABNB | 1 | Ondo (symbol ends in on) | 1,454,074 | 0 | UNKNOWN |
| Mastercard | MA | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,445,019 | 0 | UNKNOWN |
| CoreWeave | CRWV | 1 | bStocks (symbol ends in b) | 1,417,910 | 0 | UNKNOWN |
| RDDT | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 1,403,946 | 0 | UNKNOWN | |
| Wells Fargo | WFC | 1 | Ondo (symbol ends in on) | 1,282,617 | 0 | UNKNOWN |
| Accenture | ACN | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,266,804 | 0 | UNKNOWN |
| JD.com | JD | 1 | Ondo (symbol ends in on) | 1,262,741 | 0 | UNKNOWN |
| Boeing | BA | 1 | Ondo (symbol ends in on) | 1,214,525 | 0 | UNKNOWN |
| Costco | COST | 1 | Ondo (symbol ends in on) | 1,174,782 | 0 | UNKNOWN |
| Baidu | BIDU | 1 | Ondo (symbol ends in on) | 1,173,501 | 0 | UNKNOWN |
| DFDV | DFDV | 1 | xStocks (symbol ends in x) | 1,162,150 | 0 | UNKNOWN |
| AppLovin | APP | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,159,202 | 0 | UNKNOWN |
| CrowdStrike | CRWD | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,130,407 | 0 | UNKNOWN |
| Lumentum Holdings | LITE | 1 | bStocks (symbol ends in b) | 1,102,042 | 0 | UNKNOWN |
| Fluence Energy | FLNC | 1 | bStocks (symbol ends in b) | 1,032,901 | 0 | UNKNOWN |
| Chipotle | CMG | 1 | Ondo (symbol ends in on) | 1,010,723 | 0 | UNKNOWN |
| Dell | DELL | 1 | bStocks (symbol ends in b) | 1,009,269 | 0 | UNKNOWN |
| Disney | DIS | 1 | Ondo (symbol ends in on) | 986,818 | 0 | UNKNOWN |
| S&P Global | SPGI | 1 | Ondo (symbol ends in on) | 923,504 | 0 | UNKNOWN |
| AST SpaceMobile | ASTS | 1 | bStocks (symbol ends in b) | 912,357 | 0 | UNKNOWN |
| DoorDash | DASH | 1 | Ondo (symbol ends in on) | 912,204 | 0 | UNKNOWN |
| USA Rare Earth | USAR | 1 | bStocks (symbol ends in b) | 907,025 | 0 | UNKNOWN |
| American Express | AXP | 1 | Ondo (symbol ends in on) | 872,794 | 0 | UNKNOWN |
| Futu Holdings | FUTU | 1 | Ondo (symbol ends in on) | 858,561 | 0 | UNKNOWN |
| Shopify | SHOP | 1 | Ondo (symbol ends in on) | 831,483 | 0 | UNKNOWN |
| Adobe | ADBE | 1 | Ondo (symbol ends in on) | 806,914 | 0 | UNKNOWN |
| Apollo Global Management | APO | 1 | Ondo (symbol ends in on) | 785,217 | 0 | UNKNOWN |
| Exxon Mobil | XOM | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 784,959 | 0 | UNKNOWN |
| MercadoLibre | MELI | 1 | Ondo (symbol ends in on) | 771,840 | 0 | UNKNOWN |
| Astera Labs | ALAB | 1 | bStocks (symbol ends in b) | 767,733 | 0 | UNKNOWN |
| Wrapped NVIDIA | WNVDA | 1 | xStocks (symbol ends in x) | 758,479 | 0 | UNKNOWN |
| TON | TONX | 1 | xStocks (symbol ends in x) | 703,959 | 0 | UNKNOWN |
| BitGo Holdings | BTGO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 699,635 | 0 | UNKNOWN |
| Riot Platforms | RIOT | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 695,556 | 0 | UNKNOWN |
| D-Wave Quantum | QBTS | 1 | Ondo (symbol ends in on) | 667,044 | 0 | UNKNOWN |
| Intuit | INTU | 1 | Ondo (symbol ends in on) | 659,751 | 0 | UNKNOWN |
| GoPro | GPRO | 1 | bStocks (symbol ends in b) | 645,205 | 0 | UNKNOWN |
| Quantinuum | QNT | 1 | bStocks (symbol ends in b) | 612,008 | 0 | UNKNOWN |
| Constellation Energy | CEG | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 595,925 | 0 | UNKNOWN |
| SharpLink Gaming, Inc | SBET | 1 | Ondo (symbol ends in on) | 583,356 | 0 | UNKNOWN |
| MARA | MARA | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 551,910 | 0 | UNKNOWN |
| Spotify | SPOT | 1 | Ondo (symbol ends in on) | 539,429 | 0 | UNKNOWN |
| Johnson & Johnson | JNJ | 1 | xStocks (symbol ends in x) | 497,194 | 0 | UNKNOWN |
| Figma Ord Shs | FIG | 1 | Ondo (symbol ends in on) | 491,708 | 0 | UNKNOWN |
| Wrapped Circle | WCRCL | 1 | xStocks (symbol ends in x) | 447,006 | 0 | UNKNOWN |
| Intuitive Surgical | ISRG | 1 | Ondo (symbol ends in on) | 421,142 | 0 | UNKNOWN |
| Amber | AMBR | 1 | xStocks (symbol ends in x) | 416,357 | 0 | UNKNOWN |
| Wrapped Alphabet | WGOOGL | 1 | xStocks (symbol ends in x) | 358,645 | 0 | UNKNOWN |
| Vida Global | VIDA | 1 | xStocks (symbol ends in x) | 335,566 | 0 | UNKNOWN |
| Wrapped Tesla | WTSLA | 1 | xStocks (symbol ends in x) | 318,882 | 0 | UNKNOWN |
| Bilibili | BILI | 1 | Ondo (symbol ends in on) | 303,184 | 0 | UNKNOWN |
| Moderna | MRNA | 1 | xStocks (symbol ends in x) | 289,820 | 0 | UNKNOWN |
| Wrapped Apple | WAAPL | 1 | xStocks (symbol ends in x) | 288,369 | 0 | UNKNOWN |
| AbbVie | ABBV | 1 | xStocks (symbol ends in x) | 276,425 | 0 | UNKNOWN |
| Merck | MRK | 1 | xStocks (symbol ends in x) | 276,234 | 0 | UNKNOWN |
| Bank of America | BAC | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 249,546 | 0 | UNKNOWN |
| Danaher | DHR | 1 | xStocks (symbol ends in x) | 246,087 | 0 | UNKNOWN |
| Thermo Fisher | TMO | 1 | xStocks (symbol ends in x) | 238,984 | 0 | UNKNOWN |
| Philip Morris | PM | 1 | xStocks (symbol ends in x) | 222,313 | 0 | UNKNOWN |
| Comcast | CMCSA | 1 | xStocks (symbol ends in x) | 213,535 | 0 | UNKNOWN |
| Wrapped Sandisk Corporation | WSNDK | 1 | xStocks (symbol ends in x) | 212,487 | 0 | UNKNOWN |
| AstraZeneca | AZN | 1 | xStocks (symbol ends in x) | 208,169 | 0 | UNKNOWN |
| Cipher Mining | CIFR | 1 | Ondo (symbol ends in on) | 202,333 | 0 | UNKNOWN |
| Arista Networks | ANET | 1 | Ondo (symbol ends in on) | 193,424 | 0 | UNKNOWN |
| Medtronic | MDT | 1 | xStocks (symbol ends in x) | 180,642 | 0 | UNKNOWN |
| Honeywell | HON | 1 | xStocks (symbol ends in x) | 175,631 | 0 | UNKNOWN |
| Oklo | OKLO | 1 | xStocks (symbol ends in x) | 174,694 | 0 | UNKNOWN |
| Wrapped SK hynix | WSKHY | 1 | xStocks (symbol ends in x) | 167,792 | 0 | UNKNOWN |
| Eaton Corporation plc | ETN | 1 | xStocks (symbol ends in x) | 152,153 | 0 | UNKNOWN |
| SHEIN | SHEIN | 1 | xStocks (symbol ends in x) | 151,079 | 0 | UNKNOWN |
| Roblox | RBLX | 1 | xStocks (symbol ends in x) | 145,961 | 0 | UNKNOWN |
| AMC Entertainment | AMC | 1 | Ondo (symbol ends in on) | 142,528 | 0 | UNKNOWN |
| TeraWulf | WULF | 1 | xStocks (symbol ends in x) | 140,486 | 0 | UNKNOWN |
| Trip.com Group | TCOM | 1 | Ondo (symbol ends in on) | 136,624 | 0 | UNKNOWN |
| CleanSpark | CLSK | 1 | xStocks (symbol ends in x) | 134,508 | 0 | UNKNOWN |
| Bit Digital | BTBT | 1 | xStocks (symbol ends in x) | 130,268 | 0 | UNKNOWN |
| Advanced Micro Devices | AM | 1 | Dinari (symbol ends in d) | 120,373 | 0 | UNKNOWN |
| Core Scientific | CORZ | 1 | xStocks (symbol ends in x) | 118,580 | 0 | UNKNOWN |
| Figure Technology Solutions | FIGR | 1 | Ondo (symbol ends in on) | 112,521 | 0 | UNKNOWN |
| T-Mobile | TMUS | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 109,878 | 0 | UNKNOWN |
| Home Depot | HD | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 107,925 | 0 | UNKNOWN |
| OPEN | OPEN | 1 | xStocks (symbol ends in x) | 101,800 | 0 | UNKNOWN |
| Grab Holdings | GRAB | 1 | Ondo (symbol ends in on) | 79,255 | 0 | UNKNOWN |
| Archer Aviation | ACHR | 1 | Ondo (symbol ends in on) | 37,736 | 0 | UNKNOWN |
| Talen Energy | TLN | 1 | Ondo (symbol ends in on) | 32,093 | 0 | UNKNOWN |
| ConocoPhillips | COP | 1 | Ondo (symbol ends in on) | 28,972 | 0 | UNKNOWN |
| Caterpillar | CAT | 1 | Ondo (symbol ends in on) | 19,372 | 0 | UNKNOWN |
| Bullish | BLSH | 1 | Ondo (symbol ends in on) | 19,069 | 0 | UNKNOWN |
| Kanzhun | BZ | 1 | Ondo (symbol ends in on) | 18,058 | 0 | UNKNOWN |
| McDonald's | MC | 1 | Dinari (symbol ends in d) | 15,338 | 0 | UNKNOWN |
| AT&T | T | 1 | Ondo (symbol ends in on) | 14,928 | 0 | UNKNOWN |
What this page cannot tell you
- The company name and ticker are derived from the token's own listed name and symbol suffix, not confirmed with the company or the token issuer. A wrong name on the price site becomes a wrong row here.
- Market cap is whatever the price site reported at read time. It is not evidence that any token is backed by real shares.
- Whether the company consented, objected, or was notified is not on this page. The last column is UNKNOWN until a public register exists and we read it.
- One read a week. A token that appeared and vanished between reads is not here.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 13 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: the buyer receives the whole file as a CSV — the same plain spreadsheet as the sample file above, not a login and not a web page —.
What you would be paying for: $175 a month, billed monthly, for one sealed file set a week: the full registry of tokens the CoinGecko public coins/markets list files under tokenized-stock and tokenized-treasuries (company name and ticker as derived from the token's listed name, program family, token symbol, token id, token name, category, market cap, 24h volume, price, source last-updated time, our read time, first-seen date), a what-changed file (appeared, disappeared, market cap moved more than 25% since the previous file; NO_BASELINE the first week), a seal file with sha256 hashes, and a plain objection form letter that is a form, not legal advice. Source: CoinGecko public API (api.coingecko.com). Nothing is confirmed with any company or token issuer. A week we could not read is named as a gap and that week is refunded on request. Cancel any month by email, with no account to close and no notice period. After paying you land on a page keyed to your payment. That week's files appear there, and new ones appear every week while the subscription runs. No message from us is needed.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Subscribe to this feed
$175/mo · one sealed read of the public token lists a week, every Monday. A week the source could not be read is written as a gap file and the page says so
Subscribe — $175 a month$175 a month, billed monthly, for one sealed file set a week: the full registry of tokens the CoinGecko public coins/markets list files under tokenized-stock and tokenized-treasuries (company name and ticker as derived from the token's listed name, program family, token symbol, token id, token name, category, market cap, 24h volume, price, source last-updated time, our read time, first-seen date), a what-changed file (appeared, disappeared, market cap moved more than 25% since the previous file; NO_BASELINE the first week), a seal file with sha256 hashes, and a plain objection form letter that is a form, not legal advice. Source: CoinGecko public API (api.coingecko.com). Nothing is confirmed with any company or token issuer. A week we could not read is named as a gap and that week is refunded on request. Cancel any month by email, with no account to close and no notice period. After paying you land on a page keyed to your payment. That week's files appear there, and new ones appear every week while the subscription runs. No message from us is needed.
Rather ask first? Email operations@ustechautomations.com. Say that you want Companies with a tokenized version of their stock on the public lists and we will tell you which weeks we hold for it before you pay.
More from this feed
- Up one level: Tokenization consent registry, weeklyThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.