Newest sealed read: 2026-10-15. We read this source about every 7 days. We hold 3 sealed runs going back to 2026-09-23.
What this page is186 rows held · newest sealed read 2026-10-15
- 186 companies mapped from 285 tokens on the 15 Oct 2026 read
- Mapping is by the token's listed name (text before the first bracket) and symbol suffix; rows that did not map are on the unmapped page, not here
- Changes since the previous weekly read: 220 rows in the changes file
- SEC venue notice or issuer objection on file: UNKNOWN — no public register read yet
Real rows out of our sealed copies
These are rows we read out of dated copies we keep ourselves. The live source shows today only, so once a row moves, what it said before is gone from the place you would go to look.
| Company | Ticker | Tokens | Program families | Summed market cap (USD) | Changes this week | SEC venue notice or issuer objection on file |
|---|---|---|---|---|---|---|
| Circle | CRCL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 325,207,474 | 0 | UNKNOWN |
| MicroStrategy | MSTR | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 188,012,077 | 0 | UNKNOWN |
| SpaceX | SPCX | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 169,838,963 | 0 | UNKNOWN |
| Strategy PP Variable | STRC | 1 | xStocks (symbol ends in x) | 154,098,645 | 0 | UNKNOWN |
| NVIDIA | NVDA | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 133,054,558 | 0 | UNKNOWN |
| Tesla | TSLA | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 104,939,089 | 0 | UNKNOWN |
| Alphabet | GOOGL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 92,174,838 | 0 | UNKNOWN |
| Micron Technology | MU | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 79,715,422 | 0 | UNKNOWN |
| Intel | INTC | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 67,731,715 | 1 | UNKNOWN |
| SanDisk | SNDK | 2 | bStocks (symbol ends in b), xStocks (symbol ends in x) | 62,641,251 | 1 | UNKNOWN |
| Coinbase | COIN | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 40,723,143 | 0 | UNKNOWN |
| Hims & Hers | HIMS | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 30,092,400 | 1 | UNKNOWN |
| CEA Industries | BNC | 1 | bStocks (symbol ends in b) | 28,170,113 | 0 | UNKNOWN |
| Apple | AAPL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 27,027,792 | 0 | UNKNOWN |
| Marvell | MRVL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 26,901,594 | 0 | UNKNOWN |
| Broadcom | AVGO | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 24,897,005 | 0 | UNKNOWN |
| Meta | META | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 22,883,344 | 1 | UNKNOWN |
| AMD | AMD | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 20,615,093 | 1 | UNKNOWN |
| SK Hynix | SKHY | 2 | bStocks (symbol ends in b), xStocks (symbol ends in x) | 20,080,703 | 0 | UNKNOWN |
| Microsoft | MSFT | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 19,876,414 | 0 | UNKNOWN |
| Robinhood | HOOD | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 19,519,735 | 0 | UNKNOWN |
| Amazon | AMZN | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 19,512,790 | 0 | UNKNOWN |
| BitMine Immersion Technologies | BMNR | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 19,035,354 | 0 | UNKNOWN |
| TSMC | TSM | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 15,899,039 | 0 | UNKNOWN |
| ProShares UltraPro QQQ | TQQQ | 1 | bStocks (symbol ends in b) | 12,228,865 | 1 | UNKNOWN |
| Oracle | ORCL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 11,881,498 | 0 | UNKNOWN |
| Alibaba | BABA | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 11,195,477 | 0 | UNKNOWN |
| SoFi Technologies | SOFI | 1 | Ondo (symbol ends in on) | 9,959,697 | 0 | UNKNOWN |
| GameStop | GME | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 9,703,145 | 0 | UNKNOWN |
| Palantir | PLTR | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 8,026,708 | 0 | UNKNOWN |
| Eli Lilly | LLY | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 7,634,063 | 1 | UNKNOWN |
| Nebius | NBIS | 1 | bStocks (symbol ends in b) | 5,538,562 | 0 | UNKNOWN |
| IREN | IREN | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 5,447,813 | 1 | UNKNOWN |
| Wrapped SP500 | WSPY | 1 | xStocks (symbol ends in x) | 5,407,061 | 1 | UNKNOWN |
| Coca-Cola | KO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 5,349,279 | 0 | UNKNOWN |
| Qualcomm | QCOM | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 5,266,079 | 0 | UNKNOWN |
| ASML | ASML | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 5,018,093 | 0 | UNKNOWN |
| Arm | ARM | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 4,947,392 | 1 | UNKNOWN |
| Cerebras | CBRS | 1 | bStocks (symbol ends in b) | 4,823,873 | 0 | UNKNOWN |
| Applied Optoelectronics | AAOI | 1 | bStocks (symbol ends in b) | 4,809,261 | 0 | UNKNOWN |
| Netflix | NFLX | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 4,782,568 | 0 | UNKNOWN |
| McDonald's | MCD | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 4,540,124 | 0 | UNKNOWN |
| IBM | IBM | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 4,358,782 | 0 | UNKNOWN |
| Pfizer | PFE | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 4,090,235 | 0 | UNKNOWN |
| Chevron | CVX | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,999,590 | 0 | UNKNOWN |
| JPMorgan Chase | JPM | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,975,217 | 1 | UNKNOWN |
| Lockheed | LMT | 1 | Ondo (symbol ends in on) | 3,823,316 | 0 | UNKNOWN |
| Cisco | CSCO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,647,424 | 0 | UNKNOWN |
| Procter & Gamble | PG | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 3,274,658 | 0 | UNKNOWN |
| Axe Compute | AGPU | 1 | bStocks (symbol ends in b) | 3,233,254 | 1 | UNKNOWN |
| AXT | AXTI | 1 | bStocks (symbol ends in b) | 3,169,142 | 1 | UNKNOWN |
| Petrobras | PBR | 1 | Ondo (symbol ends in on) | 3,114,093 | 0 | UNKNOWN |
| Rocket Lab | RKLB | 1 | bStocks (symbol ends in b) | 3,056,839 | 0 | UNKNOWN |
| Palo Alto Networks | PANW | 1 | Ondo (symbol ends in on) | 2,973,304 | 0 | UNKNOWN |
| Applied Materials | AMAT | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 2,909,147 | 0 | UNKNOWN |
| Coherent | COHR | 1 | bStocks (symbol ends in b) | 2,879,372 | 0 | UNKNOWN |
| Western Digital | WDC | 1 | bStocks (symbol ends in b) | 2,761,776 | 1 | UNKNOWN |
| KRAQ | KRAQ | 1 | xStocks (symbol ends in x) | 2,698,373 | 0 | UNKNOWN |
| Walmart | WMT | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,599,408 | 0 | UNKNOWN |
| Visa | V | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,581,451 | 0 | UNKNOWN |
| Novo Nordisk | NVO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,524,473 | 0 | UNKNOWN |
| PepsiCo | PEP | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,448,066 | 0 | UNKNOWN |
| Moderna | MRNA | 2 | bStocks (symbol ends in b), xStocks (symbol ends in x) | 2,441,977 | 1 | UNKNOWN |
| PayPal | PYPL | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,323,845 | 0 | UNKNOWN |
| Goldman Sachs | GS | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,316,413 | 0 | UNKNOWN |
| Bloom Energy | BE | 1 | bStocks (symbol ends in b) | 2,269,716 | 0 | UNKNOWN |
| Super Micro Computer | SMCI | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 2,218,399 | 0 | UNKNOWN |
| Salesforce | CRM | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 2,155,903 | 1 | UNKNOWN |
| Nokia | NOK | 1 | bStocks (symbol ends in b) | 2,013,036 | 0 | UNKNOWN |
| Toyota | TM | 1 | Ondo (symbol ends in on) | 1,950,819 | 0 | UNKNOWN |
| Adobe | ADBE | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 1,948,125 | 0 | UNKNOWN |
| Snowflake | SNOW | 1 | Ondo (symbol ends in on) | 1,917,982 | 0 | UNKNOWN |
| Blackrock, Inc. | BLK | 1 | Ondo (symbol ends in on) | 1,880,891 | 0 | UNKNOWN |
| UnitedHealth | UNH | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,864,302 | 0 | UNKNOWN |
| Linde | LIN | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,839,219 | 0 | UNKNOWN |
| Starbucks | SBUX | 1 | Ondo (symbol ends in on) | 1,823,855 | 0 | UNKNOWN |
| Uber | UBER | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,722,052 | 0 | UNKNOWN |
| PDD Holdings | PDD | 1 | bStocks (symbol ends in b) | 1,721,532 | 1 | UNKNOWN |
| CrowdStrike | CRWD | 3 | bStocks (symbol ends in b), Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,715,936 | 1 | UNKNOWN |
| AST SpaceMobile | ASTS | 1 | bStocks (symbol ends in b) | 1,695,271 | 0 | UNKNOWN |
| Corning | GLW | 1 | bStocks (symbol ends in b) | 1,657,237 | 0 | UNKNOWN |
| Abbott | ABT | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,647,070 | 0 | UNKNOWN |
| Equinix | EQIX | 1 | Ondo (symbol ends in on) | 1,630,449 | 0 | UNKNOWN |
| ServiceNow | NOW | 1 | Ondo (symbol ends in on) | 1,591,467 | 0 | UNKNOWN |
| Mastercard | MA | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,535,239 | 0 | UNKNOWN |
| Airbnb | ABNB | 1 | Ondo (symbol ends in on) | 1,489,457 | 0 | UNKNOWN |
| CoreWeave | CRWV | 1 | bStocks (symbol ends in b) | 1,468,288 | 0 | UNKNOWN |
| General Electric | GE | 1 | Ondo (symbol ends in on) | 1,458,269 | 0 | UNKNOWN |
| Wrapped SpaceX | WSPCX | 1 | xStocks (symbol ends in x) | 1,457,481 | 0 | UNKNOWN |
| Accenture | ACN | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,437,219 | 0 | UNKNOWN |
| Trump Media & Technology Group Corp | DJT | 1 | bStocks (symbol ends in b) | 1,415,962 | 0 | UNKNOWN |
| JD.com | JD | 1 | Ondo (symbol ends in on) | 1,280,071 | 0 | UNKNOWN |
| Costco | COST | 1 | Ondo (symbol ends in on) | 1,278,546 | 0 | UNKNOWN |
| RDDT | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 1,277,986 | 0 | UNKNOWN | |
| Wells Fargo | WFC | 1 | Ondo (symbol ends in on) | 1,243,740 | 0 | UNKNOWN |
| AppLovin | APP | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 1,186,049 | 0 | UNKNOWN |
| Boeing | BA | 1 | Ondo (symbol ends in on) | 1,133,562 | 0 | UNKNOWN |
| Wrapped NVIDIA | WNVDA | 1 | xStocks (symbol ends in x) | 1,129,217 | 1 | UNKNOWN |
| Disney | DIS | 1 | Ondo (symbol ends in on) | 1,107,189 | 0 | UNKNOWN |
| Nike | NKE | 1 | Ondo (symbol ends in on) | 1,080,772 | 0 | UNKNOWN |
| USA Rare Earth | USAR | 1 | bStocks (symbol ends in b) | 1,048,144 | 0 | UNKNOWN |
| Baidu | BIDU | 1 | Ondo (symbol ends in on) | 1,045,692 | 0 | UNKNOWN |
| Lumentum Holdings | LITE | 1 | bStocks (symbol ends in b) | 1,023,604 | 0 | UNKNOWN |
| Securitize | SECZ | 1 | bStocks (symbol ends in b) | 1,001,399 | 1 | UNKNOWN |
| Chipotle | CMG | 1 | Ondo (symbol ends in on) | 943,975 | 0 | UNKNOWN |
| S&P Global | SPGI | 1 | Ondo (symbol ends in on) | 939,669 | 0 | UNKNOWN |
| Dell | DELL | 1 | bStocks (symbol ends in b) | 930,237 | 0 | UNKNOWN |
| Cypherpunk Technologies | CYPH | 1 | bStocks (symbol ends in b) | 880,265 | 0 | UNKNOWN |
| American Express | AXP | 1 | Ondo (symbol ends in on) | 878,112 | 0 | UNKNOWN |
| Fluence Energy | FLNC | 1 | bStocks (symbol ends in b) | 877,042 | 0 | UNKNOWN |
| Shopify | SHOP | 1 | Ondo (symbol ends in on) | 875,894 | 0 | UNKNOWN |
| Exxon Mobil | XOM | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 871,545 | 0 | UNKNOWN |
| DoorDash | DASH | 1 | Ondo (symbol ends in on) | 866,691 | 0 | UNKNOWN |
| Futu Holdings | FUTU | 1 | Ondo (symbol ends in on) | 826,102 | 0 | UNKNOWN |
| DFDV | DFDV | 1 | xStocks (symbol ends in x) | 801,172 | 1 | UNKNOWN |
| Wrapped Tesla | WTSLA | 1 | xStocks (symbol ends in x) | 771,729 | 0 | UNKNOWN |
| MercadoLibre | MELI | 1 | Ondo (symbol ends in on) | 757,566 | 0 | UNKNOWN |
| ProShares UltraPro Short QQQ | SQQQ | 1 | bStocks (symbol ends in b) | 720,587 | 1 | UNKNOWN |
| Apollo Global Management | APO | 1 | Ondo (symbol ends in on) | 719,742 | 0 | UNKNOWN |
| AMC Entertainment | AMC | 2 | bStocks (symbol ends in b), Ondo (symbol ends in on) | 717,603 | 0 | UNKNOWN |
| Seagate | STX | 1 | bStocks (symbol ends in b) | 717,239 | 1 | UNKNOWN |
| Constellation Energy | CEG | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 707,173 | 0 | UNKNOWN |
| Intuit | INTU | 1 | Ondo (symbol ends in on) | 690,688 | 0 | UNKNOWN |
| Quantinuum | QNT | 1 | bStocks (symbol ends in b) | 651,272 | 0 | UNKNOWN |
| Astera Labs | ALAB | 1 | bStocks (symbol ends in b) | 639,953 | 0 | UNKNOWN |
| Credo Technology | CRDO | 1 | bStocks (symbol ends in b) | 600,947 | 1 | UNKNOWN |
| Johnson & Johnson | JNJ | 1 | xStocks (symbol ends in x) | 596,345 | 0 | UNKNOWN |
| Spotify | SPOT | 1 | Ondo (symbol ends in on) | 561,379 | 0 | UNKNOWN |
| SharonAI | SHAZ | 1 | bStocks (symbol ends in b) | 540,417 | 1 | UNKNOWN |
| TON | TONX | 1 | xStocks (symbol ends in x) | 511,016 | 0 | UNKNOWN |
| GoPro | GPRO | 1 | bStocks (symbol ends in b) | 506,223 | 0 | UNKNOWN |
| Forward Industries | FWDI | 1 | bStocks (symbol ends in b) | 501,958 | 0 | UNKNOWN |
| Figma Ord Shs | FIG | 1 | Ondo (symbol ends in on) | 500,397 | 0 | UNKNOWN |
| Wendy’s | WEN | 1 | bStocks (symbol ends in b) | 487,928 | 1 | UNKNOWN |
| Wrapped Circle | WCRCL | 1 | xStocks (symbol ends in x) | 470,924 | 1 | UNKNOWN |
| Hewlett Packard | HPE | 1 | bStocks (symbol ends in b) | 452,846 | 0 | UNKNOWN |
| Riot Platforms | RIOT | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 446,652 | 0 | UNKNOWN |
| D-Wave Quantum | QBTS | 1 | Ondo (symbol ends in on) | 446,327 | 0 | UNKNOWN |
| BitGo Holdings | BTGO | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 442,805 | 0 | UNKNOWN |
| Intuitive Surgical | ISRG | 1 | Ondo (symbol ends in on) | 430,548 | 0 | UNKNOWN |
| Amber | AMBR | 1 | xStocks (symbol ends in x) | 427,486 | 1 | UNKNOWN |
| MARA | MARA | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 425,191 | 0 | UNKNOWN |
| Wrapped Alphabet | WGOOGL | 1 | xStocks (symbol ends in x) | 417,130 | 0 | UNKNOWN |
| Zoom | ZM | 1 | bStocks (symbol ends in b) | 415,395 | 0 | UNKNOWN |
| StablecoinX | USDE | 1 | bStocks (symbol ends in b) | 386,812 | 1 | UNKNOWN |
| SharpLink Gaming, Inc | SBET | 1 | Ondo (symbol ends in on) | 365,577 | 1 | UNKNOWN |
| Arista Networks | ANET | 1 | Ondo (symbol ends in on) | 280,772 | 1 | UNKNOWN |
| AbbVie | ABBV | 1 | xStocks (symbol ends in x) | 278,295 | 0 | UNKNOWN |
| Wrapped Apple | WAAPL | 1 | xStocks (symbol ends in x) | 265,525 | 1 | UNKNOWN |
| Merck | MRK | 1 | xStocks (symbol ends in x) | 261,034 | 0 | UNKNOWN |
| Danaher | DHR | 1 | xStocks (symbol ends in x) | 249,952 | 0 | UNKNOWN |
| Vida Global | VIDA | 1 | xStocks (symbol ends in x) | 241,269 | 0 | UNKNOWN |
| Wrapped MicroStrategy | WMSTR | 1 | xStocks (symbol ends in x) | 239,957 | 1 | UNKNOWN |
| Thermo Fisher | TMO | 1 | xStocks (symbol ends in x) | 233,745 | 0 | UNKNOWN |
| Bank of America | BAC | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 233,409 | 0 | UNKNOWN |
| Bilibili | BILI | 1 | Ondo (symbol ends in on) | 232,033 | 0 | UNKNOWN |
| Trip.com Group | TCOM | 1 | Ondo (symbol ends in on) | 230,253 | 0 | UNKNOWN |
| Philip Morris | PM | 1 | xStocks (symbol ends in x) | 229,448 | 0 | UNKNOWN |
| Comcast | CMCSA | 1 | xStocks (symbol ends in x) | 188,993 | 0 | UNKNOWN |
| AstraZeneca | AZN | 1 | xStocks (symbol ends in x) | 187,360 | 0 | UNKNOWN |
| Medtronic | MDT | 1 | xStocks (symbol ends in x) | 185,644 | 0 | UNKNOWN |
| Oklo | OKLO | 1 | xStocks (symbol ends in x) | 176,466 | 0 | UNKNOWN |
| Honeywell | HON | 1 | xStocks (symbol ends in x) | 171,622 | 0 | UNKNOWN |
| Eaton Corporation plc | ETN | 1 | xStocks (symbol ends in x) | 152,153 | 0 | UNKNOWN |
| SHEIN | SHEIN | 1 | xStocks (symbol ends in x) | 151,079 | 0 | UNKNOWN |
| Cipher Mining | CIFR | 1 | Ondo (symbol ends in on) | 145,098 | 0 | UNKNOWN |
| Advanced Micro Devices | AM | 1 | Dinari (symbol ends in d) | 141,340 | 0 | UNKNOWN |
| CleanSpark | CLSK | 1 | xStocks (symbol ends in x) | 134,508 | 0 | UNKNOWN |
| Alphabet Class C | GOOG | 1 | Ondo (symbol ends in on) | 133,017 | 1 | UNKNOWN |
| T-Mobile | TMUS | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 119,708 | 1 | UNKNOWN |
| TeraWulf | WULF | 1 | xStocks (symbol ends in x) | 116,765 | 0 | UNKNOWN |
| Wrapped Sandisk Corporation | WSNDK | 1 | xStocks (symbol ends in x) | 113,679 | 1 | UNKNOWN |
| Wrapped Intel | WINTC | 1 | xStocks (symbol ends in x) | 113,668 | 0 | UNKNOWN |
| Core Scientific | CORZ | 1 | xStocks (symbol ends in x) | 112,701 | 0 | UNKNOWN |
| Bit Digital | BTBT | 1 | xStocks (symbol ends in x) | 109,902 | 0 | UNKNOWN |
| Home Depot | HD | 2 | Ondo (symbol ends in on), xStocks (symbol ends in x) | 104,199 | 0 | UNKNOWN |
| Wrapped SK hynix | WSKHY | 1 | xStocks (symbol ends in x) | 101,433 | 0 | UNKNOWN |
| Grab Holdings | GRAB | 1 | Ondo (symbol ends in on) | 80,651 | 0 | UNKNOWN |
| OPEN | OPEN | 1 | xStocks (symbol ends in x) | 75,754 | 0 | UNKNOWN |
| Figure Technology Solutions | FIGR | 1 | Ondo (symbol ends in on) | 71,111 | 1 | UNKNOWN |
| Roblox | RBLX | 1 | xStocks (symbol ends in x) | 61,458 | 1 | UNKNOWN |
| Talen Energy | TLN | 1 | Ondo (symbol ends in on) | 38,275 | 0 | UNKNOWN |
| ConocoPhillips | COP | 1 | Ondo (symbol ends in on) | 32,756 | 0 | UNKNOWN |
| McDonald's | MC | 1 | Dinari (symbol ends in d) | 24,855 | 0 | UNKNOWN |
| Kanzhun | BZ | 1 | Ondo (symbol ends in on) | 22,234 | 0 | UNKNOWN |
| Archer Aviation | ACHR | 1 | Ondo (symbol ends in on) | 21,515 | 1 | UNKNOWN |
What this page cannot tell you
- The company name and ticker are derived from the token's own listed name and symbol suffix, not confirmed with the company or the token issuer. A wrong name on the price site becomes a wrong row here.
- Market cap is whatever the price site reported at read time. It is not evidence that any token is backed by real shares.
- Whether the company consented, objected, or was notified is not on this page. The last column is UNKNOWN until a public register exists and we read it.
- One read a week. A token that appeared and vanished between reads is not here.
See the file we hold
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 13 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
Nothing on this page is for sale. The sample file is free to read, and so is every row on the page above it.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the file goes back further than these rows do.
Not on sale right now
Not on sale right now: we are confirming we may sell this data. The free sample stays up.
Email a questionNo payment is taken on this page.
More from this feed
- Up one level: Tokenization consent registry, weeklyThe whole feed and how the file would arrive.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.