Permits that first appeared between 23 Sep 2026 and 30 Sep 202688 permits, 45 with a business name
The TTB publishes the whole permit list and overwrites it. We seal a copy every Tuesday and compare it with the one before. These 88 permit numbers are on the 30 Sep 2026 copy and not on the 23 Sep 2026 one. The first 12 are printed here; the sample file below carries 25 of them without the business name, and the paid file carries all of them with it.
| Permit | Business | Town | State | County | Permit type |
|---|---|---|---|---|---|
| AR-P-21142 | Whistle Stop Cellars | Pea Ridge | AR | Benton | Wholesaler (Alcohol) |
| AZ-W-21145 | Vultures Tears Vineyard | Pearce | AZ | Cochise | Wine Producer |
| CA-I-24425 | BOZZANO & CO. | Morgan Hill | CA | Santa Clara | Importer (Alcohol) |
| CA-I-24426 | Harbor Distributing | Huntington Beach | CA | blank | Importer (Alcohol) |
| CA-I-24428 | Eulisses Vargas | San Jose | CA | Santa Clara | Importer (Alcohol) |
| CA-P-27557 | Abloom | Calistoga | CA | blank | Wholesaler (Alcohol) |
| CA-P-27560 | La Infiel Imports | Long Beach | CA | Los Angeles | Wholesaler (Alcohol) |
| CA-P-27561 | HAMMER VODKA | Newport Beach | CA | Orange | Wholesaler (Alcohol) |
| CA-P-27563 | Harbor Distributing | Huntington Beach | CA | blank | Wholesaler (Alcohol) |
| CA-P-27566 | Willow Lake Pegasus | Lathrop | CA | blank | Wholesaler (Alcohol) |
| CA-P-27567 | Self Imports | San Jose | CA | Santa Clara | Wholesaler (Alcohol) |
| CA-W-25868 | POMASQUI | Templeton | CA | San Luis Obispo County | Wine Producer |
45 of 88 carry a business name in our copy. The rest are listed by the TTB with the name blank on the day we read it. We print the gap rather than filling it in, because a permit number you can look up is worth more than a name we guessed.
The TTB gives away most of this. It publishes its own short file of new permits free every week. If that file is all you need, use it and pay nothing. What you are paying us for is the second table on this page, which the TTB does not publish, and the dated pair of copies behind every row.
Permits that stopped being listed between 23 Sep 2026 and 30 Sep 202636 permits
On the 23 Sep 2026 copy, not on the 30 Sep 2026 one. That is all we watched happen. Whether the TTB revoked the permit, the business closed, or the government rebuilt its file that week, we did not see and will not imply.
| Permit | Business | Town | State | County | Permit type |
|---|---|---|---|---|---|
| CA-P-23327 | Gruber Cellars | Valley Village | CA | blank | Wholesaler (Alcohol) |
| CA-P-7150 | AZALEA SPRINGS WINE COMPANY, INC | Calistoga | CA | Napa | Wholesaler (Alcohol) |
| CA-W-20306 | Lagier Meredith Vineyard | Napa | CA | Napa | Wine Producer |
| CA-W-22974 | ByDand Wines | Windsor | CA | Sonoma | Wine Producer |
| CA-W-25000 | Scout & Cellar | Ukiah | CA | blank | Wine Producer |
| CO-P-21455 | Batch House Distillery | Sedalia | CO | blank | Wholesaler (Alcohol) |
| FL-P-23303 | SOUTHERN GLAZER'S OF IA | Cedar Rapids | FL | blank | Wholesaler (Alcohol) |
| IL-W-15011 | PLAINVIEW VINEYARD | Plainview | IL | Macoupin | Wine Producer |
| MI-S-20031 | Atwater Spirits | Detroit | MI | Wayne | Distilled Spirits Plant |
| MN-W-15032 | NORTH FOLK WINERY | Harris | MN | Chisago | Wine Producer |
| NC-W-21180 | Grove Vineyards & Winery | Gibsonville | NC | blank | Wine Producer |
| NE-I-0314 | MALT BEVERAGE DISTRIBUTORS INC | Omaha | NE | Douglas | Importer (Alcohol) |
Every week we hold, counted10 sealed copies since 8 Aug 2026
Counted off the sealed copies, not promised. A gap between copies is not always seven days; the dates in each row are the dates we actually read.
| Earlier copy | Later copy | Permits that appeared | Permits that stopped being listed |
|---|---|---|---|
| 23 Sep 2026 | 30 Sep 2026 | 88 | 36 |
| 16 Sep 2026 | 23 Sep 2026 | 73 | 19 |
| 9 Sep 2026 | 16 Sep 2026 | 51 | 18 |
| 8 Sep 2026 | 9 Sep 2026 | 61 | 16 |
| 1 Sep 2026 | 8 Sep 2026 | 0 | 0 |
| 25 Aug 2026 | 1 Sep 2026 | 69 | 8 |
| 19 Aug 2026 | 25 Aug 2026 | 105 | 15 |
| 11 Aug 2026 | 19 Aug 2026 | 78 | 11 |
| 8 Aug 2026 | 11 Aug 2026 | 143 | 37 |
What you get
- One national CSV every TuesdayPermits that appeared and permits that stopped being listed since the previous copy, all states and territories in one file.
- Six columnsPermit number, business name where our copy holds one, town, state, county, permit type. No street, no owner name, no phone.
- The two copy dates in every fileSo a row can be checked against the government list on the day.
- An honest empty weekA week that adds nothing is sent as 0 plus the two copy dates, never skipped.
One state at a time, with every field change, is the sibling feed at /feeds/ttb. This page is the wider, narrower one: the whole country, appeared and gone only.
Newest copy read 30 Sep 2026, 14 days ago. If the next Tuesday copy does not arrive, the next file says so.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 7 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
The file is prepared and not yet on sale.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Start the thread
No pay button on this one yet. Email operations@ustechautomations.com. The file is prepared and not yet on sale. Ask which dated copies we hold. We reply with the count of appeared and gone rows for the newest week.
Refunds: if what you receive is not what the page describes, email operations@ustechautomations.com within 7 days for a full refund. Support: same address, replies within 2 business days.
Ask about this fileThe file is prepared and not yet on sale.