Newest sealed read: 2026-10-05. We read this source about every 7 days. We hold 3 sealed runs going back to 2026-09-23. Collection has paused. We last read this source 10 days ago, and we read it about every 7 days, so no number on this page moves until collection starts again.
What this page is8 rows held · newest sealed read 2026-10-05
- Documented 7 of 8 fields, from 2 readable documents read on 5 Oct 2026
- 1 field UNKNOWN: no sentence stating it was found, or its document could not be read
- All 2 listed documents for this program answered 200 and were stored with a sha256
- Changes since the previous weekly read: 0 rows in the what-changed file
Real rows out of our sealed copies
These eight rows are read out of the copies of Franklin BENJI (FOBXX)'s documents we stored on 5 Oct 2026. Each quote was checked word for word against that stored copy, whose sha256 is in the full weekly file. If a program rewrites a page, the old wording stays in our copies.
| Field | Answer (our label) | Exact quote | Source | HTTP status | Fetched (UTC) |
|---|---|---|---|---|---|
| Legal claim type | fund unit (open-end mutual fund shares) | “The Fund is a diversified, open-end management investment company, commonly called a mutual fund.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Redemption in kind or cash only | cash, or in kind if the investment manager decides | “The Fund may pay redemption proceeds in securities or other assets rather than cash (also known as a redemption in-kind) if the investment manager determines it is in the best interest of the Fund, consistent with applicable law.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Voting pass-through | yes (noncumulative voting rights) | “The Trust has noncumulative voting rights.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Dividend or yield pass-through | income dividends declared and reinvested daily | “The Fund intends to declare income dividends from its net investment income each day when it makes its final net asset value calculation and reinvests them daily.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Named custodian | JPMorgan Chase Bank | “JPMorgan Chase Bank, at its principal office at 270 Park Avenue, New York, NY 10017-2070, and at the offices of its branches and agencies throughout the world, acts as custodian of the Fund's assets.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Contract freeze or blacklist power | yes (transfer agent can correct transactions and limit transferability) | “The transfer agent is responsible for maintaining the accuracy of Fund share ownership on any blockchain network used by the blockchain-integrated system and has the ability to correct errors and unauthorized transactions in, and limit the transferability of, Fund shares.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Reserve or holdings reporting cadence | monthly (holdings posted within five business days of month end) | “Information concerning the Fund's portfolio holdings as well as its dollar-weighted average portfolio maturity as of the last business day or any subsequent calendar day of the preceding month will be posted on its website no later than five business days after the end of the month and remain posted on the website for six months thereafter.” | www.sec.gov | 200 | 2026-10-05 14:45 |
| Trading halts mirror the primary market | UNKNOWN. Context only: Says when purchases and redemptions are processed, not whether trading halts with a primary market. | context only, does not state the answer: “You may purchase or redeem shares of the Fund at any time through the App or the Institutional Web Portal (as applicable), although purchases and redemptions of Fund shares will only be processed during normal business hours on business days.” | www.sec.gov | 200 | 2026-10-05 14:45 |
What this page cannot tell you
- This is a record of what each program's own documents say on the date shown. It is not legal advice.
- It is not an assessment of safety. “Documented” is not a grade: it only means we found a sentence that answers the field.
- A missing document or a missing sentence is UNKNOWN, never “no”. A document that answered with an error, a block page or a redirect to another site is UNKNOWN with its status shown.
- The short answer beside each quote is our plain label for that sentence. The quote is the evidence; read it.
- One read a week. A document that changed and changed back between reads is not caught.
See the file we hold
You do not have to take our word for what is in the file. Here are 8 rows of the real thing, carrying all 15 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 8 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 8 rows as JSONThe same rows again, laid out for reading with code.
Nothing on this page is for sale. The sample file is free to read, and so is every row on the page above it.
These 8 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the file goes back further than these rows do.
Not on sale right now
Not on sale right now: we are confirming we may sell this data. The free sample stays up.
Email a questionNo payment is taken on this page.
More from this feed
- Up one level: Tokenized asset terms, quoted weeklyThe whole feed and how the file would arrive.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.