Interconnection queue › CAISO
Snapshot of 2026-07-30 · 2,278 projects
The CAISO queue currently lists 2,278 projects, totalling 492,197 MW across the 2,278 of them that publish a capacity.
Reproduced using CAISO's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 1,051 | 173,918 MW |
| Battery | 672 | 161,768 MW |
| Natural Gas | 248 | 74,615 MW |
| Wind Turbine | 209 | 63,448 MW |
| Geothermal | 35 | 2,966 MW |
| Biofuel | 21 | 341 MW |
| Water | 15 | 6,433 MW |
| Other | 8 | 1,268 MW |
| Pumped-Storage hydro | 7 | 6,200 MW |
| (not published) | 5 | 1,014 MW |
| Flywheel | 3 | 71 MW |
| Nuclear | 3 | 113 MW |
| Gravity via Rail | 1 | 44 MW |
CAISO uses its own status vocabulary. We reproduce it exactly โ mapping it onto a shared 'active / withdrawn' scale would be us asserting something the ISO did not.
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 1,760 | 381,307 MW |
| ACTIVE | 269 | 76,037 MW |
| COMPLETED | 249 | 34,853 MW |
Get told what moves in CAISO
The ISOs publish today's queue and overwrite it โ no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in CAISO: what entered, what moved study phase, what came off the list.
Email me CAISO queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| California | 2,076 | 416,846 MW |
| Nevada | 104 | 26,986 MW |
| Arizona | 72 | 32,962 MW |
| MX | 18 | 8,772 MW |
| (not published) | 4 | 80 MW |
| Idaho | 2 | 1,850 MW |
| New Mexico | 1 | 1,700 MW |
| Wyoming | 1 | 3,000 MW |
| County | Projects | Capacity |
|---|---|---|
| KERN | 370 | 65,200 MW |
| FRESNO | 208 | 26,568 MW |
| SAN DIEGO | 203 | 28,419 MW |
| SAN BERNARDINO | 159 | 45,117 MW |
| LOS ANGELES | 142 | 31,256 MW |
| RIVERSIDE | 140 | 46,640 MW |
| KINGS | 90 | 12,271 MW |
| SAN JOAQUIN | 59 | 11,553 MW |
| CLARK | 55 | 18,085 MW |
| IMPERIAL | 54 | 15,015 MW |
| ALAMEDA | 53 | 8,513 MW |
| CONTRA COSTA | 52 | 11,264 MW |
| MERCED | 48 | 6,729 MW |
| SAN LUIS OBISPO | 45 | 25,358 MW |
| TULARE | 44 | 6,656 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.