Interconnection queue › SPP
SPP (Southwest Power Pool) (SPP) snapshot of 2026-08-18 · 1,028 projects
The SPP (Southwest Power Pool) (SPP) queue currently lists 1,028 projects, totalling 192,376 MW across the 1,028 of them that publish a capacity.
Reproduced using SPP's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 656 | 102,707 MW |
| Solar/Storage | 90 | 18,868 MW |
| Gas | 72 | 21,761 MW |
| Photovoltaic | 44 | 8,732 MW |
| Wind | 40 | 8,814 MW |
| Battery | 32 | 5,939 MW |
| CT | 25 | 3,633 MW |
| Combustion Turbine | 11 | 3,608 MW |
| Combined Cycle | 9 | 6,395 MW |
| Coal | 9 | 3,115 MW |
| CTG | 7 | 3,055 MW |
| Gas Turbine | 6 | 830 MW |
| Nuclear | 4 | 162 MW |
| Thermal/Storage | 4 | 1,200 MW |
| Reciprocating Engine | 3 | 170 MW |
| Reciprocating Combustion Engine | 1 | 56 MW |
| Natural Gas | 1 | 17 MW |
| Solar/Battery | 1 | 30 MW |
| Solar | 1 | 400 MW |
| wind | 1 | 500 MW |
| Diesel | 1 | 150 MW |
| CT/ST | 1 | 250 MW |
| NG/CT | 1 | 205 MW |
| CC | 1 | 50 MW |
| Steam Turbine | 1 | 29 MW |
| Diesel/Gas | 1 | 58 MW |
| Solar\RECIP Gas | 1 | 200 MW |
| RICE | 1 | 217 MW |
| Gas/Storage | 1 | 594 MW |
| Wind/Storage | 1 | 330 MW |
| Solar/Wind/Storage | 1 | 300 MW |
SPP uses its own status vocabulary. We reproduce it exactly — mapping it onto a shared 'active / withdrawn' scale would be us asserting something the ISO did not.
| Status | Projects | Capacity |
|---|---|---|
| IA FULLY EXECUTED/COMMERCIAL OPERATION | 314 | 46,952 MW |
| IA FULLY EXECUTED/ON SCHEDULE | 300 | 55,005 MW |
| DISIS STAGE | 154 | 41,520 MW |
| SPECIAL STUDY | 69 | 11,144 MW |
| IA PENDING | 52 | 8,917 MW |
| FACILITY STUDY STAGE | 38 | 7,647 MW |
| ERAS | 36 | 13,278 MW |
| None | 33 | 1,761 MW |
| IA FULLY EXECUTED/ON SUSPENSION | 31 | 5,751 MW |
| ICS | 1 | 400 MW |
Get told what moves in SPP
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in SPP: what entered, what moved study phase, what came off the list.
Email me SPP queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| Oklahoma | 315 | 58,582 MW |
| Kansas | 182 | 37,851 MW |
| Nebraska | 118 | 19,333 MW |
| Texas | 109 | 22,708 MW |
| Colorado | 80 | 14,311 MW |
| Missouri | 66 | 11,543 MW |
| New Mexico | 56 | 9,084 MW |
| North Dakota | 27 | 6,818 MW |
| Arkansas | 21 | 2,729 MW |
| Wyoming | 13 | 3,393 MW |
| South Dakota | 13 | 2,178 MW |
| Louisiana | 10 | 2,845 MW |
| Iowa | 7 | 300 MW |
| (not published) | 5 | 250 MW |
| Minnesota | 4 | 76 MW |
| County | Projects | Capacity |
|---|---|---|
| Lancaster | 17 | 3,266 MW |
| Kit Carson County | 13 | 1,837 MW |
| Mayes County | 11 | 958 MW |
| Cass | 11 | 2,686 MW |
| Grady | 10 | 1,608 MW |
| Texas | 10 | 2,000 MW |
| Roosevelt | 10 | 2,672 MW |
| Oklahoma | 10 | 2,636 MW |
| Weld County | 9 | 1,691 MW |
| Jackson | 9 | 1,169 MW |
| El Paso | 9 | 1,425 MW |
| Kay | 9 | 1,440 MW |
| Yoakum | 9 | 1,808 MW |
| Caddo | 9 | 1,604 MW |
| Canadian | 9 | 1,444 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-08-18 | 2026-08-18 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.