Interconnection queue › SPP
Snapshot of 2026-07-30 · 1,025 projects
The SPP queue currently lists 1,025 projects, totalling 192,920 MW across the 1,025 of them that publish a capacity.
Reproduced using SPP's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 645 | 101,352 MW |
| Solar/Storage | 91 | 19,098 MW |
| Gas | 71 | 21,755 MW |
| Photovoltaic | 49 | 9,737 MW |
| Wind | 41 | 9,114 MW |
| Battery | 34 | 6,309 MW |
| CT | 25 | 3,633 MW |
| Combustion Turbine | 11 | 3,608 MW |
| Combined Cycle | 9 | 6,395 MW |
| Coal | 9 | 3,115 MW |
| CTG | 7 | 3,055 MW |
| Gas Turbine | 6 | 830 MW |
| Nuclear | 4 | 162 MW |
| Thermal/Storage | 4 | 1,200 MW |
| Reciprocating Engine | 3 | 170 MW |
| Reciprocating Combustion Engine | 1 | 56 MW |
| Natural Gas | 1 | 17 MW |
| Solar/Battery | 1 | 30 MW |
| Solar | 1 | 400 MW |
| wind | 1 | 500 MW |
| Diesel | 1 | 150 MW |
| CT/ST | 1 | 250 MW |
| NG/CT | 1 | 205 MW |
| CC | 1 | 50 MW |
| Steam Turbine | 1 | 29 MW |
| Diesel/Gas | 1 | 58 MW |
| Solar\RECIP Gas | 1 | 200 MW |
| RICE | 1 | 217 MW |
| Gas/Storage | 1 | 594 MW |
| Wind/Storage | 1 | 330 MW |
| Solar/Wind/Storage | 1 | 300 MW |
SPP uses its own status vocabulary. We reproduce it exactly โ mapping it onto a shared 'active / withdrawn' scale would be us asserting something the ISO did not.
| Status | Projects | Capacity |
|---|---|---|
| IA FULLY EXECUTED/COMMERCIAL OPERATION | 311 | 46,725 MW |
| IA FULLY EXECUTED/ON SCHEDULE | 297 | 54,164 MW |
| DISIS STAGE | 163 | 43,425 MW |
| SPECIAL STUDY | 61 | 9,696 MW |
| IA PENDING | 59 | 10,208 MW |
| FACILITY STUDY STAGE | 39 | 7,707 MW |
| ERAS | 36 | 13,278 MW |
| IA FULLY EXECUTED/ON SUSPENSION | 30 | 5,601 MW |
| None | 28 | 1,716 MW |
| ICS | 1 | 400 MW |
Get told what moves in SPP
The ISOs publish today's queue and overwrite it โ no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in SPP: what entered, what moved study phase, what came off the list.
Email me SPP queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| Oklahoma | 315 | 58,582 MW |
| Kansas | 185 | 38,534 MW |
| Nebraska | 124 | 20,488 MW |
| Texas | 106 | 22,381 MW |
| Colorado | 80 | 14,311 MW |
| Missouri | 61 | 10,904 MW |
| New Mexico | 54 | 8,965 MW |
| North Dakota | 26 | 6,616 MW |
| Arkansas | 21 | 2,729 MW |
| Wyoming | 13 | 3,393 MW |
| South Dakota | 13 | 2,178 MW |
| Louisiana | 10 | 2,845 MW |
| Iowa | 7 | 300 MW |
| (not published) | 5 | 250 MW |
| Minnesota | 3 | 70 MW |
| County | Projects | Capacity |
|---|---|---|
| Lancaster | 19 | 3,636 MW |
| Kit Carson County | 13 | 1,837 MW |
| Mayes County | 11 | 958 MW |
| Cass | 11 | 2,686 MW |
| Grady | 10 | 1,608 MW |
| Texas | 10 | 2,000 MW |
| Roosevelt | 10 | 2,672 MW |
| Oklahoma | 10 | 2,636 MW |
| Weld County | 9 | 1,691 MW |
| El Paso | 9 | 1,425 MW |
| Kay | 9 | 1,440 MW |
| Yoakum | 9 | 1,808 MW |
| Caddo | 9 | 1,604 MW |
| Canadian | 9 | 1,444 MW |
| Lincoln | 7 | 1,432 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.