Interconnection queue › Missouri › Storage
Snapshot of 2026-07-30 · 25 projects
25 storage projects are in the interconnection queue with a Missouri location, totalling 2,943 MW across the 25 that publish a capacity.
Get told what moves in storage in Missouri
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in storage in Missouri: what entered, what moved study phase, what came off the list.
Email me storage in Missouri queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 18 | 1,515 MW |
| SPP | 7 | 1,428 MW |
| Status | Projects |
|---|---|
| Withdrawn | 12 |
| DISIS STAGE | 7 |
| Active | 5 |
| Pending Revision Approval | 1 |
| County | Projects | Capacity |
|---|---|---|
| Callaway | 2 | 65 MW |
| Clay | 2 | 350 MW |
| Jackson | 2 | 399 MW |
| Scott | 1 | 0 MW |
| St. Francois | 1 | 0 MW |
| Bollinger | 1 | 150 MW |
| Boone | 1 | 0 MW |
| Montgomery | 1 | 0 MW |
| Clark | 1 | 0 MW |
| Warren County | 1 | 50 MW |
| Stoddard County | 1 | 50 MW |
| Jefferson | 1 | 250 MW |
| St. Charles | 1 | 100 MW |
| New Madrid | 1 | 0 MW |
| Gasconade | 1 | 300 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.